Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
Koston | 17.4 | 4.08 | 1 | 2 | 10 | 30.00% | 3 | 7 | 4836 | 483.60 | 13 | 30.95% | 1.30 | 42 | 4.20 | 4 | 0.40 | 18 | 1.80 | 6 | 0.60 | 7 | 0.70 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Lobsters |
Koston | 17.4 | 5.52 | 0 | 1 | 4 | 25.00% | 1 | 3 | 2319 | 579.75 | 6 | 21.43% | 1.50 | 28 | 7.00 | 1 | 0.25 | 10 | 2.50 | 5 | 1.25 | 1 | 0.25 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Gators |
Koston | 17.4 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rams @ Griffins | Griffins 2 - 1 Rams | 397 | 1 | 5 | 1 | 1 |
1 | 2 | Rams @ Griffins | Rams 4 - 3 Griffins | 456 | 2 | 4 | 1 | 0 |
1 | 3 | Rams @ Griffins | Griffins 3 - 1 Rams | 612 | 1 | 5 | 1 | 3 |
1 | 4 | Rams @ Griffins | Griffins 2 - 1 Rams | 558 | 1 | 4 | 0 | 3 |
2 | 1 | Griffins @ Hydras | Hydras 8 - 5 Griffins | 767 | 4 | 7 | 0 | 2 |
2 | 2 | Griffins @ Hydras | Hydras 3 - 0 Griffins | 250 | 0 | 4 | 0 | 0 |
2 | 3 | Griffins @ Hydras | Hydras 6 - 4 Griffins | 535 | 1 | 6 | 1 | 2 |
3 | 1 | Dragons @ Griffins | Dragons 7 - 0 Griffins | 254 | 0 | 2 | 0 | 2 |
3 | 2 | Dragons @ Griffins | Dragons 8 - 3 Griffins | 476 | 1 | 2 | 0 | 3 |
3 | 3 | Dragons @ Griffins | Dragons 5 - 3 Griffins | 531 | 2 | 3 | 0 | 2 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
8 | 1 | Lobsters @ Owls | Owls 4 - 2 Lobsters | 482 | 2 | 7 | 0 | 2 |
8 | 2 | Lobsters @ Owls | Owls 2 - 1 Lobsters | 556 | 1 | 4 | 0 | 4 |
8 | 3 | Lobsters @ Owls | Lobsters 4 - 1 Owls | 1001 | 3 | 10 | 1 | 4 |
8 | 4 | Lobsters @ Owls | Owls 2 - 0 Lobsters | 280 | 0 | 7 | 0 | 0 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
Koston | 17.4 | 5.43 | 8 | 1 | 36 | 72.22% | 26 | 10 | 22509 | 625.25 | 67 | 42.14% | 1.86 | 159 | 4.42 | 27 | 0.75 | 92 | 2.56 | 34 | 0.94 | 42 | 1.17 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Vipers @ Coyotes | Coyotes 3 - 1 Vipers | 403 | 0 | 5 | 1 | 1 |
1 | 2 | Vipers @ Coyotes | Vipers 4 - 2 Coyotes | 403 | 1 | 3 | 0 | 2 |
1 | 3 | Vipers @ Coyotes | Vipers 3 - 1 Coyotes | 467 | 1 | 6 | 0 | 2 |
1 | 4 | Vipers @ Coyotes | Vipers 5 - 3 Coyotes | 895 | 4 | 5 | 0 | 3 |
2 | 1 | Gators @ Vipers | Vipers 3 - 2 Gators | 525 | 1 | 3 | 2 | 2 |
2 | 2 | Gators @ Vipers | Vipers 6 - 4 Gators | 629 | 3 | 7 | 1 | 0 |
2 | 3 | Gators @ Vipers | Vipers 6 - 1 Gators | 695 | 4 | 5 | 0 | 1 |
3 | 1 | Capybaras @ Vipers | Vipers 4 - 1 Capybaras | 342 | 0 | 4 | 2 | 0 |
3 | 2 | Capybaras @ Vipers | Vipers 8 - 2 Capybaras | 1016 | 5 | 5 | 2 | 3 |
3 | 3 | Capybaras @ Vipers | Vipers 4 - 1 Capybaras | 593 | 2 | 3 | 1 | 2 |
4 | 1 | Vipers @ Rams | Vipers 3 - 2 Rams | 918 | 3 | 6 | 0 | 3 |
4 | 2 | Vipers @ Rams | Vipers 2 - 1 Rams | 508 | 2 | 4 | 0 | 2 |
4 | 3 | Vipers @ Rams | Vipers 4 - 1 Rams | 641 | 2 | 6 | 2 | 2 |
6 | 1 | Coyotes @ Vipers | Coyotes 8 - 3 Vipers | 366 | 0 | 3 | 1 | 2 |
6 | 2 | Coyotes @ Vipers | Coyotes 4 - 3 Vipers | 557 | 0 | 3 | 2 | 2 |
6 | 3 | Coyotes @ Vipers | Vipers 3 - 2 Coyotes | 813 | 3 | 7 | 0 | 3 |
6 | 4 | Coyotes @ Vipers | Vipers 5 - 2 Coyotes | 812 | 3 | 4 | 1 | 3 |
6 | 5 | Coyotes @ Vipers | Vipers 3 - 1 Coyotes | 678 | 1 | 2 | 1 | 5 |
9 | 1 | Rams @ Vipers | Vipers 4 - 1 Rams | 957 | 4 | 4 | 0 | 5 |
9 | 2 | Rams @ Vipers | Vipers 5 - 1 Rams | 416 | 1 | 3 | 1 | 2 |
9 | 3 | Rams @ Vipers | Vipers 5 - 4 Rams | 745 | 2 | 4 | 0 | 3 |
10 | 1 | Vipers @ Colts | Vipers 3 - 2 Colts | 653 | 1 | 5 | 2 | 5 |
10 | 2 | Vipers @ Colts | Vipers 2 - 1 Colts | 184 | 0 | 4 | 0 | 0 |
10 | 3 | Vipers @ Colts | Vipers 5 - 3 Colts | 803 | 5 | 8 | 0 | 1 |
12 | 1 | Lobsters @ Vipers | Lobsters 4 - 1 Vipers | 496 | 0 | 6 | 0 | 4 |
12 | 2 | Lobsters @ Vipers | Vipers 6 - 1 Lobsters | 935 | 4 | 5 | 0 | 3 |
12 | 3 | Lobsters @ Vipers | Lobsters 7 - 1 Vipers | 428 | 1 | 4 | 0 | 2 |
12 | 4 | Lobsters @ Vipers | Vipers 4 - 1 Lobsters | 651 | 3 | 6 | 1 | 1 |
12 | 5 | Lobsters @ Vipers | Vipers 7 - 3 Lobsters | 958 | 2 | 6 | 5 | 3 |
12 | 6 | Lobsters @ Vipers | Lobsters 5 - 2 Vipers | 631 | 1 | 2 | 1 | 5 |
12 | 7 | Lobsters @ Vipers | Vipers 4 - 2 Lobsters | 742 | 4 | 10 | 0 | 1 |
13 | 1 | Owls @ Vipers | Vipers 4 - 3 Owls | 793 | 3 | 4 | 0 | 3 |
13 | 2 | Owls @ Vipers | Owls 7 - 4 Vipers | 422 | 1 | 3 | 0 | 3 |
13 | 3 | Owls @ Vipers | Owls 7 - 1 Vipers | 422 | 0 | 0 | 0 | 4 |
13 | 4 | Owls @ Vipers | Owls 7 - 1 Vipers | 664 | 0 | 1 | 1 | 7 |
13 | 5 | Owls @ Vipers | Owls 5 - 0 Vipers | 348 | 0 | 3 | 0 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
Koston | 17.4 | 3.62 | 0 | 2 | 7 | 14.29% | 1 | 6 | 3136 | 448.00 | 6 | 23.08% | 0.86 | 26 | 3.71 | 3 | 0.43 | 14 | 2.00 | 4 | 0.57 | 9 | 1.29 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Huskies |
Koston | 17.4 | 5.48 | 4 | 2 | 29 | 55.17% | 16 | 13 | 18184 | 627.03 | 56 | 41.79% | 1.93 | 134 | 4.62 | 20 | 0.69 | 72 | 2.48 | 17 | 0.59 | 32 | 1.10 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rams @ Vipers | Vipers 4 - 2 Rams | 591 | 3 | 6 | 0 | 0 |
1 | 2 | Rams @ Vipers | Rams 3 - 2 Vipers | 499 | 1 | 3 | 1 | 2 |
1 | 3 | Rams @ Vipers | Rams 3 - 2 Vipers | 286 | 0 | 6 | 1 | 1 |
1 | 4 | Rams @ Vipers | Rams 4 - 0 Vipers | 438 | 0 | 2 | 0 | 3 |
3 | 1 | Vipers @ Capybaras | Capybaras 4 - 3 Vipers | 774 | 2 | 4 | 1 | 5 |
3 | 2 | Vipers @ Capybaras | Capybaras 2 - 0 Vipers | 268 | 0 | 3 | 0 | 1 |
3 | 3 | Vipers @ Capybaras | Capybaras 1 - 0 Vipers | 280 | 0 | 2 | 0 | 2 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
4 | 1 | Huskies @ Owls | Huskies 6 - 0 Owls | 780 | 3 | 7 | 1 | 2 |
4 | 2 | Huskies @ Owls | Owls 7 - 2 Huskies | 450 | 2 | 6 | 0 | 1 |
4 | 3 | Huskies @ Owls | Huskies 1 - 0 Owls | 363 | 0 | 2 | 0 | 3 |
4 | 4 | Huskies @ Owls | Huskies 4 - 3 Owls | 777 | 2 | 5 | 2 | 4 |
6 | 1 | Huskies @ Hammerheads | Hammerheads 4 - 3 Huskies | 561 | 2 | 2 | 0 | 3 |
6 | 2 | Huskies @ Hammerheads | Huskies 3 - 0 Hammerheads | 658 | 3 | 4 | 0 | 2 |
6 | 3 | Huskies @ Hammerheads | Huskies 4 - 1 Hammerheads | 643 | 1 | 5 | 2 | 2 |
6 | 4 | Huskies @ Hammerheads | Hammerheads 4 - 3 Huskies | 514 | 0 | 4 | 1 | 4 |
6 | 5 | Huskies @ Hammerheads | Huskies 1 - 0 Hammerheads | 524 | 0 | 1 | 0 | 5 |
7 | 1 | Monkeys @ Huskies | Huskies 5 - 3 Monkeys | 783 | 1 | 3 | 2 | 4 |
7 | 2 | Monkeys @ Huskies | Monkeys 5 - 4 Huskies | 807 | 2 | 5 | 2 | 3 |
7 | 3 | Monkeys @ Huskies | Huskies 4 - 3 Monkeys | 927 | 4 | 6 | 0 | 3 |
7 | 4 | Monkeys @ Huskies | Huskies 4 - 3 Monkeys | 673 | 2 | 6 | 1 | 3 |
8 | 1 | Huskies @ Eagles | Huskies 3 - 2 Eagles | 471 | 1 | 3 | 1 | 1 |
8 | 2 | Huskies @ Eagles | Huskies 5 - 0 Eagles | 860 | 4 | 9 | 1 | 2 |
8 | 3 | Huskies @ Eagles | Eagles 3 - 2 Huskies | 396 | 1 | 6 | 1 | 1 |
8 | 4 | Huskies @ Eagles | Eagles 2 - 1 Huskies | 506 | 1 | 6 | 0 | 3 |
8 | 5 | Huskies @ Eagles | Huskies 4 - 2 Eagles | 560 | 2 | 4 | 0 | 2 |
9 | 1 | Owls @ Huskies | Owls 5 - 0 Huskies | 599 | 0 | 7 | 0 | 5 |
9 | 2 | Owls @ Huskies | Owls 5 - 4 Huskies | 885 | 4 | 4 | 0 | 2 |
9 | 3 | Owls @ Huskies | Huskies 6 - 2 Owls | 1033 | 5 | 7 | 1 | 3 |
9 | 4 | Owls @ Huskies | Owls 5 - 3 Huskies | 728 | 3 | 4 | 0 | 3 |
12 | 1 | Huskies @ Penguins | Penguins 5 - 3 Huskies | 426 | 2 | 2 | 1 | 1 |
12 | 2 | Huskies @ Penguins | Penguins 3 - 2 Huskies | 476 | 2 | 6 | 0 | 1 |
12 | 3 | Huskies @ Penguins | Huskies 4 - 0 Penguins | 566 | 2 | 6 | 2 | 1 |
12 | 4 | Huskies @ Penguins | Huskies 3 - 2 Penguins | 664 | 2 | 3 | 0 | 3 |
12 | 5 | Huskies @ Penguins | Huskies 4 - 3 Penguins | 576 | 2 | 4 | 1 | 1 |
12 | 6 | Huskies @ Penguins | Penguins 6 - 3 Huskies | 565 | 2 | 5 | 0 | 2 |
12 | 7 | Huskies @ Penguins | Penguins 3 - 2 Huskies | 413 | 1 | 2 | 1 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
Koston | 17.4 | 5.55 | 5 | 4 | 41 | 51.22% | 21 | 20 | 26011 | 634.41 | 74 | 36.27% | 1.80 | 204 | 4.98 | 35 | 0.85 | 99 | 2.41 | 29 | 0.71 | 55 | 1.34 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Penguins @ Griffins | Griffins 4 - 3 Penguins | 563 | 3 | 6 | 0 | 0 |
1 | 2 | Penguins @ Griffins | Griffins 6 - 3 Penguins | 518 | 1 | 4 | 2 | 2 |
1 | 3 | Penguins @ Griffins | Penguins 6 - 2 Griffins | 499 | 1 | 5 | 1 | 2 |
1 | 4 | Penguins @ Griffins | Penguins 9 - 1 Griffins | 342 | 0 | 1 | 0 | 3 |
1 | 5 | Penguins @ Griffins | Griffins 7 - 6 Penguins | 894 | 2 | 8 | 4 | 2 |
3 | 1 | Griffins @ Dragons | Griffins 5 - 2 Dragons | 1008 | 3 | 5 | 2 | 4 |
3 | 2 | Griffins @ Dragons | Griffins 5 - 2 Dragons | 845 | 5 | 7 | 0 | 1 |
3 | 3 | Griffins @ Dragons | Dragons 4 - 3 Griffins | 677 | 3 | 7 | 0 | 1 |
3 | 4 | Griffins @ Dragons | Griffins 3 - 2 Dragons | 572 | 2 | 4 | 1 | 2 |
4 | 1 | Griffins @ Gators | Gators 3 - 2 Griffins | 728 | 0 | 4 | 2 | 3 |
4 | 2 | Griffins @ Gators | Gators 3 - 1 Griffins | 406 | 0 | 3 | 1 | 2 |
4 | 3 | Griffins @ Gators | Griffins 5 - 2 Gators | 966 | 5 | 6 | 0 | 2 |
4 | 4 | Griffins @ Gators | Gators 2 - 1 Griffins | 543 | 1 | 4 | 0 | 3 |
6 | 1 | Vipers @ Griffins | Griffins 5 - 2 Vipers | 1022 | 4 | 9 | 1 | 3 |
6 | 2 | Vipers @ Griffins | Vipers 2 - 1 Griffins | 527 | 1 | 4 | 0 | 3 |
6 | 3 | Vipers @ Griffins | Vipers 6 - 3 Griffins | 372 | 0 | 2 | 2 | 2 |
6 | 4 | Vipers @ Griffins | Griffins 4 - 0 Vipers | 684 | 3 | 5 | 0 | 1 |
6 | 5 | Vipers @ Griffins | Griffins 5 - 1 Vipers | 480 | 2 | 4 | 1 | 1 |
7 | 1 | Griffins @ Owls | Owls 4 - 3 Griffins | 515 | 2 | 6 | 0 | 1 |
7 | 2 | Griffins @ Owls | Owls 6 - 0 Griffins | 516 | 0 | 8 | 0 | 3 |
7 | 3 | Griffins @ Owls | Griffins 4 - 1 Owls | 796 | 3 | 5 | 0 | 3 |
7 | 4 | Griffins @ Owls | Griffins 6 - 0 Owls | 815 | 3 | 7 | 2 | 2 |
7 | 5 | Griffins @ Owls | Griffins 1 - 0 Owls | 338 | 0 | 4 | 1 | 1 |
8 | 1 | Griffins @ Penguins | Penguins 4 - 1 Griffins | 729 | 1 | 2 | 0 | 5 |
8 | 2 | Griffins @ Penguins | Penguins 3 - 2 Griffins | 525 | 1 | 5 | 1 | 2 |
8 | 3 | Griffins @ Penguins | Penguins 4 - 3 Griffins | 531 | 1 | 4 | 2 | 2 |
9 | 1 | Monkeys @ Griffins | Griffins 5 - 4 Monkeys | 653 | 3 | 5 | 1 | 1 |
9 | 2 | Monkeys @ Griffins | Monkeys 3 - 1 Griffins | 700 | 1 | 4 | 0 | 6 |
9 | 3 | Monkeys @ Griffins | Griffins 4 - 3 Monkeys | 972 | 2 | 4 | 2 | 6 |
9 | 4 | Monkeys @ Griffins | Monkeys 4 - 3 Griffins | 620 | 2 | 4 | 0 | 3 |
9 | 5 | Monkeys @ Griffins | Monkeys 4 - 3 Griffins | 620 | 2 | 4 | 0 | 3 |
12 | 1 | Griffins @ Gators | Griffins 2 - 1 Gators | 460 | 0 | 3 | 1 | 4 |
12 | 2 | Griffins @ Gators | Griffins 7 - 0 Gators | 1126 | 5 | 9 | 2 | 4 |
12 | 3 | Griffins @ Gators | Griffins 5 - 4 Gators | 776 | 4 | 8 | 1 | 0 |
12 | 4 | Griffins @ Gators | Griffins 4 - 3 Gators | 442 | 1 | 9 | 1 | 0 |
13 | 1 | Griffins @ Penguins | Penguins 2 - 1 Griffins | 498 | 1 | 3 | 0 | 3 |
13 | 2 | Griffins @ Penguins | Penguins 3 - 2 Griffins | 726 | 2 | 6 | 0 | 4 |
13 | 3 | Griffins @ Penguins | Griffins 2 - 1 Penguins | 492 | 1 | 4 | 1 | 2 |
13 | 4 | Griffins @ Penguins | Griffins 5 - 3 Penguins | 738 | 2 | 4 | 2 | 3 |
13 | 5 | Griffins @ Penguins | Penguins 2 - 1 Griffins | 296 | 0 | 3 | 1 | 1 |
13 | 6 | Griffins @ Penguins | Penguins 6 - 3 Griffins | 481 | 1 | 5 | 0 | 3 |