Standings

Terra Conference

Series Games Goals
Team W L W L WD GF GA GD
Gators 4 3 14 12 2 84 68 16
Stallions 4 3 13 12 1 67 76 -9
Vipers 3 4 13 12 1 82 75 7
Huskies 1 4 6 14 -8 46 77 -31

Flight Conference

Series Games Goals
Team W L W L WD GF GA GD
Eagles 5 2 17 8 9 90 58 32
Unicorns 3 2 10 10 0 62 54 8
Owls 2 3 9 10 -1 44 53 -9
Dragons 2 3 8 12 -4 44 63 -19

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Stallions 4 3 13 12 1 67 76 -9
Vipers 3 4 13 12 1 82 75 7
Unicorns 3 2 10 10 0 62 54 8
Owls 2 3 9 10 -1 44 53 -9
Dragons 2 3 8 12 -4 44 63 -19
Huskies 1 4 6 14 -8 46 77 -31

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Penguins 1 0 3 1 2 15 12 3
Bucks 0 1 1 3 -2 12 15 -3
Coyotes 0 0 0 0 0 0 0 0
Hammerheads 0 0 0 0 0 0 0 0
Hornets 0 0 0 0 0 0 0 0
Seagulls 0 0 0 0 0 0 0 0

Standings

Purple Conference

Series Games Goals
Team W L W L WD GF GA GD
Unicorns 5 5 19 17 2 96 99 -3
Vipers 5 5 19 18 1 121 106 15
Stallions 5 5 18 21 -3 100 124 -24
Rams 5 5 18 22 -4 97 108 -11

Green Conference

Series Games Goals
Team W L W L WD GF GA GD
Huskies 9 1 28 9 19 143 95 48
Gators 5 5 18 21 -3 122 126 -4
Eagles 4 6 18 20 -2 114 120 -6
Dragons 2 8 16 26 -10 113 128 -15

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Vipers 5 5 19 18 1 121 106 15
Stallions 5 5 18 21 -3 100 124 -24
Gators 5 5 18 21 -3 122 126 -4
Rams 5 5 18 22 -4 97 108 -11
Eagles 4 6 18 20 -2 114 120 -6
Dragons 2 8 16 26 -10 113 128 -15

Purple Conference

Series Games Goals
Team W L W L WD GF GA GD
Penguins 8 2 27 15 12 101 88 13
Rams 6 4 20 20 0 105 124 -19
Unicorns 4 6 17 21 -4 105 126 -21
Hornets 2 8 12 27 -15 81 89 -8

Green Conference

Series Games Goals
Team W L W L WD GF GA GD
Gators 8 2 28 14 14 159 118 41
Monkeys 6 4 25 19 6 147 145 2
Huskies 5 5 20 22 -2 146 136 10
Eagles 1 9 16 27 -11 117 135 -18

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Monkeys 6 4 25 19 6 147 145 2
Rams 6 4 20 20 0 105 124 -19
Huskies 5 5 20 22 -2 146 136 10
Unicorns 4 6 17 21 -4 105 126 -21
Hornets 2 8 12 27 -15 81 89 -8
Eagles 1 9 16 27 -11 117 135 -18

Star Conference

Series Games Goals
Team W L W L WD GF GA GD
Owls 9 1 29 6 23 126 75 51
Monkeys 5 5 20 19 1 130 126 4
Marlins 5 5 20 21 -1 120 132 -12
Seagulls 4 6 19 20 -1 126 120 6
Coyotes 4 6 14 24 -10 106 127 -21
Bucks 3 7 12 24 -12 84 117 -33

Standings

Terra Conference

Series Games Goals
Team W L W L WD GF GA GD
Monkeys 8 2 23 8 15 97 80 17
Vipers 7 3 21 13 8 97 71 26
Coyotes 6 4 22 16 6 135 109 26
Rams 5 5 17 20 -3 118 106 12
Gators 4 6 17 19 -2 78 87 -9
Huskies 0 10 3 27 -24 66 138 -72

Flight Conference

Series Games Goals
Team W L W L WD GF GA GD
Eagles 7 3 23 14 9 134 109 25
Penguins 6 4 23 17 6 134 116 18
Dragons 5 5 22 20 2 137 123 14
Unicorns 5 5 19 19 0 109 111 -2
Owls 5 5 17 21 -4 104 119 -15
Seagulls 2 8 13 26 -13 91 136 -45

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Vipers 7 3 21 13 8 97 71 26
Penguins 6 4 23 17 6 134 116 18
Coyotes 6 4 22 16 6 135 109 26
Dragons 5 5 22 20 2 137 123 14
Unicorns 5 5 19 19 0 109 111 -2
Rams 5 5 17 20 -3 118 106 12
Owls 5 5 17 21 -4 104 119 -15
Gators 4 6 17 19 -2 78 87 -9
Seagulls 2 8 13 26 -13 91 136 -45
Huskies 0 10 3 27 -24 66 138 -72

Terra Conference

Series Games Goals
Team W L W L WD GF GA GD
Rams 9 1 29 5 24 83 48 35
Coyotes 7 3 21 15 6 99 77 22
Monkeys 5 5 23 17 6 101 86 15
Vipers 5 5 15 21 -6 94 75 19
Huskies 2 8 11 25 -14 87 138 -51
Gators 2 8 10 26 -16 60 108 -48

Flight Conference

Series Games Goals
Team W L W L WD GF GA GD
Dragons 9 1 29 12 17 139 102 37
Unicorns 6 4 23 16 7 114 101 13
Owls 5 5 20 21 -1 128 123 5
Eagles 4 6 19 24 -5 131 145 -14
Penguins 3 7 17 26 -9 115 137 -22
Seagulls 3 7 16 25 -9 106 125 -19

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Coyotes 7 3 21 15 6 99 77 22
Unicorns 6 4 23 16 7 114 101 13
Monkeys 5 5 23 17 6 101 86 15
Owls 5 5 20 21 -1 128 123 5
Vipers 5 5 15 21 -6 94 75 19
Eagles 4 6 19 24 -5 131 145 -14
Penguins 3 7 17 26 -9 115 137 -22
Seagulls 3 7 16 25 -9 106 125 -19
Huskies 2 8 11 25 -14 87 138 -51
Gators 2 8 10 26 -16 60 108 -48

Terra Conference

Series Games Goals
Team W L W L WD GF GA GD
Vipers 7 3 25 17 8 161 110 51
Gators 6 4 19 19 0 115 120 -5
Monkeys 5 5 22 19 3 127 131 -4
Rams 5 5 20 20 0 128 135 -7

Flight Conference

Series Games Goals
Team W L W L WD GF GA GD
Eagles 8 2 27 11 16 135 97 38
Seagulls 5 5 20 22 -2 120 126 -6
Penguins 4 6 16 19 -3 105 118 -13
Unicorns 0 10 7 29 -22 79 154 -75

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Gators 6 4 19 19 0 115 120 -5
Monkeys 5 5 22 19 3 127 131 -4
Rams 5 5 20 20 0 128 135 -7
Seagulls 5 5 20 22 -2 120 126 -6
Penguins 4 6 16 19 -3 105 118 -13
Unicorns 0 10 7 29 -22 79 154 -75

Terra Conference

Series Games Goals
Team W L W L WD GF GA GD
Huskies 9 1 28 9 19 129 77 52
Monkeys 5 5 22 19 3 108 102 6
Rams 4 6 17 21 -4 89 112 -23
Gators 1 9 5 29 -24 26 64 -38

Flight Conference

Series Games Goals
Team W L W L WD GF GA GD
Eagles 10 0 30 4 26 132 81 51
Owls 6 4 15 15 0 84 76 8
Penguins 3 7 12 19 -7 50 80 -30
Unicorns 2 8 12 25 -13 69 125 -56

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Owls 6 4 15 15 0 84 76 8
Monkeys 5 5 22 19 3 108 102 6
Rams 4 6 17 21 -4 89 112 -23
Penguins 3 7 12 19 -7 50 80 -30
Unicorns 2 8 12 25 -13 69 125 -56
Gators 1 9 5 29 -24 26 64 -38

Standings

Terra Conference

Series Games Goals
Team W L W L WD GF GA GD
Monkeys 6 4 20 17 3 124 110 14
Colts 4 6 15 19 -4 112 125 -13
Coyotes 4 6 15 21 -6 103 117 -14
Huskies 3 7 12 23 -11 87 120 -33

Flight Conference

Series Games Goals
Team W L W L WD GF GA GD
Dragons 7 3 22 11 11 128 82 46
Seagulls 6 4 19 16 3 121 110 11
Unicorns 5 5 21 17 4 111 114 -3
Griffins 5 5 15 15 0 98 110 -12

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Seagulls 6 4 19 16 3 121 110 11
Unicorns 5 5 21 17 4 111 114 -3
Griffins 5 5 15 15 0 98 110 -12
Colts 4 6 15 19 -4 112 125 -13
Coyotes 4 6 15 21 -6 103 117 -14
Huskies 3 7 12 23 -11 87 120 -33

Terra Conference

Series Games Goals
Team W L W L WD GF GA GD
Coyotes 8 2 26 11 15 122 77 45
Monkeys 7 3 25 11 14 140 93 47
Huskies 7 3 21 19 2 97 116 -19
Gators 5 5 18 16 2 98 101 -3
Vipers 4 6 19 23 -4 123 134 -11
Rams 4 6 18 23 -5 111 129 -18
Colts 4 6 16 20 -4 93 112 -19
Hornets 1 9 8 28 -20 84 118 -34

Flight Conference

Series Games Goals
Team W L W L WD GF GA GD
Hydras 8 2 25 8 17 106 74 32
Eagles 8 2 24 14 10 137 106 31
Griffins 6 4 21 17 4 141 128 13
Owls 5 5 20 17 3 105 88 17
Unicorns 5 5 18 20 -2 115 127 -12
Penguins 3 7 15 20 -5 88 143 -55
Dragons 3 7 14 23 -9 127 133 -6
Seagulls 2 8 9 27 -18 66 86 -20

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Eagles 8 2 24 14 10 137 106 31
Monkeys 7 3 25 11 14 140 93 47
Huskies 7 3 21 19 2 97 116 -19
Griffins 6 4 21 17 4 141 128 13
Owls 5 5 20 17 3 105 88 17
Gators 5 5 18 16 2 98 101 -3
Unicorns 5 5 18 20 -2 115 127 -12
Vipers 4 6 19 23 -4 123 134 -11
Rams 4 6 18 23 -5 111 129 -18
Colts 4 6 16 20 -4 93 112 -19
Penguins 3 7 15 20 -5 88 143 -55
Dragons 3 7 14 23 -9 127 133 -6
Seagulls 2 8 9 27 -18 66 86 -20
Hornets 1 9 8 28 -20 84 118 -34

Terra Conference

Series Games Goals
Team W L W L WD GF GA GD
Colts 6 4 24 16 8 128 114 14
Gators 6 4 20 17 3 129 97 32
Rams 4 6 16 20 -4 118 108 10
Vipers 4 6 15 23 -8 93 138 -45

Flight Conference

Series Games Goals
Team W L W L WD GF GA GD
Hydras 8 2 24 13 11 115 94 21
Owls 7 3 24 15 9 105 90 15
Penguins 3 7 13 24 -11 79 86 -7
Dragons 2 8 15 23 -8 84 129 -45

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Owls 7 3 24 15 9 105 90 15
Gators 6 4 20 17 3 129 97 32
Rams 4 6 16 20 -4 118 108 10
Vipers 4 6 15 23 -8 93 138 -45
Penguins 3 7 13 24 -11 79 86 -7
Dragons 2 8 15 23 -8 84 129 -45

Terra Conference

Series Games Goals
Team W L W L WD GF GA GD
Huskies 10 0 30 3 27 125 56 69
Colts 8 2 27 10 17 124 89 35
Monkeys 6 4 20 18 2 99 118 -19
Hornets 2 8 10 26 -16 58 81 -23
Rams 2 8 9 24 -15 67 110 -43
Vipers 2 8 6 21 -15 30 49 -19

Flight Conference

Series Games Goals
Team W L W L WD GF GA GD
Hydras 9 1 26 5 21 70 48 22
Dragons 7 3 23 12 11 76 74 2
Penguins 5 5 15 15 0 10 26 -16
Eagles 4 6 14 20 -6 45 44 1
Owls 3 7 9 18 -9 5 17 -12
Unicorns 2 8 7 24 -17 13 12 1

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Colts 8 2 27 10 17 124 89 35
Dragons 7 3 23 12 11 76 74 2
Monkeys 6 4 20 18 2 99 118 -19
Penguins 5 5 15 15 0 10 26 -16
Eagles 4 6 14 20 -6 45 44 1
Owls 3 7 9 18 -9 5 17 -12
Hornets 2 8 10 26 -16 58 81 -23
Rams 2 8 9 24 -15 67 110 -43
Unicorns 2 8 7 24 -17 13 12 1
Vipers 2 8 6 21 -15 30 49 -19

Terra Conference

Series Games Goals
Team W L W L WD GF GA GD
Huskies 8 2 24 13 11 123 97 26
Vipers 6 4 23 18 5 121 106 15
Gators 6 4 21 13 8 84 85 -1
Coyotes 5 5 20 18 2 103 102 1
Monkeys 5 5 19 22 -3 97 119 -22
Rams 0 10 7 30 -23 35 88 -53

Flight Conference

Series Games Goals
Team W L W L WD GF GA GD
Owls 7 3 23 11 12 118 80 38
Griffins 7 3 23 12 11 99 69 30
Eagles 7 3 23 15 8 116 105 11
Seagulls 4 6 12 21 -9 73 106 -33
Unicorns 3 7 13 21 -8 77 88 -11
Penguins 2 8 10 24 -14 88 134 -46

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Griffins 7 3 23 12 11 99 69 30
Eagles 7 3 23 15 8 116 105 11
Vipers 6 4 23 18 5 121 106 15
Gators 6 4 21 13 8 84 85 -1
Coyotes 5 5 20 18 2 103 102 1
Monkeys 5 5 19 22 -3 97 119 -22
Seagulls 4 6 12 21 -9 73 106 -33
Unicorns 3 7 13 21 -8 77 88 -11
Penguins 2 8 10 24 -14 88 134 -46
Rams 0 10 7 30 -23 35 88 -53

Standings

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Vipers 7 3 25 16 9 148 107 41
Huskies 5 5 19 19 0 106 103 3
Monkeys 3 7 11 25 -14 97 131 -34

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Griffins 6 4 22 19 3 131 135 -4
Eagles 5 5 20 17 3 99 106 -7
Seagulls 4 6 18 19 -1 119 122 -3

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Eagles 5 5 20 17 3 99 106 -7
Huskies 5 5 19 19 0 106 103 3
Seagulls 4 6 18 19 -1 119 122 -3
Monkeys 3 7 11 25 -14 97 131 -34

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Gators 8 2 27 11 16 112 81 31
Hornets 8 2 25 12 13 110 75 35
Coyotes 6 4 23 13 10 101 85 16
Colts 5 5 20 20 0 92 106 -14
Rams 5 5 19 19 0 92 93 -1
Vipers 4 6 18 21 -3 84 89 -5
Huskies 4 6 14 22 -8 56 93 -37
Monkeys 0 10 2 30 -28 10 50 -40

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Unicorns 7 3 25 14 11 113 96 17
Owls 7 3 23 14 9 90 78 12
Dragons 6 4 20 17 3 99 84 15
Eagles 5 5 23 16 7 136 94 42
Seagulls 5 5 23 20 3 140 128 12
Griffins 5 5 18 21 -3 123 127 -4
Hydras 3 7 11 23 -12 67 88 -21
Penguins 2 8 8 26 -18 53 128 -75

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Hornets 8 2 25 12 13 110 75 35
Owls 7 3 23 14 9 90 78 12
Coyotes 6 4 23 13 10 101 85 16
Dragons 6 4 20 17 3 99 84 15
Eagles 5 5 23 16 7 136 94 42
Seagulls 5 5 23 20 3 140 128 12
Colts 5 5 20 20 0 92 106 -14
Rams 5 5 19 19 0 92 93 -1
Griffins 5 5 18 21 -3 123 127 -4
Vipers 4 6 18 21 -3 84 89 -5
Huskies 4 6 14 22 -8 56 93 -37
Hydras 3 7 11 23 -12 67 88 -21
Penguins 2 8 8 26 -18 53 128 -75
Monkeys 0 10 2 30 -28 10 50 -40

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Monkeys 8 2 27 16 11 156 140 16
Hornets 7 3 25 16 9 133 100 33
Coyotes 6 4 24 15 9 108 107 1
Colts 6 4 22 17 5 121 91 30
Vipers 2 8 11 26 -15 80 119 -39
Huskies 1 9 8 27 -19 89 137 -48

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Penguins 8 2 26 12 14 135 106 29
Eagles 7 3 26 12 14 116 104 12
Seagulls 5 5 18 18 0 127 105 22
Hydras 4 6 17 21 -4 126 116 10
Dragons 3 7 15 26 -11 106 147 -41
Unicorns 3 7 11 24 -13 79 114 -35

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Eagles 7 3 26 12 14 116 104 12
Hornets 7 3 25 16 9 133 100 33
Coyotes 6 4 24 15 9 108 107 1
Colts 6 4 22 17 5 121 91 30
Seagulls 5 5 18 18 0 127 105 22
Hydras 4 6 17 21 -4 126 116 10
Dragons 3 7 15 26 -11 106 147 -41
Unicorns 3 7 11 24 -13 79 114 -35
Vipers 2 8 11 26 -15 80 119 -39
Huskies 1 9 8 27 -19 89 137 -48

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Hornets 8 2 26 12 14 125 102 23
Coyotes 7 3 25 19 6 128 121 7
Monkeys 6 4 22 17 5 121 104 17
Huskies 6 4 19 17 2 71 76 -5
Vipers 5 5 17 18 -1 101 76 25
Rams 4 6 20 19 1 113 109 4
Gators 2 8 12 25 -13 103 128 -25
Colts 2 8 11 25 -14 72 132 -60

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Dragons 8 2 26 14 12 134 96 38
Griffins 7 3 24 12 12 116 97 19
Seagulls 7 3 23 12 11 98 75 23
Hydras 6 4 21 17 4 136 138 -2
Unicorns 4 6 17 23 -6 124 117 7
Owls 4 6 13 20 -7 64 88 -24
Penguins 4 6 12 18 -6 44 83 -39
Eagles 0 10 7 27 -20 60 111 -51

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Coyotes 7 3 25 19 6 128 121 7
Griffins 7 3 24 12 12 116 97 19
Seagulls 7 3 23 12 11 98 75 23
Monkeys 6 4 22 17 5 121 104 17
Hydras 6 4 21 17 4 136 138 -2
Huskies 6 4 19 17 2 71 76 -5
Vipers 5 5 17 18 -1 101 76 25
Rams 4 6 20 19 1 113 109 4
Unicorns 4 6 17 23 -6 124 117 7
Owls 4 6 13 20 -7 64 88 -24
Penguins 4 6 12 18 -6 44 83 -39
Gators 2 8 12 25 -13 103 128 -25
Colts 2 8 11 25 -14 72 132 -60
Eagles 0 10 7 27 -20 60 111 -51

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Huskies 7 3 22 11 11 97 59 38
Monkeys 5 5 19 19 0 89 123 -34
Gators 5 5 17 16 1 58 81 -23
Colts 3 7 9 21 -12 27 30 -3

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Hydras 10 0 30 7 23 96 98 -2
Owls 4 6 18 22 -4 92 103 -11
Eagles 3 7 14 23 -9 93 104 -11
Griffins 3 7 12 22 -10 43 58 -15

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Monkeys 5 5 19 19 0 89 123 -34
Gators 5 5 17 16 1 58 81 -23
Owls 4 6 18 22 -4 92 103 -11
Eagles 3 7 14 23 -9 93 104 -11
Griffins 3 7 12 22 -10 43 58 -15
Colts 3 7 9 21 -12 27 30 -3

Standings

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Hornets 7 3 27 18 9 151 125 26
Seagulls 6 4 25 17 8 122 112 10
Eagles 6 4 23 21 2 141 107 34
Owls 2 8 10 27 -17 80 147 -67

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Dragons 8 2 28 10 18 139 76 63
Griffins 4 6 17 21 -4 105 104 1
Huskies 4 6 14 20 -6 70 110 -40
Vipers 3 7 13 23 -10 91 139 -48

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Seagulls 6 4 25 17 8 122 112 10
Eagles 6 4 23 21 2 141 107 34
Griffins 4 6 17 21 -4 105 104 1
Huskies 4 6 14 20 -6 70 110 -40
Vipers 3 7 13 23 -10 91 139 -48
Owls 2 8 10 27 -17 80 147 -67

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Eagles 8 2 25 12 13 138 95 43
Gators 6 4 22 16 6 104 95 9
Coyotes 6 4 20 17 3 112 105 7
Owls 1 9 9 27 -18 60 119 -59

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Huskies 6 4 24 15 9 119 85 34
Griffins 6 4 20 17 3 102 97 5
Rams 5 5 18 16 2 104 95 9
Vipers 2 8 9 27 -18 84 136 -52

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Gators 6 4 22 16 6 104 95 9
Griffins 6 4 20 17 3 102 97 5
Coyotes 6 4 20 17 3 112 105 7
Rams 5 5 18 16 2 104 95 9
Vipers 2 8 9 27 -18 84 136 -52
Owls 1 9 9 27 -18 60 119 -59

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Hornets 8 2 26 15 11 123 111 12
Coyotes 7 3 21 19 2 121 114 7
Gators 5 5 25 20 5 128 121 7
Eagles 4 6 20 18 2 112 102 10
Penguins 4 6 18 20 -2 103 122 -19
Seagulls 2 8 7 25 -18 65 97 -32

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Vipers 7 3 24 15 9 120 108 12
Hydras 6 4 23 19 4 131 113 18
Colts 6 4 21 16 5 101 98 3
Griffins 6 4 19 16 3 97 88 9
Huskies 4 6 19 22 -3 99 106 -7
Monkeys 1 9 9 27 -18 65 103 -38

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Coyotes 7 3 21 19 2 121 114 7
Hydras 6 4 23 19 4 131 113 18
Colts 6 4 21 16 5 101 98 3
Griffins 6 4 19 16 3 97 88 9
Gators 5 5 25 20 5 128 121 7
Eagles 4 6 20 18 2 112 102 10
Huskies 4 6 19 22 -3 99 106 -7
Penguins 4 6 18 20 -2 103 122 -19
Seagulls 2 8 7 25 -18 65 97 -32
Monkeys 1 9 9 27 -18 65 103 -38

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Eagles 9 1 28 14 14 127 109 18
Hornets 7 3 24 15 9 120 100 20
Seagulls 5 5 20 16 4 108 109 -1
Penguins 5 5 20 19 1 118 116 2
Gators 5 5 19 20 -1 123 117 6
Owls 4 6 19 24 -5 125 121 4
Lobsters 3 7 15 23 -8 109 111 -2
Coyotes 2 8 13 27 -14 90 142 -52

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Monkeys 8 2 25 10 15 94 78 16
Rams 8 2 25 15 10 118 104 14
Dragons 6 4 20 17 3 96 75 21
Colts 5 5 23 22 1 140 145 -5
Huskies 5 5 20 17 3 88 93 -5
Griffins 3 7 15 23 -8 97 102 -5
Vipers 3 7 14 22 -8 92 99 -7
Hydras 2 8 11 27 -16 79 123 -44

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Rams 8 2 25 15 10 118 104 14
Hornets 7 3 24 15 9 120 100 20
Dragons 6 4 20 17 3 96 75 21
Colts 5 5 23 22 1 140 145 -5
Seagulls 5 5 20 16 4 108 109 -1
Huskies 5 5 20 17 3 88 93 -5
Penguins 5 5 20 19 1 118 116 2
Gators 5 5 19 20 -1 123 117 6
Owls 4 6 19 24 -5 125 121 4
Lobsters 3 7 15 23 -8 109 111 -2
Griffins 3 7 15 23 -8 97 102 -5
Vipers 3 7 14 22 -8 92 99 -7
Coyotes 2 8 13 27 -14 90 142 -52
Hydras 2 8 11 27 -16 79 123 -44

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Lobsters 7 3 24 13 11 97 88 9
Gators 7 3 22 13 9 105 61 44
Seagulls 6 4 21 18 3 116 122 -6
Owls 5 5 19 17 2 58 93 -35
Eagles 4 6 17 21 -4 111 129 -18
Hornets 1 9 7 28 -21 36 80 -44

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Dragons 8 2 26 12 14 136 85 51
Vipers 6 4 26 18 8 157 133 24
Monkeys 5 5 19 22 -3 120 125 -5
Rams 4 6 17 24 -7 116 124 -8
Hydras 4 6 15 20 -5 110 138 -28
Griffins 3 7 17 24 -7 111 155 -44

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Gators 7 3 22 13 9 105 61 44
Vipers 6 4 26 18 8 157 133 24
Seagulls 6 4 21 18 3 116 122 -6
Owls 5 5 19 17 2 58 93 -35
Monkeys 5 5 19 22 -3 120 125 -5
Eagles 4 6 17 21 -4 111 129 -18
Rams 4 6 17 24 -7 116 124 -8
Hydras 4 6 15 20 -5 110 138 -28
Griffins 3 7 17 24 -7 111 155 -44
Hornets 1 9 7 28 -21 36 80 -44

Standings

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Dragons 5 3 16 12 4 73 66 7
Seagulls 5 3 15 12 3 97 61 36
Owls 4 5 15 19 -4 103 137 -34
Eagles 4 4 14 13 1 90 101 -11
Huskies 4 4 14 13 1 81 61 20
Hammerheads 3 6 14 19 -5 95 113 -18

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Capybaras 7 1 21 10 11 139 80 59
Gators 5 3 17 9 8 96 69 27
Penguins 3 5 14 17 -3 101 117 -16
Hornets 3 5 12 18 -6 73 102 -29
Rams 3 4 10 14 -4 74 75 -1
Vipers 2 5 10 16 -6 68 108 -40

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Gators 5 3 17 9 8 96 69 27
Seagulls 5 3 15 12 3 97 61 36
Owls 4 5 15 19 -4 103 137 -34
Eagles 4 4 14 13 1 90 101 -11
Huskies 4 4 14 13 1 81 61 20
Penguins 3 5 14 17 -3 101 117 -16
Hammerheads 3 6 14 19 -5 95 113 -18
Hornets 3 5 12 18 -6 73 102 -29
Rams 3 4 10 14 -4 74 75 -1
Vipers 2 5 10 16 -6 68 108 -40

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Eagles 7 1 23 5 18 92 61 31
Hammerheads 6 2 20 8 12 59 58 1
Monkeys 5 3 17 17 0 92 97 -5
Lobsters 5 3 16 13 3 75 70 5
Owls 4 4 15 15 0 112 100 12
Dragons 3 5 12 19 -7 106 110 -4
Huskies 2 6 13 21 -8 104 119 -15
Seagulls 0 8 6 24 -18 56 92 -36

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Coyotes 8 0 24 9 15 94 70 24
Colts 6 3 24 13 11 105 96 9
Hornets 6 2 21 8 13 109 61 48
Gators 6 3 20 15 5 109 94 15
Vipers 2 6 12 20 -8 63 76 -13
Rams 2 6 11 21 -10 85 105 -20
Capybaras 2 6 9 22 -13 66 118 -52
Penguins 1 7 10 23 -13 79 114 -35

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Colts 6 3 24 13 11 105 96 9
Hornets 6 2 21 8 13 109 61 48
Hammerheads 6 2 20 8 12 59 58 1
Gators 6 3 20 15 5 109 94 15
Monkeys 5 3 17 17 0 92 97 -5
Lobsters 5 3 16 13 3 75 70 5
Owls 4 4 15 15 0 112 100 12
Dragons 3 5 12 19 -7 106 110 -4
Huskies 2 6 13 21 -8 104 119 -15
Vipers 2 6 12 20 -8 63 76 -13
Rams 2 6 11 21 -10 85 105 -20
Capybaras 2 6 9 22 -13 66 118 -52
Penguins 1 7 10 23 -13 79 114 -35
Seagulls 0 8 6 24 -18 56 92 -36

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Lobsters 6 2 21 11 10 80 80 0
Monkeys 6 2 21 12 9 82 78 4
Dragons 5 3 18 11 7 73 64 9
Hammerheads 5 3 17 13 4 60 64 -4
Eagles 5 3 17 13 4 90 81 9
Seagulls 3 6 11 21 -10 60 60 0
Owls 2 6 15 19 -4 77 100 -23
Huskies 1 8 4 24 -20 22 30 -8

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Rams 7 2 21 11 10 113 80 33
Hornets 6 2 19 10 9 114 84 30
Gators 6 2 19 14 5 126 93 33
Coyotes 5 3 20 11 9 91 79 12
Vipers 4 4 15 17 -2 65 99 -34
Colts 3 5 13 17 -4 66 61 5
Penguins 2 7 13 21 -8 93 109 -16
Capybaras 0 8 5 24 -19 61 130 -69

Wildcard

Series Games Goals
Team W L W L WD GF GA GD
Monkeys 6 2 21 12 9 82 78 4
Hornets 6 2 19 10 9 114 84 30
Gators 6 2 19 14 5 126 93 33
Coyotes 5 3 20 11 9 91 79 12
Dragons 5 3 18 11 7 73 64 9
Hammerheads 5 3 17 13 4 60 64 -4
Eagles 5 3 17 13 4 90 81 9
Vipers 4 4 15 17 -2 65 99 -34
Colts 3 5 13 17 -4 66 61 5
Seagulls 3 6 11 21 -10 60 60 0
Owls 2 6 15 19 -4 77 100 -23
Penguins 2 7 13 21 -8 93 109 -16
Huskies 1 8 4 24 -20 22 30 -8
Capybaras 0 8 5 24 -19 61 130 -69

Stealth Conference

Series Games Goals
Team W L W L WD GF GA GD
Huskies 6 2 21 14 7 113 114 -1
Dragons 5 3 15 11 4 63 64 -1
Owls 4 4 17 12 5 90 75 15
Lobsters 4 4 15 14 1 104 103 1
Eagles 3 5 11 18 -7 88 91 -3
Monkeys 2 6 9 19 -10 57 86 -29

Courage Conference

Series Games Goals
Team W L W L WD GF GA GD
Vipers 8 0 24 8 16 124 79 45
