Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Huskies |
007Bondo | 13.4 | 3.72 | 0 | 1 | 3 | 0.00% | 0 | 3 | 1680 | 560.00 | 2 | 22.22% | 0.67 | 9 | 3.00 | 1 | 0.33 | 9 | 3.00 | 2 | 0.67 | 1 | 0.33 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
9 | 1 | Vipers @ Huskies | Vipers 5 - 4 Huskies | 707 | 1 | 5 | 1 | 5 |
9 | 2 | Vipers @ Huskies | Vipers 4 - 1 Huskies | 552 | 0 | 2 | 0 | 3 |
9 | 3 | Vipers @ Huskies | Vipers 6 - 2 Huskies | 421 | 1 | 2 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Eagles |
007Bondo | 13.4 | 2.34 | 0 | 1 | 3 | 0.00% | 0 | 3 | 903 | 301.00 | 3 | 37.50% | 1.00 | 8 | 2.67 | 1 | 0.33 | 1 | 0.33 | 5 | 1.67 | 2 | 0.67 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
9 | 1 | Huskies @ Eagles | Huskies 3 - 2 Eagles | 241 | 1 | 2 | 0 | 0 |
9 | 2 | Huskies @ Eagles | Huskies 3 - 2 Eagles | 456 | 1 | 3 | 1 | 1 |
9 | 3 | Huskies @ Eagles | Huskies 6 - 2 Eagles | 206 | 1 | 3 | 0 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Huskies |
007Bondo | 13.4 | 3.61 | 0 | 6 | 22 | 18.18% | 4 | 18 | 9981 | 453.68 | 25 | 41.67% | 1.14 | 60 | 2.73 | 9 | 0.41 | 46 | 2.09 | 26 | 1.18 | 12 | 0.55 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Vipers @ Huskies | Vipers 6 - 2 Huskies | 234 | 0 | 2 | 0 | 2 |
1 | 2 | Vipers @ Huskies | Vipers 8 - 2 Huskies | 457 | 0 | 1 | 1 | 4 |
1 | 3 | Vipers @ Huskies | Vipers 10 - 4 Huskies | 390 | 2 | 4 | 1 | 0 |
2 | 1 | Huskies @ Rams | Rams 4 - 2 Huskies | 494 | 1 | 2 | 0 | 3 |
2 | 2 | Huskies @ Rams | Rams 6 - 0 Huskies | 187 | 0 | 4 | 0 | 1 |
2 | 3 | Huskies @ Rams | Rams 4 - 2 Huskies | 426 | 2 | 2 | 0 | 1 |
5 | 1 | Coyotes @ Huskies | Coyotes 5 - 2 Huskies | 507 | 2 | 3 | 0 | 2 |
5 | 2 | Coyotes @ Huskies | Huskies 3 - 1 Coyotes | 599 | 3 | 3 | 0 | 1 |
5 | 3 | Coyotes @ Huskies | Coyotes 3 - 1 Huskies | 348 | 1 | 4 | 0 | 0 |
5 | 4 | Coyotes @ Huskies | Coyotes 3 - 1 Huskies | 505 | 1 | 2 | 0 | 3 |
6 | 1 | Monkeys @ Huskies | Monkeys 3 - 2 Huskies | 754 | 2 | 4 | 0 | 3 |
6 | 2 | Monkeys @ Huskies | Monkeys 6 - 2 Huskies | 410 | 0 | 1 | 0 | 4 |
6 | 3 | Monkeys @ Huskies | Huskies 4 - 2 Monkeys | 320 | 1 | 4 | 1 | 0 |
6 | 4 | Monkeys @ Huskies | Huskies 5 - 0 Monkeys | 1024 | 5 | 8 | 0 | 4 |
6 | 5 | Monkeys @ Huskies | Monkeys 6 - 3 Huskies | 773 | 1 | 2 | 2 | 5 |
10 | 1 | Huskies @ Coyotes | Coyotes 5 - 2 Huskies | 298 | 0 | 4 | 2 | 1 |
10 | 2 | Huskies @ Coyotes | Coyotes 5 - 2 Huskies | 262 | 1 | 2 | 0 | 0 |
10 | 3 | Huskies @ Coyotes | Huskies 4 - 3 Coyotes | 370 | 2 | 1 | 0 | 1 |
10 | 4 | Huskies @ Coyotes | Coyotes 2 - 1 Huskies | 318 | 0 | 2 | 1 | 2 |
11 | 1 | Huskies @ Monkeys | Monkeys 6 - 1 Huskies | 392 | 1 | 3 | 0 | 2 |
11 | 2 | Huskies @ Monkeys | Monkeys 3 - 1 Huskies | 359 | 0 | 1 | 0 | 3 |
11 | 3 | Huskies @ Monkeys | Monkeys 3 - 2 Huskies | 554 | 0 | 1 | 1 | 4 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Eagles |
007Bondo | 13.4 | 5.51 | 2 | 4 | 26 | 46.15% | 12 | 14 | 17240 | 663.08 | 57 | 52.29% | 2.19 | 109 | 4.19 | 21 | 0.81 | 57 | 2.19 | 28 | 1.08 | 22 | 0.85 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
3 | 1 | Eagles @ Seagulls | Eagles 10 - 2 Seagulls | 1141 | 6 | 7 | 3 | 2 |
3 | 2 | Eagles @ Seagulls | Eagles 4 - 3 Seagulls | 961 | 3 | 3 | 1 | 5 |
3 | 3 | Eagles @ Seagulls | Seagulls 6 - 3 Eagles | 910 | 3 | 4 | 0 | 4 |
3 | 4 | Eagles @ Seagulls | Seagulls 6 - 3 Eagles | 633 | 2 | 4 | 1 | 1 |
3 | 5 | Eagles @ Seagulls | Seagulls 1 - 0 Eagles | 434 | 0 | 5 | 0 | 1 |
5 | 1 | Eagles @ Dragons | Eagles 3 - 1 Dragons | 528 | 1 | 3 | 0 | 4 |
5 | 2 | Eagles @ Dragons | Eagles 9 - 1 Dragons | 1091 | 5 | 5 | 3 | 2 |
5 | 3 | Eagles @ Dragons | Dragons 4 - 3 Eagles | 633 | 1 | 2 | 2 | 3 |
5 | 4 | Eagles @ Dragons | Eagles 4 - 0 Dragons | 596 | 2 | 4 | 0 | 3 |
6 | 1 | Griffins @ Eagles | Griffins 6 - 2 Eagles | 352 | 1 | 3 | 0 | 1 |
6 | 2 | Griffins @ Eagles | Eagles 4 - 0 Griffins | 587 | 3 | 4 | 0 | 0 |
6 | 3 | Griffins @ Eagles | Griffins 4 - 0 Eagles | 454 | 0 | 0 | 0 | 4 |
6 | 4 | Griffins @ Eagles | Griffins 6 - 3 Eagles | 637 | 1 | 3 | 1 | 3 |
6 | 5 | Griffins @ Eagles | Eagles 3 - 2 Griffins | 887 | 3 | 5 | 0 | 5 |
7 | 1 | Eagles @ Hydras | Eagles 9 - 2 Hydras | 685 | 3 | 6 | 2 | 1 |
7 | 2 | Eagles @ Hydras | Eagles 6 - 1 Hydras | 770 | 2 | 4 | 2 | 3 |
7 | 3 | Eagles @ Hydras | Eagles 4 - 3 Hydras | 472 | 2 | 3 | 1 | 0 |
8 | 1 | Unicorns @ Eagles | Unicorns 4 - 2 Eagles | 742 | 2 | 2 | 0 | 5 |
8 | 2 | Unicorns @ Eagles | Unicorns 5 - 3 Eagles | 654 | 2 | 5 | 1 | 2 |
8 | 3 | Unicorns @ Eagles | Eagles 8 - 2 Unicorns | 1259 | 7 | 10 | 1 | 2 |
8 | 4 | Unicorns @ Eagles | Unicorns 7 - 2 Eagles | 338 | 1 | 4 | 0 | 1 |
8 | 5 | Unicorns @ Eagles | Eagles 4 - 1 Unicorns | 673 | 4 | 5 | 0 | 1 |
14 | 1 | Eagles @ Owls | Owls 3 - 2 Eagles | 394 | 1 | 5 | 1 | 1 |
14 | 2 | Eagles @ Owls | Owls 6 - 5 Eagles | 498 | 2 | 4 | 1 | 0 |
14 | 3 | Eagles @ Owls | Owls 3 - 2 Eagles | 494 | 0 | 5 | 0 | 2 |
14 | 4 | Eagles @ Owls | Owls 2 - 1 Eagles | 417 | 0 | 4 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Penguins |
007Bondo | 13.4 | 5.22 | 3 | 4 | 27 | 48.15% | 13 | 14 | 16952 | 627.85 | 47 | 39.50% | 1.74 | 119 | 4.41 | 21 | 0.78 | 64 | 2.37 | 29 | 1.07 | 16 | 0.59 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Penguins @ Hornets | Hornets 3 - 2 Penguins | 643 | 1 | 2 | 1 | 3 |
1 | 2 | Penguins @ Hornets | Hornets 4 - 3 Penguins | 552 | 1 | 4 | 1 | 1 |
1 | 3 | Penguins @ Hornets | Penguins 3 - 2 Hornets | 676 | 3 | 5 | 0 | 1 |
1 | 4 | Penguins @ Hornets | Penguins 4 - 3 Hornets | 508 | 1 | 3 | 2 | 1 |
1 | 5 | Penguins @ Hornets | Hornets 3 - 2 Penguins | 671 | 1 | 3 | 0 | 6 |
2 | 1 | Coyotes @ Penguins | Coyotes 6 - 1 Penguins | 230 | 0 | 5 | 1 | 0 |
2 | 2 | Coyotes @ Penguins | Coyotes 6 - 1 Penguins | 378 | 0 | 0 | 0 | 4 |
2 | 3 | Coyotes @ Penguins | Penguins 4 - 0 Coyotes | 759 | 1 | 3 | 2 | 6 |
2 | 4 | Coyotes @ Penguins | Penguins 5 - 4 Coyotes | 901 | 5 | 7 | 0 | 2 |
2 | 5 | Coyotes @ Penguins | Coyotes 4 - 3 Penguins | 695 | 1 | 5 | 2 | 2 |
4 | 1 | Gators @ Penguins | Gators 6 - 2 Penguins | 364 | 1 | 5 | 1 | 0 |
4 | 2 | Gators @ Penguins | Gators 6 - 5 Penguins | 869 | 3 | 6 | 1 | 3 |
4 | 3 | Gators @ Penguins | Penguins 3 - 0 Gators | 744 | 3 | 5 | 0 | 2 |
4 | 4 | Gators @ Penguins | Penguins 4 - 3 Gators | 791 | 3 | 7 | 1 | 2 |
4 | 5 | Gators @ Penguins | Penguins 5 - 3 Gators | 688 | 3 | 6 | 0 | 2 |
6 | 1 | Hornets @ Penguins | Hornets 3 - 1 Penguins | 642 | 1 | 5 | 0 | 4 |
6 | 2 | Hornets @ Penguins | Hornets 4 - 2 Penguins | 477 | 1 | 4 | 1 | 3 |
6 | 3 | Hornets @ Penguins | Hornets 5 - 2 Penguins | 599 | 1 | 3 | 1 | 3 |
7 | 1 | Penguins @ Coyotes | Penguins 5 - 2 Coyotes | 1024 | 4 | 6 | 0 | 3 |
7 | 2 | Penguins @ Coyotes | Penguins 4 - 1 Coyotes | 665 | 3 | 4 | 0 | 2 |
7 | 3 | Penguins @ Coyotes | Penguins 6 - 5 Coyotes | 705 | 4 | 7 | 1 | 1 |
9 | 1 | Penguins @ Gators | Gators 5 - 3 Penguins | 552 | 1 | 2 | 2 | 2 |
9 | 2 | Penguins @ Gators | Gators 4 - 1 Penguins | 250 | 0 | 4 | 0 | 1 |
9 | 3 | Penguins @ Gators | Gators 2 - 1 Penguins | 408 | 0 | 2 | 1 | 1 |
10 | 1 | Eagles @ Penguins | Penguins 3 - 2 Eagles | 868 | 1 | 5 | 1 | 5 |
10 | 2 | Eagles @ Penguins | Penguins 4 - 3 Eagles | 622 | 2 | 8 | 1 | 1 |
10 | 3 | Eagles @ Penguins | Penguins 5 - 2 Eagles | 671 | 2 | 3 | 1 | 3 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Colts |
007Bondo | 13.4 | 4.73 | 3 | 3 | 26 | 57.69% | 15 | 11 | 15232 | 585.85 | 48 | 50.53% | 1.85 | 95 | 3.65 | 12 | 0.46 | 57 | 2.19 | 22 | 0.85 | 25 | 0.96 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Penguins @ Colts | Colts 6 - 5 Penguins | 843 | 3 | 6 | 2 | 2 |
1 | 2 | Penguins @ Colts | Colts 5 - 4 Penguins | 776 | 3 | 4 | 0 | 3 |
1 | 3 | Penguins @ Colts | Colts 4 - 3 Penguins | 817 | 3 | 5 | 1 | 3 |
2 | 1 | Gators @ Colts | Gators 4 - 3 Colts | 565 | 2 | 4 | 0 | 2 |
2 | 2 | Gators @ Colts | Colts 3 - 2 Gators | 478 | 2 | 5 | 0 | 1 |
2 | 3 | Gators @ Colts | Colts 3 - 2 Gators | 851 | 2 | 4 | 0 | 6 |
2 | 4 | Gators @ Colts | Gators 4 - 3 Colts | 718 | 3 | 5 | 0 | 3 |
2 | 5 | Gators @ Colts | Gators 2 - 1 Colts | 604 | 1 | 3 | 0 | 4 |
3 | 1 | Colts @ Rams | Colts 3 - 2 Rams | 470 | 2 | 2 | 1 | 0 |
3 | 2 | Colts @ Rams | Colts 3 - 0 Rams | 418 | 2 | 6 | 0 | 1 |
3 | 3 | Colts @ Rams | Rams 5 - 1 Colts | 304 | 1 | 2 | 0 | 0 |
3 | 4 | Colts @ Rams | Colts 4 - 0 Rams | 896 | 3 | 6 | 0 | 3 |
5 | 1 | Colts @ Hornets | Colts 2 - 1 Hornets | 827 | 2 | 6 | 0 | 5 |
5 | 2 | Colts @ Hornets | Hornets 8 - 3 Colts | 538 | 2 | 3 | 1 | 1 |
5 | 3 | Colts @ Hornets | Hornets 4 - 3 Colts | 330 | 2 | 3 | 0 | 0 |
5 | 4 | Colts @ Hornets | Colts 6 - 3 Hornets | 707 | 3 | 4 | 1 | 1 |
5 | 5 | Colts @ Hornets | Colts 3 - 1 Hornets | 524 | 2 | 4 | 1 | 0 |
6 | 1 | Coyotes @ Colts | Colts 4 - 2 Coyotes | 627 | 1 | 2 | 2 | 3 |
6 | 2 | Coyotes @ Colts | Coyotes 4 - 1 Colts | 306 | 1 | 5 | 0 | 0 |
6 | 3 | Coyotes @ Colts | Colts 1 - 0 Coyotes | 730 | 1 | 2 | 0 | 6 |
6 | 4 | Coyotes @ Colts | Coyotes 3 - 2 Colts | 415 | 1 | 2 | 0 | 2 |
6 | 5 | Coyotes @ Colts | Coyotes 4 - 3 Colts | 783 | 2 | 5 | 0 | 5 |
9 | 1 | Colts @ Gators | Colts 3 - 2 Gators | 572 | 2 | 3 | 1 | 1 |
9 | 2 | Colts @ Gators | Colts 4 - 3 Gators | 765 | 2 | 2 | 2 | 3 |
9 | 3 | Colts @ Gators | Gators 2 - 1 Colts | 292 | 0 | 2 | 0 | 2 |
9 | 4 | Colts @ Gators | Gators 5 - 1 Colts | 76 | 0 | 0 | 0 | 0 |