Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Huskies |
007Bondo | 14 | 3.72 | 0 | 1 | 3 | 0.00% | 0 | 3 | 1680 | 560.00 | 2 | 22.22% | 0.67 | 9 | 3.00 | 1 | 0.33 | 9 | 3.00 | 2 | 0.67 | 1 | 0.33 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
9 | 1 | Vipers @ Huskies | Vipers 5 - 4 Huskies | 707 | 1 | 5 | 1 | 5 |
9 | 2 | Vipers @ Huskies | Vipers 4 - 1 Huskies | 552 | 0 | 2 | 0 | 3 |
9 | 3 | Vipers @ Huskies | Vipers 6 - 2 Huskies | 421 | 1 | 2 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
007Bondo | 14 | 2.34 | 0 | 1 | 3 | 0.00% | 0 | 3 | 903 | 301.00 | 3 | 37.50% | 1.00 | 8 | 2.67 | 1 | 0.33 | 1 | 0.33 | 5 | 1.67 | 2 | 0.67 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
9 | 1 | Huskies @ Eagles | Huskies 3 - 2 Eagles | 241 | 1 | 2 | 0 | 0 |
9 | 2 | Huskies @ Eagles | Huskies 3 - 2 Eagles | 456 | 1 | 3 | 1 | 1 |
9 | 3 | Huskies @ Eagles | Huskies 6 - 2 Eagles | 206 | 1 | 3 | 0 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Huskies |
007Bondo | 14 | 3.61 | 0 | 6 | 22 | 18.18% | 4 | 18 | 9981 | 453.68 | 25 | 41.67% | 1.14 | 60 | 2.73 | 9 | 0.41 | 46 | 2.09 | 26 | 1.18 | 12 | 0.55 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Vipers @ Huskies | Vipers 6 - 2 Huskies | 234 | 0 | 2 | 0 | 2 |
1 | 2 | Vipers @ Huskies | Vipers 8 - 2 Huskies | 457 | 0 | 1 | 1 | 4 |
1 | 3 | Vipers @ Huskies | Vipers 10 - 4 Huskies | 390 | 2 | 4 | 1 | 0 |
2 | 1 | Huskies @ Rams | Rams 4 - 2 Huskies | 494 | 1 | 2 | 0 | 3 |
2 | 2 | Huskies @ Rams | Rams 6 - 0 Huskies | 187 | 0 | 4 | 0 | 1 |
2 | 3 | Huskies @ Rams | Rams 4 - 2 Huskies | 426 | 2 | 2 | 0 | 1 |
5 | 1 | Coyotes @ Huskies | Coyotes 5 - 2 Huskies | 507 | 2 | 3 | 0 | 2 |
5 | 2 | Coyotes @ Huskies | Huskies 3 - 1 Coyotes | 599 | 3 | 3 | 0 | 1 |
5 | 3 | Coyotes @ Huskies | Coyotes 3 - 1 Huskies | 348 | 1 | 4 | 0 | 0 |
5 | 4 | Coyotes @ Huskies | Coyotes 3 - 1 Huskies | 505 | 1 | 2 | 0 | 3 |
6 | 1 | Monkeys @ Huskies | Monkeys 3 - 2 Huskies | 754 | 2 | 4 | 0 | 3 |
6 | 2 | Monkeys @ Huskies | Monkeys 6 - 2 Huskies | 410 | 0 | 1 | 0 | 4 |
6 | 3 | Monkeys @ Huskies | Huskies 4 - 2 Monkeys | 320 | 1 | 4 | 1 | 0 |
6 | 4 | Monkeys @ Huskies | Huskies 5 - 0 Monkeys | 1024 | 5 | 8 | 0 | 4 |
6 | 5 | Monkeys @ Huskies | Monkeys 6 - 3 Huskies | 773 | 1 | 2 | 2 | 5 |
10 | 1 | Huskies @ Coyotes | Coyotes 5 - 2 Huskies | 298 | 0 | 4 | 2 | 1 |
10 | 2 | Huskies @ Coyotes | Coyotes 5 - 2 Huskies | 262 | 1 | 2 | 0 | 0 |
10 | 3 | Huskies @ Coyotes | Huskies 4 - 3 Coyotes | 370 | 2 | 1 | 0 | 1 |
10 | 4 | Huskies @ Coyotes | Coyotes 2 - 1 Huskies | 318 | 0 | 2 | 1 | 2 |
11 | 1 | Huskies @ Monkeys | Monkeys 6 - 1 Huskies | 392 | 1 | 3 | 0 | 2 |
11 | 2 | Huskies @ Monkeys | Monkeys 3 - 1 Huskies | 359 | 0 | 1 | 0 | 3 |
11 | 3 | Huskies @ Monkeys | Monkeys 3 - 2 Huskies | 554 | 0 | 1 | 1 | 4 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
007Bondo | 14 | 5.51 | 2 | 4 | 26 | 46.15% | 12 | 14 | 17240 | 663.08 | 57 | 52.29% | 2.19 | 109 | 4.19 | 21 | 0.81 | 57 | 2.19 | 28 | 1.08 | 22 | 0.85 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
3 | 1 | Eagles @ Seagulls | Eagles 10 - 2 Seagulls | 1141 | 6 | 7 | 3 | 2 |
3 | 2 | Eagles @ Seagulls | Eagles 4 - 3 Seagulls | 961 | 3 | 3 | 1 | 5 |
3 | 3 | Eagles @ Seagulls | Seagulls 6 - 3 Eagles | 910 | 3 | 4 | 0 | 4 |
3 | 4 | Eagles @ Seagulls | Seagulls 6 - 3 Eagles | 633 | 2 | 4 | 1 | 1 |
3 | 5 | Eagles @ Seagulls | Seagulls 1 - 0 Eagles | 434 | 0 | 5 | 0 | 1 |
5 | 1 | Eagles @ Dragons | Eagles 3 - 1 Dragons | 528 | 1 | 3 | 0 | 4 |
5 | 2 | Eagles @ Dragons | Eagles 9 - 1 Dragons | 1091 | 5 | 5 | 3 | 2 |
5 | 3 | Eagles @ Dragons | Dragons 4 - 3 Eagles | 633 | 1 | 2 | 2 | 3 |
5 | 4 | Eagles @ Dragons | Eagles 4 - 0 Dragons | 596 | 2 | 4 | 0 | 3 |
6 | 1 | Griffins @ Eagles | Griffins 6 - 2 Eagles | 352 | 1 | 3 | 0 | 1 |
6 | 2 | Griffins @ Eagles | Eagles 4 - 0 Griffins | 587 | 3 | 4 | 0 | 0 |
6 | 3 | Griffins @ Eagles | Griffins 4 - 0 Eagles | 454 | 0 | 0 | 0 | 4 |
6 | 4 | Griffins @ Eagles | Griffins 6 - 3 Eagles | 637 | 1 | 3 | 1 | 3 |
6 | 5 | Griffins @ Eagles | Eagles 3 - 2 Griffins | 887 | 3 | 5 | 0 | 5 |
7 | 1 | Eagles @ Hydras | Eagles 9 - 2 Hydras | 685 | 3 | 6 | 2 | 1 |
7 | 2 | Eagles @ Hydras | Eagles 6 - 1 Hydras | 770 | 2 | 4 | 2 | 3 |
7 | 3 | Eagles @ Hydras | Eagles 4 - 3 Hydras | 472 | 2 | 3 | 1 | 0 |
8 | 1 | Unicorns @ Eagles | Unicorns 4 - 2 Eagles | 742 | 2 | 2 | 0 | 5 |
8 | 2 | Unicorns @ Eagles | Unicorns 5 - 3 Eagles | 654 | 2 | 5 | 1 | 2 |
8 | 3 | Unicorns @ Eagles | Eagles 8 - 2 Unicorns | 1259 | 7 | 10 | 1 | 2 |
8 | 4 | Unicorns @ Eagles | Unicorns 7 - 2 Eagles | 338 | 1 | 4 | 0 | 1 |
8 | 5 | Unicorns @ Eagles | Eagles 4 - 1 Unicorns | 673 | 4 | 5 | 0 | 1 |
14 | 1 | Eagles @ Owls | Owls 3 - 2 Eagles | 394 | 1 | 5 | 1 | 1 |
14 | 2 | Eagles @ Owls | Owls 6 - 5 Eagles | 498 | 2 | 4 | 1 | 0 |
14 | 3 | Eagles @ Owls | Owls 3 - 2 Eagles | 494 | 0 | 5 | 0 | 2 |
14 | 4 | Eagles @ Owls | Owls 2 - 1 Eagles | 417 | 0 | 4 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Penguins |
007Bondo | 14 | 5.22 | 3 | 4 | 27 | 48.15% | 13 | 14 | 16952 | 627.85 | 47 | 39.50% | 1.74 | 119 | 4.41 | 21 | 0.78 | 64 | 2.37 | 29 | 1.07 | 16 | 0.59 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Penguins @ Hornets | Hornets 3 - 2 Penguins | 643 | 1 | 2 | 1 | 3 |
1 | 2 | Penguins @ Hornets | Hornets 4 - 3 Penguins | 552 | 1 | 4 | 1 | 1 |
1 | 3 | Penguins @ Hornets | Penguins 3 - 2 Hornets | 676 | 3 | 5 | 0 | 1 |
1 | 4 | Penguins @ Hornets | Penguins 4 - 3 Hornets | 508 | 1 | 3 | 2 | 1 |
1 | 5 | Penguins @ Hornets | Hornets 3 - 2 Penguins | 671 | 1 | 3 | 0 | 6 |
2 | 1 | Coyotes @ Penguins | Coyotes 6 - 1 Penguins | 230 | 0 | 5 | 1 | 0 |
2 | 2 | Coyotes @ Penguins | Coyotes 6 - 1 Penguins | 378 | 0 | 0 | 0 | 4 |
2 | 3 | Coyotes @ Penguins | Penguins 4 - 0 Coyotes | 759 | 1 | 3 | 2 | 6 |
2 | 4 | Coyotes @ Penguins | Penguins 5 - 4 Coyotes | 901 | 5 | 7 | 0 | 2 |
2 | 5 | Coyotes @ Penguins | Coyotes 4 - 3 Penguins | 695 | 1 | 5 | 2 | 2 |
4 | 1 | Gators @ Penguins | Gators 6 - 2 Penguins | 364 | 1 | 5 | 1 | 0 |
4 | 2 | Gators @ Penguins | Gators 6 - 5 Penguins | 869 | 3 | 6 | 1 | 3 |
4 | 3 | Gators @ Penguins | Penguins 3 - 0 Gators | 744 | 3 | 5 | 0 | 2 |
4 | 4 | Gators @ Penguins | Penguins 4 - 3 Gators | 791 | 3 | 7 | 1 | 2 |
4 | 5 | Gators @ Penguins | Penguins 5 - 3 Gators | 688 | 3 | 6 | 0 | 2 |
6 | 1 | Hornets @ Penguins | Hornets 3 - 1 Penguins | 642 | 1 | 5 | 0 | 4 |
6 | 2 | Hornets @ Penguins | Hornets 4 - 2 Penguins | 477 | 1 | 4 | 1 | 3 |
6 | 3 | Hornets @ Penguins | Hornets 5 - 2 Penguins | 599 | 1 | 3 | 1 | 3 |
7 | 1 | Penguins @ Coyotes | Penguins 5 - 2 Coyotes | 1024 | 4 | 6 | 0 | 3 |
7 | 2 | Penguins @ Coyotes | Penguins 4 - 1 Coyotes | 665 | 3 | 4 | 0 | 2 |
7 | 3 | Penguins @ Coyotes | Penguins 6 - 5 Coyotes | 705 | 4 | 7 | 1 | 1 |
9 | 1 | Penguins @ Gators | Gators 5 - 3 Penguins | 552 | 1 | 2 | 2 | 2 |
9 | 2 | Penguins @ Gators | Gators 4 - 1 Penguins | 250 | 0 | 4 | 0 | 1 |
9 | 3 | Penguins @ Gators | Gators 2 - 1 Penguins | 408 | 0 | 2 | 1 | 1 |
10 | 1 | Eagles @ Penguins | Penguins 3 - 2 Eagles | 868 | 1 | 5 | 1 | 5 |
10 | 2 | Eagles @ Penguins | Penguins 4 - 3 Eagles | 622 | 2 | 8 | 1 | 1 |
10 | 3 | Eagles @ Penguins | Penguins 5 - 2 Eagles | 671 | 2 | 3 | 1 | 3 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Colts |
007Bondo | 14 | 4.73 | 5 | 4 | 42 | 52.38% | 22 | 20 | 24749 | 589.26 | 77 | 50.66% | 1.83 | 152 | 3.62 | 24 | 0.57 | 88 | 2.10 | 40 | 0.95 | 43 | 1.02 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Penguins @ Colts | Colts 6 - 5 Penguins | 843 | 3 | 6 | 2 | 2 |
1 | 2 | Penguins @ Colts | Colts 5 - 4 Penguins | 776 | 3 | 4 | 0 | 3 |
1 | 3 | Penguins @ Colts | Colts 4 - 3 Penguins | 817 | 3 | 5 | 1 | 3 |
2 | 1 | Gators @ Colts | Gators 4 - 3 Colts | 565 | 2 | 4 | 0 | 2 |
2 | 2 | Gators @ Colts | Colts 3 - 2 Gators | 478 | 2 | 5 | 0 | 1 |
2 | 3 | Gators @ Colts | Colts 3 - 2 Gators | 851 | 2 | 4 | 0 | 6 |
2 | 4 | Gators @ Colts | Gators 4 - 3 Colts | 718 | 3 | 5 | 0 | 3 |
2 | 5 | Gators @ Colts | Gators 2 - 1 Colts | 604 | 1 | 3 | 0 | 4 |
3 | 1 | Colts @ Rams | Colts 3 - 2 Rams | 470 | 2 | 2 | 1 | 0 |
3 | 2 | Colts @ Rams | Colts 3 - 0 Rams | 418 | 2 | 6 | 0 | 1 |
3 | 3 | Colts @ Rams | Rams 5 - 1 Colts | 304 | 1 | 2 | 0 | 0 |
3 | 4 | Colts @ Rams | Colts 4 - 0 Rams | 896 | 3 | 6 | 0 | 3 |
5 | 1 | Colts @ Hornets | Colts 2 - 1 Hornets | 827 | 2 | 6 | 0 | 5 |
5 | 2 | Colts @ Hornets | Hornets 8 - 3 Colts | 538 | 2 | 3 | 1 | 1 |
5 | 3 | Colts @ Hornets | Hornets 4 - 3 Colts | 330 | 2 | 3 | 0 | 0 |
5 | 4 | Colts @ Hornets | Colts 6 - 3 Hornets | 707 | 3 | 4 | 1 | 1 |
5 | 5 | Colts @ Hornets | Colts 3 - 1 Hornets | 524 | 2 | 4 | 1 | 0 |
6 | 1 | Coyotes @ Colts | Colts 4 - 2 Coyotes | 627 | 1 | 2 | 2 | 3 |
6 | 2 | Coyotes @ Colts | Coyotes 4 - 1 Colts | 306 | 1 | 5 | 0 | 0 |
6 | 3 | Coyotes @ Colts | Colts 1 - 0 Coyotes | 730 | 1 | 2 | 0 | 6 |
6 | 4 | Coyotes @ Colts | Coyotes 3 - 2 Colts | 415 | 1 | 2 | 0 | 2 |
6 | 5 | Coyotes @ Colts | Coyotes 4 - 3 Colts | 783 | 2 | 5 | 0 | 5 |
9 | 1 | Colts @ Gators | Colts 3 - 2 Gators | 572 | 2 | 3 | 1 | 1 |
9 | 2 | Colts @ Gators | Colts 4 - 3 Gators | 765 | 2 | 2 | 2 | 3 |
9 | 3 | Colts @ Gators | Gators 2 - 1 Colts | 292 | 0 | 2 | 0 | 2 |
9 | 4 | Colts @ Gators | Gators 5 - 1 Colts | 76 | 0 | 0 | 0 | 0 |
10 | 1 | Rams @ Colts | Rams 4 - 3 Colts | 532 | 2 | 3 | 0 | 2 |
10 | 2 | Rams @ Colts | Rams 9 - 3 Colts | 382 | 1 | 1 | 1 | 2 |
10 | 3 | Rams @ Colts | Colts 6 - 5 Rams | 358 | 1 | 2 | 2 | 0 |
10 | 4 | Rams @ Colts | Colts 7 - 3 Rams | 994 | 2 | 4 | 4 | 4 |
10 | 5 | Rams @ Colts | Colts 3 - 1 Rams | 719 | 3 | 5 | 0 | 1 |
12 | 1 | Colts @ Hammerheads | Colts 5 - 1 Hammerheads | 569 | 1 | 3 | 1 | 3 |
12 | 2 | Colts @ Hammerheads | Colts 4 - 1 Hammerheads | 687 | 4 | 4 | 0 | 1 |
12 | 3 | Colts @ Hammerheads | Hammerheads 3 - 1 Colts | 202 | 1 | 2 | 0 | 0 |
12 | 4 | Colts @ Hammerheads | Colts 5 - 1 Hammerheads | 654 | 3 | 6 | 0 | 1 |
12 | 5 | Colts @ Hammerheads | Hammerheads 4 - 3 Colts | 347 | 0 | 4 | 1 | 1 |
12 | 6 | Colts @ Hammerheads | Hammerheads 4 - 2 Colts | 535 | 1 | 2 | 1 | 2 |
12 | 7 | Colts @ Hammerheads | Colts 3 - 0 Hammerheads | 501 | 1 | 4 | 1 | 1 |
13 | 1 | Colts @ Hornets | Hornets 3 - 2 Colts | 620 | 1 | 3 | 0 | 4 |
13 | 2 | Colts @ Hornets | Hornets 6 - 5 Colts | 1355 | 4 | 6 | 1 | 7 |
13 | 3 | Colts @ Hornets | Hornets 5 - 2 Colts | 531 | 2 | 4 | 0 | 1 |
13 | 4 | Colts @ Hornets | Hornets 5 - 2 Colts | 531 | 2 | 4 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Gators |
007Bondo | 14 | 5.06 | 4 | 3 | 30 | 56.67% | 17 | 13 | 17263 | 575.43 | 51 | 37.78% | 1.70 | 135 | 4.50 | 29 | 0.97 | 57 | 1.90 | 27 | 0.90 | 23 | 0.77 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Coyotes @ Gators | Coyotes 3 - 1 Gators | 425 | 1 | 1 | 0 | 2 |
1 | 2 | Coyotes @ Gators | Gators 7 - 3 Coyotes | 1189 | 4 | 6 | 3 | 3 |
1 | 3 | Coyotes @ Gators | Coyotes 3 - 1 Gators | 515 | 1 | 8 | 0 | 2 |
1 | 4 | Coyotes @ Gators | Gators 5 - 4 Coyotes | 710 | 3 | 6 | 2 | 1 |
1 | 5 | Coyotes @ Gators | Coyotes 3 - 2 Gators | 372 | 1 | 3 | 0 | 1 |
3 | 1 | Colts @ Gators | Colts 3 - 2 Gators | 382 | 1 | 7 | 1 | 1 |
3 | 2 | Colts @ Gators | Gators 6 - 2 Colts | 734 | 3 | 7 | 1 | 2 |
3 | 3 | Colts @ Gators | Gators 4 - 3 Colts | 413 | 1 | 2 | 3 | 0 |
3 | 4 | Colts @ Gators | Colts 6 - 2 Gators | 442 | 1 | 7 | 1 | 1 |
3 | 5 | Colts @ Gators | Gators 4 - 1 Colts | 729 | 3 | 4 | 1 | 2 |
6 | 1 | Gators @ Coyotes | Coyotes 4 - 3 Gators | 687 | 2 | 4 | 1 | 3 |
6 | 2 | Gators @ Coyotes | Gators 4 - 3 Coyotes | 614 | 2 | 3 | 2 | 1 |
6 | 3 | Gators @ Coyotes | Gators 6 - 3 Coyotes | 841 | 4 | 5 | 1 | 1 |
6 | 4 | Gators @ Coyotes | Coyotes 3 - 1 Gators | 296 | 0 | 2 | 1 | 1 |
6 | 5 | Gators @ Coyotes | Gators 2 - 0 Coyotes | 565 | 2 | 6 | 0 | 2 |
7 | 1 | Hornets @ Gators | Gators 3 - 1 Hornets | 467 | 1 | 2 | 1 | 1 |
7 | 2 | Hornets @ Gators | Gators 3 - 2 Hornets | 684 | 2 | 3 | 1 | 4 |
7 | 3 | Hornets @ Gators | Gators 3 - 2 Hornets | 417 | 1 | 7 | 0 | 1 |
8 | 1 | Gators @ Colts | Gators 5 - 0 Colts | 906 | 3 | 5 | 1 | 4 |
8 | 2 | Gators @ Colts | Gators 4 - 1 Colts | 652 | 1 | 2 | 2 | 4 |
8 | 3 | Gators @ Colts | Gators 4 - 3 Colts | 619 | 1 | 3 | 1 | 5 |
9 | 1 | Vipers @ Gators | Vipers 7 - 5 Gators | 436 | 2 | 5 | 1 | 0 |
9 | 2 | Vipers @ Gators | Gators 2 - 0 Vipers | 620 | 2 | 4 | 0 | 3 |
9 | 3 | Vipers @ Gators | Vipers 2 - 0 Gators | 262 | 0 | 3 | 0 | 1 |
9 | 4 | Vipers @ Gators | Vipers 6 - 3 Gators | 735 | 2 | 5 | 1 | 4 |
10 | 1 | Gators @ Capybaras | Gators 4 - 0 Capybaras | 933 | 3 | 6 | 1 | 4 |
10 | 2 | Gators @ Capybaras | Capybaras 2 - 1 Gators | 375 | 0 | 4 | 1 | 1 |
10 | 3 | Gators @ Capybaras | Capybaras 3 - 1 Gators | 238 | 0 | 3 | 1 | 0 |
10 | 4 | Gators @ Capybaras | Gators 5 - 2 Capybaras | 717 | 4 | 9 | 0 | 1 |
10 | 5 | Gators @ Capybaras | Capybaras 4 - 1 Gators | 288 | 0 | 3 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
007Bondo | 14 | 4.59 | 3 | 3 | 26 | 53.85% | 14 | 12 | 13706 | 527.15 | 41 | 41.84% | 1.58 | 98 | 3.77 | 21 | 0.81 | 50 | 1.92 | 47 | 1.81 | 20 | 0.77 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Hydras @ Rams | Rams 5 - 2 Hydras | 607 | 3 | 8 | 1 | 1 |
2 | 2 | Hydras @ Rams | Hydras 7 - 2 Rams | 264 | 1 | 1 | 0 | 1 |
2 | 3 | Hydras @ Rams | Rams 5 - 4 Hydras | 599 | 3 | 5 | 0 | 1 |
2 | 4 | Hydras @ Rams | Rams 3 - 2 Hydras | 406 | 2 | 3 | 1 | 0 |
3 | 1 | Rams @ Dragons | Rams 4 - 1 Dragons | 733 | 3 | 9 | 1 | 1 |
3 | 2 | Rams @ Dragons | Rams 7 - 3 Dragons | 818 | 3 | 6 | 1 | 3 |
3 | 3 | Rams @ Dragons | Dragons 6 - 1 Rams | 253 | 0 | 3 | 0 | 2 |
3 | 4 | Rams @ Dragons | Rams 4 - 1 Dragons | 384 | 0 | 1 | 2 | 2 |
5 | 1 | Rams @ Monkeys | Monkeys 4 - 3 Rams | 236 | 0 | 3 | 1 | 0 |
5 | 2 | Rams @ Monkeys | Monkeys 5 - 4 Rams | 499 | 2 | 4 | 0 | 2 |
5 | 3 | Rams @ Monkeys | Rams 4 - 3 Monkeys | 825 | 3 | 7 | 1 | 3 |
5 | 4 | Rams @ Monkeys | Rams 3 - 1 Monkeys | 477 | 1 | 4 | 0 | 3 |
5 | 5 | Rams @ Monkeys | Monkeys 6 - 4 Rams | 537 | 1 | 6 | 2 | 1 |
7 | 1 | Huskies @ Rams | Huskies 7 - 2 Rams | 294 | 1 | 2 | 0 | 0 |
7 | 2 | Huskies @ Rams | Huskies 5 - 0 Rams | 116 | 0 | 0 | 0 | 0 |
7 | 3 | Huskies @ Rams | Rams 3 - 2 Huskies | 583 | 1 | 4 | 1 | 4 |
7 | 4 | Huskies @ Rams | Rams 5 - 2 Huskies | 730 | 3 | 7 | 1 | 2 |
7 | 5 | Huskies @ Rams | Huskies 4 - 1 Rams | 541 | 0 | 1 | 1 | 4 |
9 | 1 | Rams @ Hydras | Rams 4 - 3 Hydras | 641 | 2 | 2 | 2 | 3 |
9 | 2 | Rams @ Hydras | Hydras 4 - 3 Rams | 436 | 1 | 2 | 1 | 2 |
9 | 3 | Rams @ Hydras | Hydras 4 - 3 Rams | 534 | 0 | 2 | 1 | 2 |
9 | 4 | Rams @ Hydras | Hydras 5 - 4 Rams | 268 | 0 | 1 | 0 | 2 |
10 | 1 | Dragons @ Rams | Rams 3 - 0 Dragons | 606 | 2 | 3 | 0 | 3 |
10 | 2 | Dragons @ Rams | Dragons 7 - 6 Rams | 634 | 2 | 4 | 2 | 2 |
10 | 3 | Dragons @ Rams | Rams 5 - 3 Dragons | 787 | 4 | 5 | 1 | 2 |
10 | 4 | Dragons @ Rams | Rams 6 - 5 Dragons | 898 | 3 | 5 | 1 | 4 |