| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
1999 Toyota Camry | 12.8 | 4.08 | 5 | 3 | 33 | 54.55% | 18 | 15 | 16617 | 503.55 | 48 | 39.67% | 1.45 | 121 | 3.67 | 24 | 0.73 | 47 | 1.42 | 32 | 0.97 | 28 | 0.85 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Vipers @ Gators | Vipers 4 - 3 Gators | 681 | 4 | 6 | 0 | 1 |
| 1 | 2 | Vipers @ Gators | Gators 6 - 3 Vipers | 448 | 2 | 4 | 1 | 0 |
| 1 | 3 | Vipers @ Gators | Vipers 2 - 1 Gators | 651 | 2 | 4 | 0 | 3 |
| 1 | 4 | Vipers @ Gators | Gators 3 - 2 Vipers | 337 | 0 | 0 | 0 | 3 |
| 1 | 5 | Vipers @ Gators | Vipers 3 - 2 Gators | 544 | 2 | 3 | 1 | 1 |
| 2 | 1 | Colts @ Vipers | Colts 3 - 1 Vipers | 416 | 1 | 2 | 0 | 2 |
| 2 | 2 | Colts @ Vipers | Vipers 3 - 0 Colts | 621 | 3 | 4 | 0 | 1 |
| 2 | 3 | Colts @ Vipers | Vipers 4 - 3 Colts | 754 | 4 | 6 | 0 | 1 |
| 2 | 4 | Colts @ Vipers | Vipers 3 - 0 Colts | 382 | 1 | 4 | 1 | 0 |
| 3 | 1 | Vipers @ Eagles | Eagles 4 - 3 Vipers | 621 | 3 | 4 | 0 | 0 |
| 3 | 2 | Vipers @ Eagles | Vipers 3 - 2 Eagles | 619 | 2 | 6 | 1 | 1 |
| 3 | 3 | Vipers @ Eagles | Vipers 2 - 1 Eagles | 516 | 1 | 5 | 1 | 1 |
| 3 | 4 | Vipers @ Eagles | Vipers 4 - 3 Eagles | 633 | 3 | 4 | 1 | 0 |
| 4 | 1 | Dragons @ Vipers | Dragons 2 - 1 Vipers | 206 | 0 | 2 | 0 | 0 |
| 4 | 2 | Dragons @ Vipers | Dragons 3 - 2 Vipers | 498 | 0 | 1 | 1 | 4 |
| 4 | 3 | Dragons @ Vipers | Vipers 4 - 2 Dragons | 703 | 1 | 3 | 3 | 3 |
| 4 | 4 | Dragons @ Vipers | Dragons 4 - 2 Vipers | 444 | 1 | 4 | 1 | 1 |
| 6 | 1 | Gators @ Vipers | Gators 5 - 4 Vipers | 760 | 2 | 5 | 1 | 3 |
| 6 | 2 | Gators @ Vipers | Vipers 7 - 5 Gators | 806 | 3 | 6 | 2 | 2 |
| 6 | 3 | Gators @ Vipers | Vipers 2 - 1 Gators | 445 | 1 | 4 | 1 | 1 |
| 6 | 4 | Gators @ Vipers | Vipers 4 - 0 Gators | 454 | 1 | 1 | 1 | 2 |
| 8 | 1 | Eagles @ Vipers | Vipers 4 - 1 Eagles | 480 | 2 | 5 | 0 | 1 |
| 8 | 2 | Eagles @ Vipers | Vipers 5 - 1 Eagles | 494 | 2 | 8 | 1 | 0 |
| 8 | 3 | Eagles @ Vipers | Vipers 7 - 5 Eagles | 545 | 3 | 2 | 1 | 0 |
| 9 | 1 | Vipers @ Dragons | Vipers 6 - 2 Dragons | 592 | 1 | 3 | 3 | 2 |
| 9 | 2 | Vipers @ Dragons | Dragons 5 - 1 Vipers | 528 | 0 | 5 | 1 | 3 |
| 9 | 3 | Vipers @ Dragons | Dragons 2 - 1 Vipers | 405 | 0 | 2 | 1 | 2 |
| 9 | 4 | Vipers @ Dragons | Dragons 3 - 2 Vipers | 288 | 1 | 3 | 0 | 0 |
| 12 | 1 | Coyotes @ Vipers | Coyotes 8 - 1 Vipers | 346 | 0 | 1 | 0 | 2 |
| 12 | 2 | Coyotes @ Vipers | Vipers 3 - 0 Coyotes | 528 | 2 | 3 | 1 | 2 |
| 12 | 3 | Coyotes @ Vipers | Coyotes 2 - 1 Vipers | 374 | 0 | 3 | 0 | 3 |
| 12 | 4 | Coyotes @ Vipers | Coyotes 1 - 0 Vipers | 328 | 0 | 4 | 0 | 2 |
| 12 | 5 | Coyotes @ Vipers | Coyotes 1 - 0 Vipers | 170 | 0 | 4 | 0 | 0 |
| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Unicorns |
1999 Toyota Camry | 12.8 | 4.81 | 7 | 1 | 36 | 66.67% | 24 | 12 | 20210 | 561.39 | 65 | 50.00% | 1.81 | 130 | 3.61 | 41 | 1.14 | 57 | 1.58 | 51 | 1.42 | 21 | 0.58 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unicorns @ Griffins | Griffins 7 - 2 Unicorns | 222 | 1 | 1 | 0 | 0 |
| 1 | 2 | Unicorns @ Griffins | Unicorns 6 - 2 Griffins | 1061 | 4 | 5 | 2 | 4 |
| 1 | 3 | Unicorns @ Griffins | Griffins 3 - 2 Unicorns | 250 | 0 | 3 | 0 | 1 |
| 1 | 4 | Unicorns @ Griffins | Unicorns 3 - 2 Griffins | 576 | 2 | 3 | 0 | 2 |
| 1 | 5 | Unicorns @ Griffins | Griffins 5 - 3 Unicorns | 605 | 2 | 4 | 1 | 2 |
| 2 | 1 | Rams @ Unicorns | Rams 8 - 4 Unicorns | 480 | 2 | 2 | 1 | 2 |
| 2 | 2 | Rams @ Unicorns | Rams 3 - 0 Unicorns | 210 | 0 | 3 | 0 | 0 |
| 2 | 3 | Rams @ Unicorns | Unicorns 6 - 4 Rams | 574 | 2 | 5 | 2 | 1 |
| 2 | 4 | Rams @ Unicorns | Unicorns 5 - 3 Rams | 735 | 2 | 2 | 2 | 4 |
| 2 | 5 | Rams @ Unicorns | Unicorns 3 - 1 Rams | 522 | 2 | 2 | 1 | 0 |
| 4 | 1 | Unicorns @ Dragons | Unicorns 3 - 2 Dragons | 448 | 1 | 3 | 1 | 1 |
| 4 | 2 | Unicorns @ Dragons | Unicorns 6 - 2 Dragons | 778 | 3 | 4 | 3 | 0 |
| 4 | 3 | Unicorns @ Dragons | Dragons 5 - 4 Unicorns | 434 | 1 | 2 | 2 | 0 |
| 4 | 4 | Unicorns @ Dragons | Unicorns 3 - 2 Dragons | 449 | 1 | 1 | 2 | 1 |
| 6 | 1 | Vipers @ Unicorns | Unicorns 4 - 3 Vipers | 570 | 2 | 5 | 2 | 1 |
| 6 | 2 | Vipers @ Unicorns | Unicorns 2 - 1 Vipers | 314 | 0 | 3 | 1 | 0 |
| 6 | 3 | Vipers @ Unicorns | Unicorns 6 - 3 Vipers | 605 | 2 | 3 | 1 | 4 |
| 7 | 1 | Hammerheads @ Unicorns | Unicorns 3 - 1 Hammerheads | 462 | 1 | 3 | 1 | 2 |
| 7 | 2 | Hammerheads @ Unicorns | Hammerheads 2 - 1 Unicorns | 312 | 0 | 1 | 1 | 1 |
| 7 | 3 | Hammerheads @ Unicorns | Unicorns 3 - 0 Hammerheads | 480 | 1 | 3 | 2 | 1 |
| 7 | 4 | Hammerheads @ Unicorns | Hammerheads 5 - 4 Unicorns | 947 | 3 | 5 | 1 | 4 |
| 7 | 5 | Hammerheads @ Unicorns | Unicorns 3 - 2 Hammerheads | 458 | 1 | 2 | 2 | 1 |
| 8 | 1 | Griffins @ Unicorns | Unicorns 5 - 1 Griffins | 486 | 1 | 7 | 2 | 0 |
| 8 | 2 | Griffins @ Unicorns | Unicorns 7 - 4 Griffins | 1046 | 6 | 6 | 1 | 2 |
| 8 | 3 | Griffins @ Unicorns | Griffins 5 - 2 Unicorns | 629 | 2 | 3 | 0 | 4 |
| 8 | 4 | Griffins @ Unicorns | Unicorns 5 - 3 Griffins | 466 | 2 | 6 | 0 | 1 |
| 9 | 1 | Unicorns @ Rams | Rams 3 - 2 Unicorns | 506 | 1 | 3 | 1 | 1 |
| 9 | 3 | Unicorns @ Rams | Rams 4 - 3 Unicorns | 524 | 2 | 3 | 1 | 0 |
| 9 | 4 | Unicorns @ Rams | Unicorns 2 - 1 Rams | 468 | 1 | 5 | 0 | 2 |
| 9 | 5 | Unicorns @ Rams | Unicorns 8 - 2 Rams | 985 | 5 | 7 | 2 | 1 |
| 9 | 6 | Unicorns @ Rams | Unicorns 5 - 2 Rams | 557 | 1 | 7 | 3 | 2 |
| 13 | 1 | Griffins @ Unicorns | Unicorns 6 - 3 Griffins | 636 | 2 | 4 | 2 | 1 |
| 13 | 2 | Griffins @ Unicorns | Griffins 5 - 1 Unicorns | 302 | 1 | 1 | 0 | 1 |
| 13 | 3 | Griffins @ Unicorns | Unicorns 6 - 1 Griffins | 1004 | 5 | 6 | 0 | 3 |
| 13 | 4 | Griffins @ Unicorns | Unicorns 4 - 2 Griffins | 503 | 2 | 5 | 0 | 2 |
| 13 | 5 | Griffins @ Unicorns | Unicorns 2 - 0 Griffins | 606 | 1 | 2 | 1 | 5 |
| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Huskies |
1999 Toyota Camry | 12.8 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|