Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Coyotes |
antee | 17 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Monkeys |
antee | 17 | 4.57 | 1 | 0 | 3 | 100.00% | 3 | 0 | 1793 | 597.67 | 4 | 50.00% | 1.33 | 8 | 2.67 | 3 | 1.00 | 8 | 2.67 | 2 | 0.67 | 4 | 1.33 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Monkeys @ Bucks | Monkeys 4 - 0 Bucks | 876 | 2 | 4 | 2 | 5 |
1 | 2 | Monkeys @ Bucks | Monkeys 4 - 3 Bucks | 331 | 0 | 1 | 1 | 2 |
1 | 3 | Monkeys @ Bucks | Monkeys 3 - 2 Bucks | 586 | 2 | 3 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Monkeys |
antee | 17 | 4.40 | 2 | 2 | 16 | 50.00% | 8 | 8 | 8315 | 519.69 | 23 | 36.51% | 1.44 | 63 | 3.94 | 12 | 0.75 | 29 | 1.81 | 17 | 1.06 | 14 | 0.88 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Monkeys @ Gators | Gators 5 - 3 Monkeys | 692 | 2 | 4 | 1 | 3 |
1 | 2 | Monkeys @ Gators | Gators 3 - 2 Monkeys | 532 | 0 | 2 | 1 | 4 |
1 | 3 | Monkeys @ Gators | Monkeys 3 - 0 Gators | 354 | 1 | 3 | 0 | 2 |
1 | 4 | Monkeys @ Gators | Monkeys 5 - 1 Gators | 593 | 3 | 3 | 1 | 1 |
1 | 5 | Monkeys @ Gators | Gators 1 - 0 Monkeys | 285 | 0 | 3 | 0 | 1 |
3 | 1 | Rams @ Monkeys | Rams 5 - 3 Monkeys | 628 | 2 | 5 | 1 | 3 |
3 | 2 | Rams @ Monkeys | Monkeys 4 - 3 Rams | 667 | 3 | 5 | 0 | 1 |
3 | 3 | Rams @ Monkeys | Rams 4 - 3 Monkeys | 512 | 2 | 2 | 1 | 2 |
3 | 4 | Rams @ Monkeys | Monkeys 4 - 2 Rams | 748 | 3 | 6 | 1 | 2 |
3 | 5 | Rams @ Monkeys | Monkeys 1 - 0 Rams | 471 | 1 | 3 | 0 | 2 |
6 | 1 | Monkeys @ Penguins | Monkeys 2 - 0 Penguins | 518 | 1 | 7 | 1 | 1 |
6 | 2 | Monkeys @ Penguins | Monkeys 3 - 1 Penguins | 590 | 2 | 2 | 1 | 1 |
6 | 3 | Monkeys @ Penguins | Monkeys 4 - 1 Penguins | 266 | 0 | 5 | 1 | 1 |
10 | 1 | Monkeys @ Huskies | Huskies 6 - 4 Monkeys | 612 | 3 | 5 | 1 | 1 |
10 | 2 | Monkeys @ Huskies | Huskies 2 - 1 Monkeys | 391 | 0 | 3 | 1 | 2 |
10 | 3 | Monkeys @ Huskies | Huskies 3 - 1 Monkeys | 456 | 0 | 5 | 1 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Hydras |
antee | 17 | 5.70 | 3 | 1 | 16 | 68.75% | 11 | 5 | 9213 | 575.81 | 31 | 38.27% | 1.94 | 81 | 5.06 | 25 | 1.56 | 24 | 1.50 | 17 | 1.06 | 15 | 0.94 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Eagles @ Hydras | Eagles 4 - 2 Hydras | 370 | 1 | 5 | 1 | 0 |
2 | 2 | Eagles @ Hydras | Hydras 5 - 3 Eagles | 755 | 4 | 5 | 1 | 0 |
2 | 3 | Eagles @ Hydras | Hydras 7 - 3 Eagles | 959 | 5 | 7 | 2 | 2 |
2 | 4 | Eagles @ Hydras | Eagles 4 - 3 Hydras | 600 | 2 | 3 | 1 | 3 |
2 | 5 | Eagles @ Hydras | Hydras 3 - 1 Eagles | 318 | 1 | 6 | 1 | 0 |
3 | 1 | Dragons @ Hydras | Hydras 7 - 3 Dragons | 889 | 2 | 3 | 3 | 5 |
3 | 2 | Dragons @ Hydras | Hydras 8 - 2 Dragons | 564 | 0 | 3 | 4 | 3 |
3 | 3 | Dragons @ Hydras | Hydras 4 - 3 Dragons | 562 | 2 | 6 | 1 | 2 |
4 | 1 | Hydras @ Penguins | Hydras 5 - 1 Penguins | 526 | 2 | 7 | 2 | 1 |
4 | 2 | Hydras @ Penguins | Hydras 4 - 3 Penguins | 413 | 1 | 3 | 3 | 0 |
4 | 3 | Hydras @ Penguins | Hydras 7 - 1 Penguins | 708 | 3 | 4 | 1 | 1 |
8 | 1 | Hydras @ Dragons | Hydras 4 - 3 Dragons | 533 | 1 | 6 | 3 | 1 |
8 | 2 | Hydras @ Dragons | Dragons 6 - 2 Hydras | 460 | 2 | 5 | 0 | 1 |
8 | 3 | Hydras @ Dragons | Dragons 5 - 3 Hydras | 466 | 2 | 3 | 1 | 1 |
8 | 4 | Hydras @ Dragons | Hydras 4 - 3 Dragons | 580 | 2 | 8 | 1 | 1 |
8 | 5 | Hydras @ Dragons | Dragons 3 - 2 Hydras | 510 | 1 | 7 | 0 | 3 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Owls |
antee | 17 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game | No Team | antee | 17 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|