| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
Cobra Kay_ | 11.6 | 3.76 | 5 | 4 | 35 | 54.29% | 19 | 16 | 16180 | 462.29 | 45 | 36.89% | 1.29 | 122 | 3.49 | 31 | 0.89 | 38 | 1.09 | 22 | 0.63 | 29 | 0.83 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rams @ Capybaras | Rams 4 - 3 Capybaras | 742 | 3 | 8 | 0 | 2 |
| 1 | 2 | Rams @ Capybaras | Rams 6 - 2 Capybaras | 548 | 1 | 1 | 1 | 4 |
| 1 | 3 | Rams @ Capybaras | Rams 4 - 3 Capybaras | 396 | 1 | 4 | 1 | 0 |
| 2 | 1 | Gators @ Rams | Gators 4 - 2 Rams | 692 | 1 | 4 | 1 | 3 |
| 2 | 2 | Gators @ Rams | Gators 5 - 3 Rams | 673 | 2 | 3 | 1 | 3 |
| 2 | 3 | Gators @ Rams | Gators 2 - 1 Rams | 386 | 1 | 5 | 0 | 0 |
| 4 | 1 | Rams @ Hornets | Hornets 4 - 0 Rams | 351 | 0 | 3 | 0 | 1 |
| 4 | 2 | Rams @ Hornets | Hornets 6 - 0 Rams | 275 | 0 | 1 | 0 | 2 |
| 4 | 3 | Rams @ Hornets | Hornets 3 - 2 Rams | 416 | 1 | 5 | 1 | 0 |
| 5 | 1 | Penguins @ Rams | Rams 4 - 3 Penguins | 220 | 1 | 1 | 0 | 1 |
| 5 | 2 | Penguins @ Rams | Penguins 5 - 4 Rams | 782 | 2 | 5 | 2 | 2 |
| 5 | 3 | Penguins @ Rams | Rams 10 - 0 Penguins | 733 | 4 | 4 | 2 | 0 |
| 5 | 4 | Penguins @ Rams | Rams 5 - 2 Penguins | 653 | 3 | 4 | 1 | 2 |
| 7 | 1 | Rams @ Gators | Gators 5 - 3 Rams | 384 | 0 | 3 | 2 | 2 |
| 7 | 2 | Rams @ Gators | Gators 2 - 1 Rams | 280 | 1 | 2 | 0 | 0 |
| 7 | 3 | Rams @ Gators | Gators 3 - 0 Rams | 280 | 0 | 2 | 0 | 1 |
| 9 | 1 | Hornets @ Rams | Hornets 3 - 1 Rams | 330 | 0 | 2 | 0 | 2 |
| 9 | 2 | Hornets @ Rams | Rams 4 - 3 Hornets | 580 | 3 | 4 | 0 | 0 |
| 9 | 3 | Hornets @ Rams | Rams 4 - 3 Hornets | 412 | 1 | 3 | 1 | 2 |
| 9 | 4 | Hornets @ Rams | Rams 6 - 1 Hornets | 498 | 2 | 3 | 1 | 1 |
| 10 | 1 | Rams @ Penguins | Rams 4 - 1 Penguins | 615 | 3 | 5 | 1 | 0 |
| 10 | 2 | Rams @ Penguins | Rams 4 - 3 Penguins | 362 | 1 | 3 | 2 | 0 |
| 10 | 3 | Rams @ Penguins | Rams 6 - 1 Penguins | 406 | 2 | 6 | 1 | 0 |
| 14 | 1 | Penguins @ Rams | Penguins 4 - 1 Rams | 364 | 1 | 2 | 0 | 0 |
| 14 | 2 | Penguins @ Rams | Rams 4 - 1 Penguins | 437 | 1 | 3 | 3 | 0 |
| 14 | 3 | Penguins @ Rams | Penguins 8 - 1 Rams | 352 | 0 | 6 | 1 | 1 |
| 14 | 4 | Penguins @ Rams | Rams 5 - 3 Penguins | 492 | 2 | 6 | 1 | 1 |
| 14 | 5 | Penguins @ Rams | Rams 2 - 1 Penguins | 477 | 1 | 1 | 0 | 3 |
| 14 | 6 | Penguins @ Rams | Penguins 2 - 1 Rams | 480 | 1 | 3 | 0 | 2 |
| 14 | 7 | Penguins @ Rams | Penguins 2 - 0 Rams | 134 | 0 | 0 | 0 | 1 |
| 13 | 1 | Eagles @ Rams | Eagles 7 - 1 Rams | 374 | 1 | 4 | 0 | 1 |
| 13 | 2 | Eagles @ Rams | Rams 3 - 1 Eagles | 324 | 1 | 2 | 1 | 0 |
| 13 | 3 | Eagles @ Rams | Rams 6 - 2 Eagles | 630 | 2 | 4 | 3 | 1 |
| 13 | 4 | Eagles @ Rams | Rams 3 - 2 Eagles | 551 | 1 | 5 | 2 | 0 |
| 13 | 5 | Eagles @ Rams | Rams 3 - 2 Eagles | 551 | 1 | 5 | 2 | 0 |
| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
Cobra Kay_ | 11.6 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Cobra Kay_ | 11.6 | 2.90 | 0 | 1 | 4 | 25.00% | 1 | 3 | 1465 | 366.25 | 5 | 35.71% | 1.25 | 14 | 3.50 | 1 | 0.25 | 2 | 0.50 | 2 | 0.50 | 2 | 0.50 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Owls @ Eagles | Eagles 6 - 3 Owls | 583 | 3 | 5 | 0 | 1 |
| 5 | 2 | Owls @ Eagles | Owls 3 - 2 Eagles | 268 | 0 | 3 | 1 | 1 |
| 5 | 3 | Owls @ Eagles | Owls 3 - 2 Eagles | 352 | 2 | 3 | 0 | 0 |
| 5 | 4 | Owls @ Eagles | Owls 1 - 0 Eagles | 262 | 0 | 3 | 0 | 0 |
| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Lobsters |
Cobra Kay_ | 11.6 | 2.60 | 0 | 2 | 6 | 0.00% | 0 | 6 | 2198 | 366.33 | 4 | 36.36% | 0.67 | 11 | 1.83 | 1 | 0.17 | 12 | 2.00 | 3 | 0.50 | 5 | 0.83 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | Lobsters @ Coyotes | Coyotes 5 - 3 Lobsters | 642 | 2 | 2 | 0 | 5 |
| 8 | 2 | Lobsters @ Coyotes | Coyotes 4 - 3 Lobsters | 268 | 0 | 3 | 1 | 0 |
| 8 | 3 | Lobsters @ Coyotes | Coyotes 3 - 1 Lobsters | 228 | 0 | 0 | 0 | 2 |
| 10 | 1 | Penguins @ Lobsters | Penguins 2 - 1 Lobsters | 262 | 0 | 1 | 0 | 2 |
| 10 | 2 | Penguins @ Lobsters | Penguins 3 - 1 Lobsters | 322 | 0 | 0 | 0 | 2 |
| 10 | 3 | Penguins @ Lobsters | Penguins 3 - 2 Lobsters | 476 | 2 | 5 | 0 | 1 |
| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
Cobra Kay_ | 11.6 | 5.15 | 4 | 2 | 29 | 58.62% | 17 | 12 | 16716 | 576.41 | 53 | 35.81% | 1.83 | 148 | 5.10 | 17 | 0.59 | 57 | 1.97 | 52 | 1.79 | 27 | 0.93 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | Griffins @ Dragons | Griffins 5 - 2 Dragons | 665 | 3 | 5 | 0 | 1 |
| 4 | 2 | Griffins @ Dragons | Dragons 4 - 3 Griffins | 704 | 3 | 6 | 0 | 1 |
| 4 | 3 | Griffins @ Dragons | Dragons 2 - 1 Griffins | 324 | 1 | 5 | 0 | 0 |
| 4 | 4 | Griffins @ Dragons | Griffins 5 - 4 Dragons | 1061 | 5 | 9 | 0 | 3 |
| 4 | 5 | Griffins @ Dragons | Dragons 2 - 1 Griffins | 566 | 1 | 5 | 0 | 3 |
| 5 | 1 | Unicorns @ Griffins | Griffins 4 - 1 Unicorns | 766 | 3 | 5 | 0 | 4 |
| 5 | 2 | Unicorns @ Griffins | Unicorns 2 - 1 Griffins | 411 | 0 | 5 | 1 | 2 |
| 5 | 3 | Unicorns @ Griffins | Griffins 7 - 3 Unicorns | 1056 | 5 | 5 | 2 | 3 |
| 5 | 4 | Unicorns @ Griffins | Unicorns 3 - 2 Griffins | 536 | 1 | 7 | 1 | 3 |
| 5 | 5 | Unicorns @ Griffins | Griffins 2 - 1 Unicorns | 400 | 1 | 4 | 0 | 0 |
| 7 | 1 | Griffins @ Coyotes | Coyotes 4 - 3 Griffins | 502 | 2 | 4 | 1 | 1 |
| 7 | 2 | Griffins @ Coyotes | Griffins 3 - 1 Coyotes | 430 | 2 | 4 | 0 | 1 |
| 7 | 3 | Griffins @ Coyotes | Griffins 3 - 1 Coyotes | 635 | 3 | 6 | 0 | 2 |
| 7 | 4 | Griffins @ Coyotes | Griffins 6 - 3 Coyotes | 740 | 3 | 7 | 1 | 2 |
| 8 | 1 | Griffins @ Penguins | Penguins 4 - 1 Griffins | 419 | 1 | 5 | 0 | 1 |
| 8 | 2 | Griffins @ Penguins | Griffins 4 - 1 Penguins | 823 | 2 | 4 | 1 | 6 |
| 8 | 3 | Griffins @ Penguins | Penguins 7 - 0 Griffins | 299 | 0 | 1 | 0 | 1 |
| 8 | 4 | Griffins @ Penguins | Penguins 4 - 3 Griffins | 710 | 2 | 4 | 1 | 4 |
| 12 | 1 | Griffins @ Coyotes | Griffins 4 - 1 Coyotes | 628 | 2 | 8 | 2 | 2 |
| 12 | 2 | Griffins @ Coyotes | Griffins 3 - 0 Coyotes | 216 | 0 | 2 | 0 | 1 |
| 12 | 3 | Griffins @ Coyotes | Griffins 5 - 2 Coyotes | 633 | 3 | 5 | 1 | 1 |
| 12 | 4 | Griffins @ Coyotes | Griffins 4 - 3 Coyotes | 564 | 2 | 6 | 1 | 1 |
| 13 | 1 | Griffins @ Penguins | Penguins 1 - 0 Griffins | 587 | 0 | 5 | 0 | 3 |
| 13 | 2 | Griffins @ Penguins | Griffins 4 - 2 Penguins | 638 | 2 | 6 | 2 | 2 |
| 13 | 3 | Griffins @ Penguins | Griffins 2 - 1 Penguins | 575 | 2 | 6 | 0 | 2 |
| 13 | 4 | Griffins @ Penguins | Griffins 4 - 2 Penguins | 388 | 1 | 6 | 0 | 1 |
| 13 | 5 | Griffins @ Penguins | Penguins 4 - 2 Griffins | 573 | 1 | 3 | 1 | 4 |
| 13 | 6 | Griffins @ Penguins | Penguins 4 - 2 Griffins | 218 | 0 | 3 | 1 | 0 |
| 13 | 7 | Griffins @ Penguins | Griffins 3 - 2 Penguins | 649 | 2 | 7 | 1 | 2 |