Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Unicorns |
Deby | 12 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
Deby | 12 | 4.06 | 1 | 2 | 11 | 27.27% | 3 | 8 | 4970 | 451.82 | 15 | 38.46% | 1.36 | 39 | 3.55 | 7 | 0.64 | 19 | 1.73 | 14 | 1.27 | 11 | 1.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
6 | 1 | Coyotes @ Rams | Rams 2 - 0 Coyotes | 320 | 1 | 3 | 0 | 1 |
6 | 2 | Coyotes @ Rams | Coyotes 5 - 4 Rams | 569 | 2 | 3 | 0 | 3 |
6 | 3 | Coyotes @ Rams | Coyotes 6 - 1 Rams | 244 | 0 | 1 | 0 | 2 |
6 | 4 | Coyotes @ Rams | Rams 2 - 1 Coyotes | 440 | 1 | 5 | 1 | 1 |
6 | 5 | Coyotes @ Rams | Rams 5 - 3 Coyotes | 819 | 3 | 6 | 1 | 3 |
9 | 1 | Rams @ Monkeys | Monkeys 5 - 3 Rams | 350 | 1 | 2 | 0 | 1 |
9 | 2 | Rams @ Monkeys | Monkeys 5 - 1 Rams | 222 | 0 | 3 | 1 | 1 |
9 | 3 | Rams @ Monkeys | Monkeys 5 - 3 Rams | 306 | 1 | 4 | 0 | 1 |
11 | 1 | Rams @ Coyotes | Coyotes 8 - 6 Rams | 711 | 2 | 7 | 3 | 2 |
11 | 2 | Rams @ Coyotes | Coyotes 4 - 3 Rams | 511 | 2 | 3 | 1 | 2 |
11 | 3 | Rams @ Coyotes | Coyotes 3 - 2 Rams | 478 | 2 | 2 | 0 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Deby | 12 | 4.89 | 4 | 2 | 21 | 66.67% | 14 | 7 | 11890 | 566.19 | 45 | 49.45% | 2.14 | 91 | 4.33 | 11 | 0.52 | 32 | 1.52 | 21 | 1.00 | 16 | 0.76 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Unicorns @ Eagles | Eagles 3 - 1 Unicorns | 463 | 1 | 3 | 2 | 1 |
1 | 2 | Unicorns @ Eagles | Eagles 5 - 2 Unicorns | 632 | 3 | 4 | 1 | 1 |
1 | 3 | Unicorns @ Eagles | Eagles 3 - 0 Unicorns | 586 | 1 | 3 | 2 | 2 |
3 | 1 | Eagles @ Griffins | Griffins 2 - 1 Eagles | 447 | 1 | 3 | 0 | 2 |
3 | 2 | Eagles @ Griffins | Griffins 4 - 2 Eagles | 494 | 2 | 4 | 0 | 1 |
3 | 3 | Eagles @ Griffins | Griffins 5 - 4 Eagles | 770 | 4 | 4 | 0 | 2 |
7 | 1 | Penguins @ Eagles | Eagles 4 - 1 Penguins | 336 | 1 | 5 | 0 | 0 |
7 | 2 | Penguins @ Eagles | Eagles 2 - 1 Penguins | 274 | 0 | 3 | 1 | 1 |
7 | 3 | Penguins @ Eagles | Eagles 5 - 4 Penguins | 788 | 3 | 6 | 2 | 2 |
8 | 1 | Griffins @ Eagles | Eagles 3 - 2 Griffins | 460 | 2 | 3 | 0 | 1 |
8 | 2 | Griffins @ Eagles | Eagles 5 - 4 Griffins | 825 | 4 | 6 | 1 | 2 |
8 | 3 | Griffins @ Eagles | Griffins 3 - 2 Eagles | 489 | 2 | 4 | 0 | 1 |
8 | 4 | Griffins @ Eagles | Eagles 2 - 1 Griffins | 414 | 1 | 0 | 0 | 1 |
13 | 1 | Eagles @ Gators | Eagles 3 - 2 Gators | 355 | 0 | 0 | 1 | 2 |
13 | 2 | Eagles @ Gators | Eagles 5 - 3 Gators | 735 | 4 | 6 | 0 | 2 |
13 | 3 | Eagles @ Gators | Eagles 6 - 2 Gators | 699 | 3 | 5 | 1 | 2 |
13 | 4 | Eagles @ Gators | Eagles 6 - 1 Gators | 941 | 3 | 7 | 0 | 6 |
9 | 1 | Eagles @ Owls | Eagles 5 - 4 Owls | 684 | 4 | 8 | 0 | 0 |
9 | 2 | Eagles @ Owls | Owls 6 - 3 Eagles | 541 | 3 | 7 | 0 | 0 |
9 | 3 | Eagles @ Owls | Owls 4 - 3 Eagles | 545 | 3 | 8 | 0 | 0 |
9 | 4 | Eagles @ Owls | Owls 3 - 2 Eagles | 412 | 0 | 2 | 0 | 3 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Deby | 12 | 3.90 | 2 | 3 | 21 | 52.38% | 11 | 10 | 9762 | 464.86 | 25 | 36.76% | 1.19 | 68 | 3.24 | 12 | 0.57 | 42 | 2.00 | 23 | 1.10 | 10 | 0.48 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Eagles @ Hydras | Eagles 2 - 1 Hydras | 322 | 1 | 3 | 0 | 0 |
2 | 2 | Eagles @ Hydras | Hydras 9 - 3 Eagles | 512 | 1 | 3 | 2 | 2 |
2 | 3 | Eagles @ Hydras | Eagles 4 - 3 Hydras | 572 | 2 | 2 | 1 | 2 |
2 | 4 | Eagles @ Hydras | Hydras 5 - 1 Eagles | 275 | 1 | 0 | 0 | 1 |
2 | 5 | Eagles @ Hydras | Hydras 5 - 2 Eagles | 260 | 0 | 3 | 0 | 2 |
3 | 1 | Dragons @ Eagles | Dragons 5 - 2 Eagles | 353 | 0 | 3 | 1 | 3 |
3 | 2 | Dragons @ Eagles | Eagles 3 - 2 Dragons | 431 | 1 | 1 | 0 | 2 |
3 | 3 | Dragons @ Eagles | Dragons 3 - 0 Eagles | 138 | 0 | 1 | 0 | 0 |
3 | 4 | Dragons @ Eagles | Eagles 4 - 1 Dragons | 711 | 2 | 3 | 1 | 4 |
3 | 5 | Dragons @ Eagles | Dragons 2 - 1 Eagles | 413 | 1 | 3 | 0 | 1 |
6 | 1 | Penguins @ Eagles | Eagles 4 - 1 Penguins | 695 | 3 | 4 | 0 | 2 |
6 | 2 | Penguins @ Eagles | Penguins 4 - 1 Eagles | 559 | 0 | 3 | 0 | 6 |
6 | 3 | Penguins @ Eagles | Penguins 5 - 4 Eagles | 659 | 3 | 5 | 0 | 2 |
6 | 4 | Penguins @ Eagles | Penguins 6 - 2 Eagles | 516 | 1 | 4 | 1 | 3 |
7 | 1 | Eagles @ Seagulls | Eagles 3 - 2 Seagulls | 500 | 2 | 8 | 0 | 2 |
7 | 2 | Eagles @ Seagulls | Eagles 2 - 1 Seagulls | 232 | 0 | 6 | 1 | 0 |
7 | 3 | Eagles @ Seagulls | Seagulls 4 - 3 Eagles | 480 | 1 | 3 | 1 | 2 |
7 | 4 | Eagles @ Seagulls | Eagles 5 - 3 Seagulls | 447 | 2 | 1 | 0 | 1 |
8 | 1 | Hydras @ Eagles | Eagles 6 - 5 Hydras | 868 | 2 | 4 | 2 | 6 |
8 | 2 | Hydras @ Eagles | Eagles 4 - 3 Hydras | 409 | 1 | 1 | 1 | 1 |
8 | 3 | Hydras @ Eagles | Eagles 4 - 2 Hydras | 410 | 1 | 7 | 1 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Deby | 12 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Deby | 12 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Deby | 12 | 4.48 | 4 | 2 | 24 | 62.50% | 15 | 9 | 12584 | 524.33 | 36 | 40.00% | 1.50 | 90 | 3.75 | 20 | 0.83 | 44 | 1.83 | 28 | 1.17 | 29 | 1.21 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Seagulls @ Eagles | Eagles 6 - 3 Seagulls | 414 | 2 | 4 | 0 | 0 |
2 | 2 | Seagulls @ Eagles | Seagulls 7 - 2 Eagles | 320 | 1 | 3 | 0 | 0 |
2 | 3 | Seagulls @ Eagles | Seagulls 6 - 2 Eagles | 440 | 1 | 3 | 1 | 2 |
2 | 4 | Seagulls @ Eagles | Eagles 4 - 3 Seagulls | 758 | 3 | 6 | 0 | 3 |
2 | 5 | Seagulls @ Eagles | Seagulls 5 - 2 Eagles | 689 | 2 | 4 | 0 | 3 |
4 | 1 | Huskies @ Eagles | Eagles 5 - 3 Huskies | 441 | 0 | 2 | 4 | 1 |
4 | 2 | Huskies @ Eagles | Huskies 3 - 2 Eagles | 421 | 0 | 1 | 2 | 2 |
4 | 3 | Huskies @ Eagles | Huskies 3 - 2 Eagles | 340 | 1 | 2 | 1 | 0 |
4 | 4 | Huskies @ Eagles | Eagles 5 - 1 Huskies | 767 | 3 | 4 | 2 | 3 |
4 | 5 | Huskies @ Eagles | Eagles 3 - 2 Huskies | 532 | 2 | 4 | 1 | 0 |
6 | 1 | Eagles @ Dragons | Dragons 4 - 1 Eagles | 367 | 0 | 4 | 1 | 2 |
6 | 2 | Eagles @ Dragons | Eagles 6 - 2 Dragons | 360 | 1 | 4 | 1 | 0 |
6 | 3 | Eagles @ Dragons | Dragons 3 - 1 Eagles | 421 | 1 | 2 | 0 | 4 |
6 | 4 | Eagles @ Dragons | Dragons 3 - 2 Eagles | 604 | 1 | 4 | 0 | 4 |
7 | 1 | Eagles @ Seagulls | Eagles 3 - 2 Seagulls | 687 | 2 | 3 | 1 | 4 |
7 | 2 | Eagles @ Seagulls | Eagles 5 - 2 Seagulls | 754 | 4 | 7 | 0 | 1 |
7 | 3 | Eagles @ Seagulls | Eagles 2 - 1 Seagulls | 531 | 1 | 3 | 1 | 2 |
10 | 1 | Eagles @ Owls | Eagles 5 - 0 Owls | 478 | 2 | 2 | 1 | 1 |
10 | 2 | Eagles @ Owls | Eagles 5 - 3 Owls | 689 | 3 | 4 | 0 | 3 |
10 | 3 | Eagles @ Owls | Owls 6 - 2 Eagles | 521 | 1 | 3 | 0 | 3 |
10 | 4 | Eagles @ Owls | Eagles 6 - 5 Owls | 733 | 2 | 5 | 2 | 2 |
5 | 1 | Owls @ Eagles | Eagles 3 - 2 Owls | 234 | 0 | 4 | 1 | 0 |
5 | 2 | Owls @ Eagles | Eagles 3 - 2 Owls | 446 | 1 | 5 | 1 | 2 |
5 | 3 | Owls @ Eagles | Eagles 3 - 2 Owls | 637 | 2 | 7 | 0 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Deby | 12 | 3.83 | 0 | 1 | 4 | 25.00% | 1 | 3 | 1664 | 416.00 | 3 | 21.43% | 0.75 | 14 | 3.50 | 7 | 1.75 | 4 | 1.00 | 5 | 1.25 | 2 | 0.50 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
8 | 1 | Eagles @ Unicorns | Unicorns 5 - 3 Eagles | 573 | 1 | 2 | 2 | 3 |
8 | 2 | Eagles @ Unicorns | Unicorns 4 - 2 Eagles | 372 | 0 | 4 | 2 | 1 |
8 | 3 | Eagles @ Unicorns | Eagles 6 - 4 Unicorns | 573 | 2 | 5 | 3 | 0 |
8 | 4 | Eagles @ Unicorns | Unicorns 2 - 0 Eagles | 146 | 0 | 3 | 0 | 0 |