Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Colts |
DevilJacob | 13.8 | 5.06 | 4 | 2 | 22 | 68.18% | 15 | 7 | 12643 | 574.68 | 45 | 42.86% | 2.05 | 105 | 4.77 | 21 | 0.95 | 26 | 1.18 | 36 | 1.64 | 12 | 0.55 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Huskies @ Colts | Colts 9 - 3 Huskies | 1070 | 5 | 5 | 3 | 0 |
1 | 2 | Huskies @ Colts | Huskies 4 - 1 Colts | 336 | 0 | 4 | 1 | 1 |
1 | 3 | Huskies @ Colts | Colts 6 - 3 Huskies | 683 | 3 | 4 | 2 | 0 |
1 | 4 | Huskies @ Colts | Colts 6 - 2 Huskies | 823 | 5 | 7 | 0 | 1 |
2 | 1 | Colts @ Monkeys | Monkeys 5 - 3 Colts | 482 | 2 | 5 | 1 | 1 |
2 | 2 | Colts @ Monkeys | Colts 2 - 1 Monkeys | 512 | 1 | 2 | 0 | 3 |
2 | 3 | Colts @ Monkeys | Monkeys 5 - 4 Colts | 651 | 3 | 5 | 1 | 0 |
2 | 4 | Colts @ Monkeys | Colts 5 - 2 Monkeys | 418 | 2 | 4 | 0 | 1 |
2 | 5 | Colts @ Monkeys | Monkeys 2 - 1 Colts | 302 | 1 | 3 | 0 | 0 |
3 | 1 | Colts @ Coyotes | Colts 4 - 3 Coyotes | 523 | 1 | 5 | 1 | 2 |
3 | 2 | Colts @ Coyotes | Colts 5 - 1 Coyotes | 622 | 2 | 5 | 2 | 1 |
3 | 3 | Colts @ Coyotes | Colts 4 - 2 Coyotes | 601 | 2 | 7 | 1 | 1 |
7 | 1 | Unicorns @ Colts | Unicorns 3 - 2 Colts | 519 | 2 | 6 | 0 | 1 |
7 | 2 | Unicorns @ Colts | Unicorns 3 - 2 Colts | 310 | 0 | 3 | 1 | 1 |
7 | 3 | Unicorns @ Colts | Unicorns 6 - 1 Colts | 416 | 1 | 5 | 0 | 1 |
7 | 4 | Unicorns @ Colts | Colts 7 - 1 Unicorns | 813 | 4 | 7 | 2 | 1 |
8 | 1 | Colts @ Huskies | Colts 4 - 3 Huskies | 471 | 1 | 6 | 0 | 2 |
8 | 2 | Colts @ Huskies | Colts 5 - 4 Huskies | 768 | 2 | 5 | 1 | 3 |
8 | 3 | Colts @ Huskies | Colts 3 - 2 Huskies | 606 | 2 | 2 | 1 | 3 |
10 | 1 | Coyotes @ Colts | Colts 5 - 2 Coyotes | 438 | 1 | 3 | 2 | 0 |
10 | 2 | Coyotes @ Colts | Colts 8 - 3 Coyotes | 925 | 4 | 8 | 2 | 2 |
10 | 3 | Coyotes @ Colts | Colts 3 - 2 Coyotes | 354 | 1 | 4 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
DevilJacob | 13.8 | 5.68 | 8 | 1 | 38 | 73.68% | 28 | 10 | 25113 | 660.87 | 91 | 50.56% | 2.39 | 180 | 4.74 | 29 | 0.76 | 72 | 1.89 | 57 | 1.50 | 31 | 0.82 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Vipers @ Monkeys | Vipers 6 - 2 Monkeys | 867 | 4 | 8 | 1 | 1 |
2 | 2 | Vipers @ Monkeys | Vipers 4 - 3 Monkeys | 908 | 3 | 9 | 1 | 2 |
2 | 3 | Vipers @ Monkeys | Vipers 5 - 2 Monkeys | 834 | 4 | 7 | 0 | 2 |
5 | 1 | Griffins @ Vipers | Vipers 3 - 0 Griffins | 648 | 2 | 5 | 1 | 2 |
5 | 2 | Griffins @ Vipers | Vipers 6 - 0 Griffins | 581 | 2 | 3 | 3 | 1 |
5 | 3 | Griffins @ Vipers | Griffins 6 - 3 Vipers | 238 | 1 | 2 | 0 | 0 |
5 | 4 | Griffins @ Vipers | Griffins 3 - 2 Vipers | 542 | 2 | 2 | 0 | 2 |
5 | 5 | Griffins @ Vipers | Griffins 7 - 2 Vipers | 549 | 1 | 7 | 1 | 2 |
1 | 1 | Vipers @ Huskies | Huskies 3 - 2 Vipers | 328 | 1 | 4 | 1 | 0 |
1 | 2 | Vipers @ Huskies | Vipers 2 - 1 Huskies | 459 | 1 | 1 | 0 | 2 |
1 | 3 | Vipers @ Huskies | Vipers 4 - 0 Huskies | 729 | 4 | 4 | 0 | 0 |
1 | 4 | Vipers @ Huskies | Vipers 4 - 2 Huskies | 466 | 2 | 7 | 0 | 0 |
6 | 1 | Vipers @ Seagulls | Vipers 4 - 2 Seagulls | 795 | 2 | 7 | 1 | 4 |
6 | 2 | Vipers @ Seagulls | Vipers 7 - 5 Seagulls | 1029 | 5 | 5 | 2 | 2 |
6 | 3 | Vipers @ Seagulls | Vipers 3 - 2 Seagulls | 582 | 2 | 4 | 1 | 2 |
7 | 1 | Huskies @ Vipers | Huskies 2 - 0 Vipers | 298 | 0 | 5 | 0 | 1 |
7 | 2 | Huskies @ Vipers | Huskies 7 - 6 Vipers | 927 | 4 | 6 | 1 | 3 |
7 | 3 | Huskies @ Vipers | Vipers 4 - 3 Huskies | 820 | 3 | 4 | 0 | 2 |
7 | 4 | Huskies @ Vipers | Vipers 3 - 1 Huskies | 1028 | 3 | 6 | 0 | 7 |
7 | 5 | Huskies @ Vipers | Vipers 5 - 2 Huskies | 574 | 2 | 5 | 1 | 0 |
10 | 1 | Vipers @ Griffins | Griffins 3 - 2 Vipers | 579 | 1 | 4 | 0 | 3 |
10 | 2 | Vipers @ Griffins | Vipers 4 - 3 Griffins | 760 | 4 | 4 | 0 | 1 |
10 | 3 | Vipers @ Griffins | Vipers 6 - 2 Griffins | 909 | 2 | 4 | 3 | 5 |
10 | 4 | Vipers @ Griffins | Griffins 4 - 3 Vipers | 581 | 2 | 6 | 0 | 3 |
10 | 5 | Vipers @ Griffins | Vipers 2 - 1 Griffins | 416 | 2 | 6 | 0 | 0 |
11 | 1 | Seagulls @ Vipers | Vipers 3 - 2 Seagulls | 754 | 3 | 4 | 0 | 2 |
11 | 2 | Seagulls @ Vipers | Vipers 6 - 2 Seagulls | 787 | 4 | 7 | 1 | 1 |
11 | 3 | Seagulls @ Vipers | Seagulls 5 - 4 Vipers | 607 | 2 | 5 | 0 | 3 |
11 | 4 | Seagulls @ Vipers | Vipers 7 - 1 Seagulls | 792 | 3 | 7 | 2 | 2 |
14 | 3 | Griffins @ Vipers | Vipers 6 - 2 Griffins | 509 | 1 | 3 | 2 | 2 |
14 | 4 | Griffins @ Vipers | Vipers 7 - 2 Griffins | 907 | 4 | 4 | 2 | 2 |
14 | 5 | Griffins @ Vipers | Vipers 4 - 2 Griffins | 703 | 4 | 5 | 0 | 1 |
14 | 6 | Griffins @ Vipers | Vipers 5 - 3 Griffins | 739 | 4 | 4 | 0 | 1 |
13 | 2 | Huskies @ Vipers | Vipers 3 - 1 Huskies | 270 | 0 | 2 | 1 | 1 |
13 | 3 | Huskies @ Vipers | Vipers 5 - 4 Huskies | 507 | 1 | 3 | 1 | 2 |
13 | 4 | Huskies @ Vipers | Vipers 5 - 2 Huskies | 801 | 3 | 4 | 1 | 2 |
13 | 7 | Huskies @ Vipers | Huskies 3 - 2 Vipers | 480 | 0 | 2 | 2 | 3 |
13 | 8 | Huskies @ Vipers | Vipers 5 - 0 Huskies | 810 | 3 | 5 | 0 | 3 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
DevilJacob | 13.8 | 3.93 | 4 | 2 | 24 | 58.33% | 14 | 10 | 10871 | 452.96 | 34 | 42.50% | 1.42 | 80 | 3.33 | 20 | 0.83 | 31 | 1.29 | 16 | 0.67 | 27 | 1.12 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Griffins @ Vipers | Vipers 4 - 2 Griffins | 470 | 1 | 3 | 1 | 2 |
2 | 2 | Griffins @ Vipers | Vipers 5 - 0 Griffins | 757 | 3 | 3 | 2 | 2 |
2 | 3 | Griffins @ Vipers | Vipers 4 - 3 Griffins | 462 | 2 | 5 | 1 | 0 |
3 | 1 | Vipers @ Monkeys | Monkeys 4 - 3 Vipers | 531 | 1 | 1 | 1 | 3 |
3 | 2 | Vipers @ Monkeys | Vipers 4 - 3 Monkeys | 592 | 3 | 4 | 1 | 1 |
3 | 3 | Vipers @ Monkeys | Monkeys 5 - 3 Vipers | 294 | 1 | 4 | 0 | 1 |
3 | 4 | Vipers @ Monkeys | Vipers 4 - 2 Monkeys | 432 | 0 | 5 | 2 | 2 |
3 | 5 | Vipers @ Monkeys | Vipers 6 - 1 Monkeys | 657 | 3 | 3 | 1 | 2 |
7 | 1 | Vipers @ Griffins | Griffins 7 - 0 Vipers | 154 | 0 | 2 | 0 | 0 |
7 | 2 | Vipers @ Griffins | Griffins 5 - 3 Vipers | 320 | 1 | 1 | 0 | 1 |
7 | 3 | Vipers @ Griffins | Griffins 6 - 3 Vipers | 244 | 1 | 1 | 0 | 0 |
4 | 1 | Vipers @ Huskies | Huskies 6 - 4 Vipers | 639 | 2 | 6 | 2 | 3 |
4 | 2 | Vipers @ Huskies | Vipers 5 - 4 Huskies | 232 | 1 | 3 | 0 | 0 |
4 | 3 | Vipers @ Huskies | Vipers 7 - 1 Huskies | 1281 | 4 | 7 | 2 | 6 |
4 | 4 | Vipers @ Huskies | Huskies 5 - 4 Vipers | 547 | 2 | 2 | 1 | 2 |
4 | 5 | Vipers @ Huskies | Vipers 3 - 1 Huskies | 398 | 1 | 3 | 2 | 0 |
12 | 1 | Eagles @ Vipers | Vipers 5 - 1 Eagles | 613 | 3 | 6 | 1 | 0 |
12 | 2 | Eagles @ Vipers | Vipers 5 - 2 Eagles | 419 | 2 | 4 | 0 | 1 |
13 | 1 | Coyotes @ Vipers | Vipers 3 - 2 Coyotes | 522 | 1 | 5 | 2 | 2 |
13 | 2 | Coyotes @ Vipers | Coyotes 3 - 1 Vipers | 196 | 0 | 1 | 0 | 0 |
13 | 3 | Coyotes @ Vipers | Vipers 2 - 1 Coyotes | 174 | 0 | 2 | 1 | 0 |
13 | 4 | Coyotes @ Vipers | Vipers 5 - 2 Coyotes | 554 | 2 | 3 | 0 | 2 |
13 | 5 | Coyotes @ Vipers | Coyotes 9 - 2 Vipers | 148 | 0 | 3 | 0 | 0 |
13 | 6 | Coyotes @ Vipers | Coyotes 3 - 2 Vipers | 235 | 0 | 3 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
DevilJacob | 13.8 | 4.93 | 2 | 5 | 24 | 33.33% | 8 | 16 | 13583 | 565.96 | 36 | 34.29% | 1.50 | 105 | 4.38 | 23 | 0.96 | 50 | 2.08 | 25 | 1.04 | 16 | 0.67 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Owls @ Seagulls | Owls 8 - 2 Seagulls | 856 | 3 | 7 | 1 | 3 |
1 | 2 | Owls @ Seagulls | Owls 7 - 4 Seagulls | 678 | 4 | 6 | 0 | 1 |
1 | 3 | Owls @ Seagulls | Owls 5 - 2 Seagulls | 515 | 2 | 5 | 1 | 1 |
2 | 1 | Eagles @ Owls | Eagles 4 - 3 Owls | 634 | 1 | 3 | 2 | 3 |
2 | 2 | Eagles @ Owls | Eagles 5 - 2 Owls | 499 | 1 | 4 | 1 | 3 |
2 | 3 | Eagles @ Owls | Eagles 5 - 2 Owls | 318 | 1 | 3 | 1 | 0 |
3 | 1 | Huskies @ Owls | Owls 8 - 4 Huskies | 821 | 4 | 6 | 2 | 0 |
3 | 2 | Huskies @ Owls | Owls 5 - 2 Huskies | 826 | 3 | 4 | 2 | 4 |
3 | 3 | Huskies @ Owls | Owls 4 - 3 Huskies | 590 | 0 | 3 | 3 | 3 |
4 | 1 | Owls @ Lobsters | Owls 7 - 1 Lobsters | 844 | 3 | 6 | 3 | 2 |
4 | 2 | Owls @ Lobsters | Lobsters 5 - 3 Owls | 741 | 3 | 5 | 0 | 2 |
4 | 3 | Owls @ Lobsters | Owls 3 - 1 Lobsters | 760 | 2 | 5 | 1 | 4 |
4 | 4 | Owls @ Lobsters | Lobsters 6 - 2 Owls | 412 | 0 | 4 | 2 | 1 |
4 | 5 | Owls @ Lobsters | Lobsters 4 - 3 Owls | 444 | 2 | 5 | 1 | 0 |
7 | 1 | Hammerheads @ Owls | Hammerheads 2 - 1 Owls | 341 | 0 | 3 | 1 | 1 |
7 | 2 | Hammerheads @ Owls | Hammerheads 5 - 4 Owls | 500 | 2 | 6 | 1 | 0 |
7 | 3 | Hammerheads @ Owls | Hammerheads 5 - 1 Owls | 298 | 1 | 4 | 0 | 1 |
9 | 1 | Owls @ Eagles | Eagles 4 - 2 Owls | 509 | 1 | 3 | 0 | 3 |
9 | 2 | Owls @ Eagles | Eagles 6 - 2 Owls | 519 | 1 | 5 | 1 | 2 |
9 | 3 | Owls @ Eagles | Eagles 5 - 0 Owls | 546 | 0 | 3 | 0 | 5 |
12 | 1 | Owls @ Hornets | Hornets 10 - 0 Owls | 383 | 0 | 2 | 0 | 4 |
12 | 2 | Owls @ Hornets | Hornets 1 - 0 Owls | 484 | 0 | 2 | 0 | 3 |
12 | 3 | Owls @ Hornets | Hornets 6 - 1 Owls | 566 | 1 | 6 | 0 | 3 |
12 | 4 | Owls @ Hornets | Hornets 3 - 1 Owls | 499 | 1 | 5 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
DevilJacob | 13.8 | 5.26 | 2 | 3 | 19 | 47.37% | 9 | 10 | 11476 | 604.00 | 42 | 46.15% | 2.21 | 91 | 4.79 | 12 | 0.63 | 31 | 1.63 | 32 | 1.68 | 17 | 0.89 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Owls @ Seagulls | Seagulls 4 - 3 Owls | 683 | 2 | 4 | 0 | 3 |
1 | 2 | Owls @ Seagulls | Owls 4 - 2 Seagulls | 662 | 2 | 7 | 1 | 2 |
1 | 3 | Owls @ Seagulls | Owls 5 - 2 Seagulls | 855 | 4 | 7 | 1 | 2 |
1 | 4 | Owls @ Seagulls | Owls 3 - 2 Seagulls | 518 | 1 | 4 | 1 | 2 |
3 | 1 | Owls @ Huskies | Owls 4 - 1 Huskies | 742 | 2 | 5 | 2 | 2 |
3 | 2 | Owls @ Huskies | Huskies 8 - 3 Owls | 633 | 3 | 6 | 0 | 1 |
3 | 3 | Owls @ Huskies | Huskies 5 - 3 Owls | 624 | 2 | 2 | 1 | 2 |
3 | 4 | Owls @ Huskies | Huskies 7 - 6 Owls | 710 | 4 | 5 | 0 | 1 |
7 | 1 | Owls @ Lobsters | Lobsters 4 - 3 Owls | 454 | 2 | 5 | 0 | 1 |
7 | 2 | Owls @ Lobsters | Owls 4 - 3 Lobsters | 911 | 4 | 6 | 0 | 4 |
7 | 3 | Owls @ Lobsters | Lobsters 3 - 2 Owls | 571 | 1 | 3 | 1 | 3 |
7 | 4 | Owls @ Lobsters | Lobsters 5 - 2 Owls | 334 | 1 | 7 | 0 | 1 |
10 | 1 | Eagles @ Owls | Eagles 5 - 0 Owls | 211 | 0 | 1 | 0 | 1 |
10 | 2 | Eagles @ Owls | Eagles 5 - 3 Owls | 422 | 2 | 6 | 0 | 0 |
10 | 3 | Eagles @ Owls | Owls 6 - 2 Eagles | 820 | 4 | 7 | 1 | 1 |
10 | 4 | Eagles @ Owls | Eagles 6 - 5 Owls | 512 | 2 | 5 | 1 | 2 |
9 | 1 | Owls @ Dragons | Owls 4 - 2 Dragons | 536 | 2 | 2 | 1 | 0 |
9 | 2 | Owls @ Dragons | Owls 5 - 3 Dragons | 811 | 3 | 5 | 1 | 1 |
9 | 3 | Owls @ Dragons | Owls 3 - 0 Dragons | 467 | 1 | 4 | 1 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
DevilJacob | 13.8 | 5.48 | 5 | 2 | 29 | 55.17% | 16 | 13 | 18140 | 625.52 | 58 | 48.74% | 2.00 | 119 | 4.10 | 29 | 1.00 | 66 | 2.28 | 45 | 1.55 | 30 | 1.03 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Penguins @ Vipers | Penguins 6 - 1 Vipers | 238 | 1 | 1 | 0 | 0 |
2 | 2 | Penguins @ Vipers | Penguins 3 - 0 Vipers | 412 | 0 | 3 | 0 | 3 |
2 | 3 | Penguins @ Vipers | Penguins 4 - 2 Vipers | 372 | 1 | 1 | 0 | 2 |
4 | 1 | Owls @ Vipers | Owls 6 - 5 Vipers | 609 | 3 | 4 | 1 | 1 |
4 | 2 | Owls @ Vipers | Owls 5 - 4 Vipers | 704 | 2 | 6 | 2 | 3 |
4 | 3 | Owls @ Vipers | Vipers 6 - 4 Owls | 829 | 3 | 5 | 2 | 2 |
4 | 4 | Owls @ Vipers | Vipers 3 - 2 Owls | 290 | 0 | 4 | 1 | 1 |
4 | 5 | Owls @ Vipers | Vipers 7 - 1 Owls | 727 | 3 | 5 | 2 | 1 |
6 | 1 | Vipers @ Coyotes | Coyotes 4 - 3 Vipers | 635 | 2 | 2 | 0 | 4 |
6 | 2 | Vipers @ Coyotes | Vipers 4 - 1 Coyotes | 494 | 0 | 3 | 1 | 5 |
6 | 3 | Vipers @ Coyotes | Coyotes 6 - 5 Vipers | 752 | 3 | 3 | 2 | 3 |
6 | 4 | Vipers @ Coyotes | Vipers 5 - 2 Coyotes | 586 | 2 | 5 | 2 | 2 |
6 | 5 | Vipers @ Coyotes | Vipers 5 - 4 Coyotes | 1050 | 5 | 7 | 0 | 2 |
7 | 1 | Rams @ Vipers | Vipers 4 - 3 Rams | 346 | 1 | 2 | 0 | 2 |
7 | 2 | Rams @ Vipers | Vipers 5 - 1 Rams | 653 | 2 | 5 | 2 | 3 |
7 | 3 | Rams @ Vipers | Vipers 4 - 3 Rams | 547 | 3 | 4 | 0 | 0 |
8 | 1 | Gators @ Vipers | Vipers 4 - 2 Gators | 522 | 1 | 4 | 2 | 2 |
8 | 2 | Gators @ Vipers | Gators 5 - 4 Vipers | 886 | 3 | 5 | 1 | 5 |
8 | 3 | Gators @ Vipers | Vipers 2 - 1 Gators | 535 | 1 | 1 | 1 | 1 |
8 | 4 | Gators @ Vipers | Vipers 5 - 1 Gators | 862 | 2 | 6 | 3 | 3 |
10 | 1 | Vipers @ Griffins | Vipers 5 - 2 Griffins | 727 | 3 | 6 | 1 | 1 |
10 | 2 | Vipers @ Griffins | Griffins 5 - 3 Vipers | 360 | 2 | 2 | 0 | 1 |
10 | 3 | Vipers @ Griffins | Vipers 3 - 0 Griffins | 746 | 3 | 5 | 0 | 4 |
10 | 4 | Vipers @ Griffins | Vipers 3 - 1 Griffins | 575 | 2 | 4 | 1 | 1 |
12 | 1 | Vipers @ Dragons | Vipers 7 - 3 Dragons | 929 | 5 | 7 | 1 | 1 |
12 | 2 | Vipers @ Dragons | Dragons 1 - 0 Vipers | 376 | 0 | 1 | 0 | 3 |
12 | 3 | Vipers @ Dragons | Dragons 4 - 1 Vipers | 384 | 0 | 3 | 1 | 2 |
12 | 4 | Vipers @ Dragons | Dragons 6 - 5 Vipers | 902 | 2 | 4 | 3 | 4 |
12 | 5 | Vipers @ Dragons | Dragons 4 - 3 Vipers | 1092 | 3 | 11 | 0 | 4 |