Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Huskies |
Fluffy | 17.2 | 4.51 | 1 | 0 | 8 | 37.50% | 3 | 2 | 4101 | 512.62 | 9 | 23.08% | 1.12 | 39 | 4.88 | 10 | 1.25 | 11 | 1.38 | 3 | 0.38 | 8 | 1.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
3 | 1 | Monkeys @ Huskies | Huskies 6 - 0 Monkeys | 620 | 1 | 5 | 3 | 2 |
3 | 2 | Monkeys @ Huskies | Huskies 3 - 2 Monkeys | 527 | 2 | 6 | 0 | 1 |
3 | 3 | Monkeys @ Huskies | Huskies 4 - 1 Monkeys | 628 | 1 | 9 | 3 | 1 |
10 | 1 | Vipers @ Huskies | Huskies 3 - 2 Vipers | 462 | 1 | 3 | 1 | 1 |
10 | 2 | Vipers @ Huskies | Huskies 3 - 2 Vipers | 498 | 1 | 7 | 1 | 2 |
10 | 3 | Vipers @ Huskies | Vipers 5 - 2 Huskies | 244 | 0 | 2 | 1 | 1 |
10 | 4 | Vipers @ Huskies | Vipers 4 - 1 Huskies | 440 | 1 | 5 | 0 | 2 |
10 | 5 | Vipers @ Huskies | Huskies 3 - 2 Vipers | 682 | 2 | 2 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Penguins |
Fluffy | 17.2 | 3.97 | 4 | 2 | 23 | 60.87% | 14 | 9 | 11068 | 481.22 | 35 | 43.75% | 1.52 | 80 | 3.48 | 17 | 0.74 | 28 | 1.22 | 23 | 1.00 | 13 | 0.57 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Unicorns @ Penguins | Penguins 4 - 3 Unicorns | 674 | 2 | 6 | 1 | 2 |
1 | 2 | Unicorns @ Penguins | Penguins 5 - 2 Unicorns | 927 | 5 | 8 | 0 | 2 |
1 | 3 | Unicorns @ Penguins | Penguins 4 - 3 Unicorns | 623 | 2 | 3 | 1 | 2 |
3 | 1 | Penguins @ Seagulls | Penguins 3 - 2 Seagulls | 411 | 1 | 5 | 1 | 1 |
3 | 2 | Penguins @ Seagulls | Seagulls 6 - 0 Penguins | 318 | 0 | 4 | 0 | 1 |
3 | 3 | Penguins @ Seagulls | Penguins 2 - 1 Seagulls | 278 | 1 | 2 | 0 | 1 |
3 | 4 | Penguins @ Seagulls | Penguins 4 - 3 Seagulls | 478 | 1 | 3 | 2 | 0 |
5 | 1 | Hydras @ Penguins | Penguins 6 - 2 Hydras | 1009 | 5 | 6 | 1 | 2 |
5 | 2 | Hydras @ Penguins | Hydras 5 - 2 Penguins | 522 | 2 | 5 | 0 | 2 |
5 | 3 | Hydras @ Penguins | Hydras 4 - 1 Penguins | 326 | 1 | 4 | 0 | 1 |
5 | 4 | Hydras @ Penguins | Hydras 2 - 0 Penguins | 417 | 0 | 4 | 0 | 3 |
7 | 1 | Penguins @ Unicorns | Penguins 5 - 2 Unicorns | 502 | 2 | 3 | 2 | 1 |
7 | 2 | Penguins @ Unicorns | Unicorns 4 - 3 Penguins | 112 | 0 | 1 | 0 | 0 |
7 | 3 | Penguins @ Unicorns | Penguins 2 - 0 Unicorns | 281 | 0 | 0 | 0 | 2 |
7 | 4 | Penguins @ Unicorns | Penguins 3 - 1 Unicorns | 601 | 2 | 3 | 1 | 2 |
9 | 1 | Seagulls @ Penguins | Penguins 7 - 4 Seagulls | 607 | 2 | 3 | 3 | 0 |
9 | 2 | Seagulls @ Penguins | Seagulls 7 - 1 Penguins | 365 | 1 | 2 | 0 | 2 |
9 | 3 | Seagulls @ Penguins | Penguins 5 - 3 Seagulls | 256 | 0 | 1 | 1 | 1 |
9 | 4 | Seagulls @ Penguins | Penguins 3 - 1 Seagulls | 230 | 0 | 2 | 0 | 0 |
11 | 1 | Eagles @ Penguins | Penguins 6 - 2 Eagles | 812 | 3 | 5 | 3 | 1 |
11 | 2 | Eagles @ Penguins | Eagles 7 - 1 Penguins | 298 | 1 | 1 | 0 | 0 |
11 | 3 | Eagles @ Penguins | Eagles 6 - 5 Penguins | 629 | 3 | 7 | 0 | 0 |
11 | 4 | Eagles @ Penguins | Eagles 4 - 3 Penguins | 392 | 1 | 2 | 1 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Lobsters |
Fluffy | 17.2 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
Fluffy | 17.2 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
Fluffy | 17.2 | 4.84 | 2 | 3 | 20 | 45.00% | 9 | 11 | 10962 | 548.10 | 33 | 35.11% | 1.65 | 94 | 4.70 | 16 | 0.80 | 34 | 1.70 | 18 | 0.90 | 24 | 1.20 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
4 | 1 | Vipers @ Griffins | Griffins 4 - 0 Vipers | 508 | 2 | 4 | 0 | 1 |
4 | 2 | Vipers @ Griffins | Griffins 5 - 4 Vipers | 526 | 1 | 3 | 4 | 1 |
4 | 3 | Vipers @ Griffins | Griffins 2 - 1 Vipers | 459 | 2 | 6 | 0 | 1 |
6 | 1 | Dragons @ Griffins | Griffins 4 - 0 Dragons | 751 | 2 | 5 | 1 | 4 |
6 | 2 | Dragons @ Griffins | Dragons 4 - 3 Griffins | 469 | 2 | 3 | 0 | 1 |
6 | 3 | Dragons @ Griffins | Dragons 6 - 1 Griffins | 508 | 1 | 5 | 0 | 3 |
6 | 4 | Dragons @ Griffins | Dragons 4 - 1 Griffins | 494 | 1 | 2 | 0 | 3 |
7 | 1 | Griffins @ Monkeys | Monkeys 3 - 2 Griffins | 495 | 0 | 5 | 2 | 2 |
7 | 2 | Griffins @ Monkeys | Monkeys 4 - 2 Griffins | 360 | 1 | 4 | 0 | 1 |
7 | 3 | Griffins @ Monkeys | Monkeys 3 - 2 Griffins | 580 | 2 | 6 | 0 | 2 |
8 | 1 | Griffins @ Colts | Griffins 8 - 1 Colts | 970 | 6 | 9 | 1 | 0 |
8 | 2 | Griffins @ Colts | Colts 5 - 2 Griffins | 432 | 2 | 6 | 0 | 0 |
8 | 3 | Griffins @ Colts | Colts 4 - 1 Griffins | 284 | 1 | 3 | 0 | 1 |
8 | 4 | Griffins @ Colts | Griffins 6 - 0 Colts | 378 | 0 | 2 | 1 | 2 |
8 | 5 | Griffins @ Colts | Colts 3 - 2 Griffins | 347 | 0 | 3 | 1 | 1 |
9 | 1 | Hydras @ Griffins | Griffins 6 - 1 Hydras | 893 | 3 | 7 | 2 | 2 |
9 | 2 | Hydras @ Griffins | Hydras 3 - 2 Griffins | 576 | 1 | 6 | 1 | 3 |
9 | 3 | Hydras @ Griffins | Griffins 4 - 1 Hydras | 583 | 2 | 4 | 1 | 2 |
9 | 4 | Hydras @ Griffins | Hydras 6 - 3 Griffins | 724 | 3 | 5 | 0 | 2 |
9 | 5 | Hydras @ Griffins | Griffins 3 - 2 Hydras | 625 | 1 | 6 | 2 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Dragons |
Fluffy | 17.2 | 4.42 | 1 | 2 | 11 | 27.27% | 3 | 8 | 5434 | 494.00 | 14 | 29.79% | 1.27 | 47 | 4.27 | 10 | 0.91 | 19 | 1.73 | 6 | 0.55 | 13 | 1.18 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
3 | 1 | Owls @ Dragons | Owls 4 - 2 Dragons | 597 | 1 | 5 | 0 | 5 |
3 | 2 | Owls @ Dragons | Owls 3 - 2 Dragons | 349 | 0 | 3 | 1 | 2 |
3 | 3 | Owls @ Dragons | Owls 6 - 4 Dragons | 464 | 1 | 4 | 2 | 1 |
8 | 1 | Dragons @ Owls | Owls 5 - 4 Dragons | 441 | 1 | 5 | 1 | 2 |
8 | 2 | Dragons @ Owls | Owls 2 - 1 Dragons | 254 | 0 | 3 | 1 | 0 |
8 | 3 | Dragons @ Owls | Owls 4 - 3 Dragons | 613 | 2 | 4 | 1 | 3 |
10 | 1 | Dragons @ Lobsters | Dragons 5 - 3 Lobsters | 699 | 1 | 8 | 3 | 2 |
10 | 2 | Dragons @ Lobsters | Dragons 6 - 2 Lobsters | 658 | 3 | 3 | 0 | 1 |
10 | 3 | Dragons @ Lobsters | Lobsters 5 - 4 Dragons | 248 | 1 | 3 | 0 | 0 |
10 | 4 | Dragons @ Lobsters | Lobsters 8 - 5 Dragons | 520 | 1 | 3 | 1 | 2 |
10 | 5 | Dragons @ Lobsters | Dragons 4 - 2 Lobsters | 591 | 3 | 6 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
Fluffy | 17.2 | 5.19 | 2 | 1 | 12 | 66.67% | 8 | 4 | 7121 | 593.42 | 23 | 47.92% | 1.92 | 48 | 4.00 | 11 | 0.92 | 25 | 2.08 | 13 | 1.08 | 8 | 0.67 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
5 | 1 | Coyotes @ Vipers | Vipers 7 - 2 Coyotes | 987 | 6 | 8 | 0 | 1 |
5 | 2 | Coyotes @ Vipers | Coyotes 4 - 1 Vipers | 426 | 1 | 4 | 0 | 2 |
5 | 3 | Coyotes @ Vipers | Vipers 5 - 2 Coyotes | 873 | 4 | 5 | 0 | 4 |
5 | 4 | Coyotes @ Vipers | Coyotes 3 - 0 Vipers | 279 | 0 | 2 | 0 | 1 |
5 | 5 | Coyotes @ Vipers | Coyotes 3 - 0 Vipers | 342 | 0 | 2 | 0 | 2 |
6 | 1 | Vipers @ Rams | Rams 5 - 3 Vipers | 450 | 1 | 3 | 1 | 2 |
6 | 2 | Vipers @ Rams | Vipers 4 - 2 Rams | 725 | 2 | 5 | 2 | 3 |
6 | 3 | Vipers @ Rams | Vipers 4 - 1 Rams | 628 | 2 | 3 | 2 | 1 |
6 | 4 | Vipers @ Rams | Vipers 6 - 3 Rams | 606 | 2 | 4 | 2 | 1 |
8 | 1 | Capybaras @ Vipers | Vipers 4 - 1 Capybaras | 683 | 1 | 1 | 2 | 5 |
8 | 2 | Capybaras @ Vipers | Vipers 3 - 1 Capybaras | 560 | 2 | 6 | 1 | 1 |
8 | 3 | Capybaras @ Vipers | Vipers 5 - 2 Capybaras | 562 | 2 | 5 | 1 | 2 |