Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Seagulls |
GoldScope657 | 13.3 | 4.71 | 2 | 3 | 23 | 43.48% | 10 | 13 | 12581 | 547.00 | 39 | 44.32% | 1.70 | 88 | 3.83 | 22 | 0.96 | 39 | 1.70 | 18 | 0.78 | 18 | 0.78 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
3 | 1 | Eagles @ Seagulls | Eagles 10 - 2 Seagulls | 438 | 2 | 5 | 0 | 0 |
3 | 2 | Eagles @ Seagulls | Eagles 4 - 3 Seagulls | 326 | 0 | 3 | 1 | 2 |
3 | 3 | Eagles @ Seagulls | Seagulls 6 - 3 Eagles | 735 | 3 | 6 | 1 | 2 |
3 | 4 | Eagles @ Seagulls | Seagulls 6 - 3 Eagles | 705 | 2 | 3 | 2 | 2 |
3 | 5 | Eagles @ Seagulls | Seagulls 1 - 0 Eagles | 246 | 0 | 2 | 0 | 1 |
6 | 1 | Hydras @ Seagulls | Hydras 4 - 3 Seagulls | 438 | 2 | 6 | 0 | 0 |
6 | 2 | Hydras @ Seagulls | Hydras 4 - 2 Seagulls | 380 | 1 | 2 | 1 | 1 |
6 | 3 | Hydras @ Seagulls | Hydras 4 - 1 Seagulls | 338 | 1 | 5 | 0 | 0 |
6 | 4 | Hydras @ Seagulls | Seagulls 5 - 2 Hydras | 755 | 3 | 7 | 1 | 2 |
7 | 1 | Seagulls @ Griffins | Griffins 7 - 3 Seagulls | 644 | 2 | 4 | 1 | 3 |
7 | 2 | Seagulls @ Griffins | Griffins 8 - 4 Seagulls | 599 | 3 | 3 | 0 | 1 |
7 | 3 | Seagulls @ Griffins | Griffins 4 - 2 Seagulls | 663 | 2 | 4 | 0 | 3 |
7 | 4 | Seagulls @ Griffins | Seagulls 4 - 3 Griffins | 566 | 1 | 1 | 2 | 3 |
10 | 1 | Owls @ Seagulls | Owls 3 - 2 Seagulls | 384 | 1 | 2 | 1 | 1 |
10 | 2 | Owls @ Seagulls | Owls 3 - 1 Seagulls | 460 | 1 | 3 | 0 | 3 |
10 | 3 | Owls @ Seagulls | Seagulls 5 - 0 Owls | 749 | 4 | 6 | 1 | 0 |
10 | 4 | Owls @ Seagulls | Seagulls 5 - 4 Owls | 769 | 1 | 4 | 4 | 4 |
10 | 5 | Owls @ Seagulls | Owls 6 - 2 Seagulls | 489 | 1 | 3 | 1 | 2 |
11 | 1 | Seagulls @ Eagles | Seagulls 4 - 3 Eagles | 523 | 2 | 2 | 1 | 2 |
11 | 2 | Seagulls @ Eagles | Eagles 3 - 2 Seagulls | 392 | 1 | 3 | 0 | 2 |
11 | 3 | Seagulls @ Eagles | Eagles 3 - 2 Seagulls | 324 | 0 | 4 | 2 | 0 |
11 | 4 | Seagulls @ Eagles | Seagulls 3 - 1 Eagles | 648 | 3 | 4 | 0 | 1 |
11 | 5 | Seagulls @ Eagles | Seagulls 7 - 3 Eagles | 1010 | 3 | 6 | 3 | 4 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
GoldScope657 | 13.3 | 6.15 | 5 | 1 | 25 | 64.00% | 16 | 9 | 17078 | 683.12 | 63 | 47.73% | 2.52 | 132 | 5.28 | 24 | 0.96 | 48 | 1.92 | 15 | 0.60 | 30 | 1.20 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
3 | 1 | Vipers @ Monkeys | Monkeys 4 - 3 Vipers | 743 | 2 | 5 | 1 | 3 |
3 | 2 | Vipers @ Monkeys | Vipers 4 - 3 Monkeys | 526 | 1 | 6 | 2 | 1 |
3 | 3 | Vipers @ Monkeys | Monkeys 5 - 3 Vipers | 663 | 2 | 6 | 1 | 2 |
3 | 4 | Vipers @ Monkeys | Vipers 4 - 2 Monkeys | 745 | 4 | 10 | 0 | 1 |
3 | 5 | Vipers @ Monkeys | Vipers 6 - 1 Monkeys | 791 | 3 | 6 | 1 | 2 |
6 | 1 | Vipers @ Colts | Vipers 9 - 2 Colts | 884 | 4 | 7 | 3 | 0 |
6 | 2 | Vipers @ Colts | Vipers 4 - 2 Colts | 477 | 1 | 3 | 0 | 3 |
6 | 3 | Vipers @ Colts | Colts 4 - 3 Vipers | 507 | 0 | 0 | 2 | 3 |
6 | 4 | Vipers @ Colts | Vipers 6 - 1 Colts | 727 | 3 | 7 | 2 | 1 |
4 | 1 | Vipers @ Huskies | Huskies 6 - 4 Vipers | 721 | 2 | 4 | 2 | 3 |
4 | 2 | Vipers @ Huskies | Vipers 5 - 4 Huskies | 891 | 4 | 6 | 1 | 2 |
4 | 3 | Vipers @ Huskies | Vipers 7 - 1 Huskies | 790 | 3 | 6 | 3 | 1 |
4 | 4 | Vipers @ Huskies | Huskies 5 - 4 Vipers | 673 | 2 | 1 | 1 | 3 |
4 | 5 | Vipers @ Huskies | Vipers 3 - 1 Huskies | 578 | 2 | 5 | 1 | 1 |
9 | 1 | Huskies @ Vipers | Vipers 5 - 4 Huskies | 1079 | 3 | 6 | 1 | 6 |
9 | 2 | Huskies @ Vipers | Huskies 4 - 2 Vipers | 547 | 2 | 6 | 0 | 2 |
9 | 3 | Huskies @ Vipers | Vipers 6 - 3 Huskies | 830 | 4 | 7 | 1 | 2 |
9 | 4 | Huskies @ Vipers | Huskies 5 - 4 Vipers | 727 | 3 | 9 | 1 | 2 |
9 | 5 | Huskies @ Vipers | Huskies 1 - 0 Vipers | 276 | 0 | 5 | 0 | 1 |
10 | 1 | Vipers @ Hydras | Vipers 4 - 2 Hydras | 612 | 3 | 5 | 0 | 1 |
10 | 2 | Vipers @ Hydras | Hydras 4 - 3 Vipers | 671 | 2 | 3 | 1 | 3 |
10 | 3 | Vipers @ Hydras | Vipers 4 - 1 Hydras | 729 | 4 | 7 | 0 | 1 |
10 | 4 | Vipers @ Hydras | Vipers 3 - 1 Hydras | 539 | 3 | 4 | 0 | 0 |
12 | 3 | Eagles @ Vipers | Vipers 7 - 5 Eagles | 719 | 4 | 4 | 0 | 1 |
12 | 4 | Eagles @ Vipers | Vipers 3 - 2 Eagles | 633 | 2 | 4 | 0 | 3 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
GoldScope657 | 13.3 | 5.45 | 5 | 2 | 25 | 64.00% | 16 | 9 | 15503 | 620.12 | 58 | 46.03% | 2.32 | 126 | 5.04 | 21 | 0.84 | 34 | 1.36 | 27 | 1.08 | 26 | 1.04 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Owls @ Seagulls | Owls 8 - 2 Seagulls | 1070 | 5 | 8 | 2 | 2 |
1 | 2 | Owls @ Seagulls | Owls 7 - 4 Seagulls | 725 | 3 | 5 | 2 | 1 |
1 | 3 | Owls @ Seagulls | Owls 5 - 2 Seagulls | 633 | 3 | 7 | 1 | 1 |
3 | 1 | Huskies @ Owls | Owls 8 - 4 Huskies | 839 | 4 | 8 | 1 | 1 |
3 | 2 | Huskies @ Owls | Owls 5 - 2 Huskies | 786 | 2 | 5 | 2 | 3 |
3 | 3 | Huskies @ Owls | Owls 4 - 3 Huskies | 698 | 4 | 7 | 0 | 1 |
5 | 1 | Dragons @ Owls | Owls 4 - 3 Dragons | 789 | 3 | 4 | 1 | 3 |
5 | 2 | Dragons @ Owls | Dragons 4 - 3 Owls | 424 | 1 | 0 | 0 | 2 |
5 | 3 | Dragons @ Owls | Dragons 4 - 3 Owls | 433 | 2 | 3 | 1 | 0 |
5 | 4 | Dragons @ Owls | Dragons 6 - 3 Owls | 512 | 1 | 3 | 2 | 2 |
6 | 1 | Owls @ Monkeys | Monkeys 4 - 2 Owls | 374 | 1 | 8 | 0 | 0 |
6 | 2 | Owls @ Monkeys | Owls 4 - 0 Monkeys | 649 | 4 | 5 | 0 | 1 |
6 | 3 | Owls @ Monkeys | Owls 3 - 1 Monkeys | 388 | 1 | 2 | 0 | 0 |
6 | 4 | Owls @ Monkeys | Owls 4 - 3 Monkeys | 863 | 3 | 9 | 1 | 1 |
8 | 1 | Seagulls @ Owls | Owls 5 - 2 Seagulls | 524 | 2 | 7 | 1 | 0 |
8 | 2 | Seagulls @ Owls | Seagulls 2 - 1 Owls | 292 | 1 | 1 | 0 | 1 |
8 | 3 | Seagulls @ Owls | Owls 6 - 2 Seagulls | 779 | 5 | 7 | 0 | 0 |
8 | 4 | Seagulls @ Owls | Seagulls 7 - 3 Owls | 510 | 2 | 6 | 1 | 1 |
8 | 5 | Seagulls @ Owls | Owls 3 - 2 Seagulls | 630 | 2 | 6 | 1 | 2 |
9 | 1 | Owls @ Eagles | Eagles 4 - 2 Owls | 627 | 1 | 4 | 1 | 3 |
9 | 2 | Owls @ Eagles | Eagles 6 - 2 Owls | 642 | 1 | 5 | 1 | 3 |
9 | 3 | Owls @ Eagles | Eagles 5 - 0 Owls | 357 | 0 | 1 | 0 | 2 |
10 | 1 | Owls @ Huskies | Owls 4 - 2 Huskies | 278 | 1 | 1 | 1 | 0 |
10 | 2 | Owls @ Huskies | Owls 5 - 4 Huskies | 870 | 3 | 7 | 1 | 2 |
10 | 3 | Owls @ Huskies | Owls 5 - 4 Huskies | 811 | 3 | 7 | 1 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Colts |
GoldScope657 | 13.3 | 5.22 | 3 | 4 | 32 | 50.00% | 16 | 16 | 19102 | 596.94 | 74 | 45.12% | 2.31 | 164 | 5.12 | 20 | 0.62 | 39 | 1.22 | 23 | 0.72 | 23 | 0.72 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Capybaras @ Colts | Capybaras 5 - 4 Colts | 712 | 2 | 6 | 1 | 1 |
1 | 2 | Capybaras @ Colts | Capybaras 6 - 3 Colts | 856 | 3 | 4 | 0 | 4 |
1 | 3 | Capybaras @ Colts | Colts 6 - 4 Capybaras | 655 | 3 | 7 | 1 | 0 |
1 | 4 | Capybaras @ Colts | Colts 6 - 2 Capybaras | 785 | 4 | 6 | 1 | 0 |
1 | 5 | Capybaras @ Colts | Capybaras 3 - 2 Colts | 568 | 2 | 8 | 0 | 2 |
2 | 1 | Vipers @ Colts | Colts 5 - 3 Vipers | 559 | 2 | 3 | 1 | 2 |
2 | 2 | Vipers @ Colts | Vipers 3 - 2 Colts | 521 | 2 | 3 | 0 | 2 |
2 | 3 | Vipers @ Colts | Colts 6 - 4 Vipers | 962 | 5 | 10 | 1 | 1 |
2 | 4 | Vipers @ Colts | Colts 5 - 4 Vipers | 731 | 4 | 6 | 0 | 1 |
4 | 1 | Coyotes @ Colts | Coyotes 2 - 0 Colts | 251 | 0 | 2 | 0 | 1 |
4 | 2 | Coyotes @ Colts | Coyotes 6 - 2 Colts | 320 | 1 | 5 | 0 | 1 |
4 | 3 | Coyotes @ Colts | Colts 4 - 3 Coyotes | 418 | 1 | 4 | 1 | 0 |
4 | 4 | Coyotes @ Colts | Colts 4 - 3 Coyotes | 499 | 1 | 4 | 3 | 0 |
4 | 5 | Coyotes @ Colts | Coyotes 4 - 3 Colts | 428 | 2 | 3 | 0 | 0 |
6 | 1 | Colts @ Capybaras | Capybaras 2 - 1 Colts | 371 | 1 | 3 | 0 | 1 |
6 | 2 | Colts @ Capybaras | Colts 8 - 2 Capybaras | 700 | 4 | 8 | 0 | 0 |
6 | 3 | Colts @ Capybaras | Colts 4 - 0 Capybaras | 699 | 3 | 4 | 0 | 2 |
6 | 4 | Colts @ Capybaras | Colts 5 - 3 Capybaras | 617 | 4 | 6 | 0 | 0 |
7 | 1 | Colts @ Vipers | Colts 5 - 3 Vipers | 795 | 5 | 6 | 0 | 0 |
7 | 2 | Colts @ Vipers | Colts 4 - 3 Vipers | 550 | 2 | 4 | 2 | 0 |
7 | 3 | Colts @ Vipers | Vipers 5 - 3 Colts | 689 | 2 | 7 | 1 | 3 |
7 | 4 | Colts @ Vipers | Colts 4 - 3 Vipers | 836 | 2 | 5 | 2 | 3 |
8 | 1 | Gators @ Colts | Gators 5 - 0 Colts | 346 | 0 | 5 | 0 | 1 |
8 | 2 | Gators @ Colts | Gators 4 - 1 Colts | 291 | 0 | 4 | 1 | 1 |
8 | 3 | Gators @ Colts | Gators 4 - 3 Colts | 554 | 2 | 9 | 1 | 1 |
12 | 1 | Dragons @ Colts | Colts 5 - 3 Dragons | 611 | 3 | 5 | 2 | 0 |
12 | 2 | Dragons @ Colts | Colts 7 - 2 Dragons | 1274 | 6 | 8 | 0 | 4 |
12 | 3 | Dragons @ Colts | Colts 3 - 2 Dragons | 698 | 2 | 7 | 1 | 2 |
12 | 4 | Dragons @ Colts | Dragons 4 - 2 Colts | 420 | 2 | 3 | 0 | 1 |
12 | 5 | Dragons @ Colts | Dragons 5 - 3 Colts | 570 | 2 | 2 | 1 | 2 |
12 | 6 | Dragons @ Colts | Dragons 3 - 2 Colts | 466 | 1 | 6 | 0 | 2 |
12 | 7 | Dragons @ Colts | Dragons 7 - 1 Colts | 350 | 1 | 1 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
GoldScope657 | 13.3 | 5.23 | 5 | 3 | 32 | 53.12% | 17 | 15 | 18639 | 582.47 | 71 | 44.10% | 2.22 | 161 | 5.03 | 20 | 0.62 | 46 | 1.44 | 24 | 0.75 | 39 | 1.22 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Vipers @ Gators | Gators 3 - 0 Vipers | 358 | 0 | 2 | 0 | 2 |
1 | 2 | Vipers @ Gators | Gators 4 - 2 Vipers | 568 | 2 | 4 | 0 | 2 |
1 | 3 | Vipers @ Gators | Vipers 5 - 2 Gators | 539 | 2 | 5 | 1 | 0 |
1 | 4 | Vipers @ Gators | Gators 4 - 2 Vipers | 469 | 1 | 4 | 0 | 2 |
3 | 1 | Griffins @ Vipers | Vipers 5 - 3 Griffins | 745 | 3 | 6 | 2 | 1 |
3 | 2 | Griffins @ Vipers | Griffins 6 - 1 Vipers | 401 | 1 | 5 | 0 | 2 |
3 | 3 | Griffins @ Vipers | Griffins 6 - 4 Vipers | 693 | 4 | 7 | 0 | 0 |
3 | 4 | Griffins @ Vipers | Griffins 5 - 4 Vipers | 794 | 4 | 8 | 0 | 2 |
4 | 1 | Owls @ Vipers | Owls 6 - 5 Vipers | 534 | 2 | 6 | 2 | 1 |
4 | 2 | Owls @ Vipers | Owls 5 - 4 Vipers | 517 | 2 | 4 | 1 | 1 |
4 | 3 | Owls @ Vipers | Vipers 6 - 4 Owls | 773 | 3 | 6 | 1 | 3 |
4 | 4 | Owls @ Vipers | Vipers 3 - 2 Owls | 782 | 3 | 6 | 0 | 4 |
4 | 5 | Owls @ Vipers | Vipers 7 - 1 Owls | 781 | 4 | 6 | 0 | 1 |
5 | 1 | Vipers @ Hammerheads | Vipers 4 - 1 Hammerheads | 386 | 2 | 3 | 0 | 0 |
5 | 2 | Vipers @ Hammerheads | Hammerheads 5 - 1 Vipers | 392 | 1 | 5 | 0 | 2 |
5 | 3 | Vipers @ Hammerheads | Vipers 6 - 2 Hammerheads | 811 | 4 | 5 | 0 | 2 |
5 | 4 | Vipers @ Hammerheads | Vipers 6 - 2 Hammerheads | 889 | 5 | 9 | 1 | 1 |
6 | 1 | Vipers @ Coyotes | Coyotes 4 - 3 Vipers | 374 | 1 | 3 | 1 | 0 |
6 | 2 | Vipers @ Coyotes | Vipers 4 - 1 Coyotes | 747 | 4 | 5 | 0 | 2 |
6 | 3 | Vipers @ Coyotes | Coyotes 6 - 5 Vipers | 551 | 2 | 2 | 2 | 2 |
6 | 4 | Vipers @ Coyotes | Vipers 5 - 2 Coyotes | 697 | 3 | 7 | 1 | 1 |
6 | 5 | Vipers @ Coyotes | Vipers 5 - 4 Coyotes | 563 | 0 | 4 | 2 | 4 |
7 | 1 | Rams @ Vipers | Vipers 4 - 3 Rams | 744 | 3 | 6 | 1 | 1 |
7 | 2 | Rams @ Vipers | Vipers 5 - 1 Rams | 595 | 3 | 6 | 1 | 0 |
7 | 3 | Rams @ Vipers | Vipers 4 - 3 Rams | 428 | 1 | 4 | 1 | 1 |
8 | 1 | Gators @ Vipers | Vipers 4 - 2 Gators | 615 | 3 | 7 | 0 | 1 |
8 | 2 | Gators @ Vipers | Gators 5 - 4 Vipers | 417 | 1 | 2 | 1 | 2 |
8 | 3 | Gators @ Vipers | Vipers 2 - 1 Gators | 481 | 1 | 6 | 1 | 1 |
8 | 4 | Gators @ Vipers | Vipers 5 - 1 Gators | 575 | 3 | 6 | 0 | 0 |
9 | 1 | Vipers @ Penguins | Penguins 5 - 4 Vipers | 634 | 2 | 3 | 1 | 1 |
9 | 2 | Vipers @ Penguins | Penguins 3 - 1 Vipers | 452 | 1 | 5 | 0 | 1 |
9 | 3 | Vipers @ Penguins | Penguins 6 - 1 Vipers | 334 | 0 | 4 | 0 | 3 |