Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
6 | 1 | Vipers @ Gators | Vipers 2 - 0 Gators | 295 | 0 | 0 | 1 | 1 |
6 | 2 | Vipers @ Gators | Gators 3 - 1 Vipers | 96 | 0 | 2 | 0 | 0 |
6 | 3 | Vipers @ Gators | Gators 4 - 2 Vipers | 146 | 0 | 2 | 0 | 0 |
6 | 4 | Vipers @ Gators | Vipers 2 - 1 Gators | 280 | 0 | 0 | 0 | 3 |
6 | 5 | Vipers @ Gators | Vipers 2 - 0 Gators | 40 | 0 | 0 | 0 | 0 |
9 | 1 | Coyotes @ Vipers | Coyotes 5 - 1 Vipers | 152 | 0 | 0 | 1 | 0 |
9 | 2 | Coyotes @ Vipers | Coyotes 5 - 2 Vipers | 212 | 0 | 1 | 1 | 0 |
9 | 3 | Coyotes @ Vipers | Coyotes 5 - 2 Vipers | 230 | 0 | 0 | 1 | 2 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
No matching records found |