Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
Koveus | 16 | 5.66 | 5 | 3 | 33 | 51.52% | 17 | 16 | 21486 | 651.09 | 69 | 44.52% | 2.09 | 155 | 4.70 | 29 | 0.88 | 74 | 2.24 | 35 | 1.06 | 33 | 1.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Vipers @ Monkeys | Monkeys 3 - 2 Vipers | 931 | 2 | 6 | 0 | 5 |
2 | 2 | Vipers @ Monkeys | Vipers 4 - 3 Monkeys | 748 | 2 | 4 | 1 | 5 |
2 | 3 | Vipers @ Monkeys | Monkeys 4 - 1 Vipers | 332 | 1 | 4 | 0 | 1 |
2 | 4 | Vipers @ Monkeys | Monkeys 5 - 2 Vipers | 312 | 1 | 1 | 0 | 0 |
1 | 1 | Rams @ Vipers | Rams 3 - 1 Vipers | 277 | 0 | 2 | 0 | 1 |
1 | 2 | Rams @ Vipers | Rams 5 - 3 Vipers | 629 | 2 | 3 | 1 | 2 |
1 | 3 | Rams @ Vipers | Vipers 7 - 3 Rams | 684 | 2 | 5 | 3 | 1 |
1 | 4 | Rams @ Vipers | Vipers 3 - 1 Rams | 860 | 3 | 4 | 0 | 4 |
1 | 5 | Rams @ Vipers | Vipers 3 - 1 Rams | 860 | 3 | 4 | 0 | 4 |
3 | 1 | Gators @ Vipers | Vipers 7 - 1 Gators | 1084 | 5 | 7 | 2 | 2 |
3 | 2 | Gators @ Vipers | Vipers 7 - 0 Gators | 581 | 2 | 4 | 2 | 1 |
3 | 3 | Gators @ Vipers | Vipers 7 - 2 Gators | 635 | 3 | 6 | 1 | 0 |
6 | 1 | Vipers @ Eagles | Eagles 3 - 2 Vipers | 535 | 1 | 3 | 0 | 5 |
6 | 2 | Vipers @ Eagles | Vipers 6 - 1 Eagles | 623 | 3 | 5 | 1 | 0 |
6 | 3 | Vipers @ Eagles | Vipers 3 - 2 Eagles | 733 | 1 | 3 | 1 | 5 |
6 | 4 | Vipers @ Eagles | Eagles 4 - 3 Vipers | 592 | 1 | 4 | 2 | 3 |
6 | 5 | Vipers @ Eagles | Vipers 5 - 1 Eagles | 914 | 3 | 5 | 0 | 5 |
7 | 1 | Unicorns @ Vipers | Vipers 8 - 1 Unicorns | 1148 | 7 | 9 | 1 | 0 |
7 | 2 | Unicorns @ Vipers | Unicorns 5 - 4 Vipers | 785 | 2 | 5 | 2 | 3 |
7 | 3 | Unicorns @ Vipers | Vipers 3 - 2 Unicorns | 631 | 2 | 6 | 1 | 3 |
7 | 4 | Unicorns @ Vipers | Vipers 5 - 1 Unicorns | 769 | 4 | 6 | 0 | 1 |
9 | 1 | Vipers @ Rams | Rams 4 - 3 Vipers | 631 | 3 | 7 | 0 | 1 |
9 | 2 | Vipers @ Rams | Vipers 5 - 3 Rams | 628 | 2 | 6 | 2 | 1 |
9 | 3 | Vipers @ Rams | Vipers 8 - 2 Rams | 651 | 1 | 3 | 5 | 1 |
9 | 4 | Vipers @ Rams | Vipers 5 - 4 Rams | 526 | 2 | 5 | 0 | 2 |
10 | 1 | Monkeys @ Vipers | Monkeys 2 - 1 Vipers | 589 | 1 | 2 | 0 | 3 |
10 | 2 | Monkeys @ Vipers | Vipers 2 - 1 Monkeys | 575 | 1 | 5 | 1 | 3 |
10 | 3 | Monkeys @ Vipers | Monkeys 4 - 3 Vipers | 478 | 2 | 7 | 1 | 0 |
10 | 4 | Monkeys @ Vipers | Monkeys 4 - 2 Vipers | 416 | 0 | 0 | 1 | 3 |
13 | 1 | Gators @ Vipers | Gators 4 - 3 Vipers | 360 | 1 | 5 | 0 | 1 |
13 | 2 | Gators @ Vipers | Gators 6 - 1 Vipers | 362 | 1 | 3 | 0 | 1 |
13 | 3 | Gators @ Vipers | Gators 5 - 3 Vipers | 614 | 2 | 10 | 1 | 2 |
13 | 4 | Gators @ Vipers | Gators 8 - 3 Vipers | 993 | 3 | 6 | 0 | 5 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
Koveus | 16 | 4.87 | 4 | 4 | 31 | 45.16% | 14 | 17 | 17580 | 567.10 | 50 | 35.21% | 1.61 | 142 | 4.58 | 22 | 0.71 | 62 | 2.00 | 32 | 1.03 | 26 | 0.84 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Vipers @ Colts | Colts 9 - 4 Vipers | 540 | 2 | 4 | 1 | 1 |
1 | 2 | Vipers @ Colts | Colts 4 - 1 Vipers | 409 | 0 | 1 | 1 | 3 |
1 | 3 | Vipers @ Colts | Colts 5 - 2 Vipers | 395 | 0 | 5 | 1 | 2 |
2 | 1 | Rams @ Vipers | Vipers 5 - 3 Rams | 526 | 1 | 3 | 1 | 3 |
2 | 2 | Rams @ Vipers | Rams 3 - 1 Vipers | 546 | 1 | 2 | 0 | 3 |
2 | 3 | Rams @ Vipers | Rams 8 - 1 Vipers | 542 | 0 | 4 | 0 | 5 |
2 | 4 | Rams @ Vipers | Rams 10 - 0 Vipers | 402 | 0 | 4 | 0 | 3 |
4 | 1 | Vipers @ Hydras | Hydras 4 - 2 Vipers | 364 | 1 | 5 | 0 | 1 |
4 | 2 | Vipers @ Hydras | Vipers 6 - 5 Hydras | 761 | 4 | 5 | 1 | 1 |
4 | 3 | Vipers @ Hydras | Hydras 4 - 3 Vipers | 635 | 3 | 4 | 0 | 2 |
4 | 4 | Vipers @ Hydras | Vipers 6 - 5 Hydras | 837 | 4 | 10 | 2 | 2 |
4 | 5 | Vipers @ Hydras | Vipers 3 - 2 Hydras | 819 | 2 | 5 | 1 | 4 |
5 | 1 | Penguins @ Vipers | Vipers 3 - 0 Penguins | 342 | 0 | 1 | 2 | 1 |
5 | 2 | Penguins @ Vipers | Vipers 4 - 1 Penguins | 831 | 3 | 7 | 1 | 2 |
5 | 3 | Penguins @ Vipers | Vipers 2 - 0 Penguins | 540 | 2 | 5 | 0 | 2 |
3 | 1 | Gators @ Vipers | Vipers 4 - 2 Gators | 629 | 2 | 4 | 2 | 2 |
3 | 2 | Gators @ Vipers | Gators 5 - 3 Vipers | 692 | 3 | 8 | 0 | 2 |
3 | 3 | Gators @ Vipers | Gators 4 - 2 Vipers | 420 | 1 | 3 | 1 | 1 |
3 | 4 | Gators @ Vipers | Gators 5 - 2 Vipers | 451 | 1 | 4 | 1 | 1 |
7 | 1 | Vipers @ Dragons | Vipers 2 - 0 Dragons | 420 | 2 | 3 | 0 | 1 |
7 | 2 | Vipers @ Dragons | Vipers 4 - 3 Dragons | 797 | 3 | 9 | 1 | 1 |
7 | 3 | Vipers @ Dragons | Vipers 4 - 2 Dragons | 548 | 2 | 6 | 0 | 2 |
7 | 4 | Vipers @ Dragons | Dragons 3 - 2 Vipers | 546 | 1 | 5 | 1 | 2 |
7 | 5 | Vipers @ Dragons | Dragons 3 - 1 Vipers | 302 | 1 | 3 | 0 | 0 |
8 | 1 | Colts @ Vipers | Colts 3 - 2 Vipers | 721 | 2 | 4 | 0 | 4 |
8 | 2 | Colts @ Vipers | Colts 4 - 3 Vipers | 552 | 1 | 4 | 1 | 2 |
8 | 3 | Colts @ Vipers | Colts 6 - 3 Vipers | 607 | 3 | 6 | 0 | 1 |
9 | 1 | Vipers @ Rams | Vipers 2 - 1 Rams | 370 | 0 | 3 | 2 | 0 |
9 | 2 | Vipers @ Rams | Rams 4 - 1 Vipers | 442 | 0 | 5 | 1 | 2 |
9 | 3 | Vipers @ Rams | Vipers 4 - 2 Rams | 579 | 2 | 8 | 0 | 1 |
9 | 4 | Vipers @ Rams | Vipers 4 - 2 Rams | 1015 | 3 | 2 | 1 | 5 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
Koveus | 16 | 5.08 | 3 | 1 | 15 | 66.67% | 10 | 5 | 8444 | 562.93 | 23 | 35.94% | 1.53 | 64 | 4.27 | 24 | 1.60 | 23 | 1.53 | 15 | 1.00 | 11 | 0.73 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Vipers @ Hornets | Hornets 7 - 4 Vipers | 611 | 3 | 6 | 0 | 0 |
2 | 2 | Vipers @ Hornets | Hornets 5 - 4 Vipers | 745 | 3 | 5 | 1 | 2 |
2 | 3 | Vipers @ Hornets | Vipers 6 - 5 Hornets | 736 | 2 | 3 | 3 | 2 |
2 | 4 | Vipers @ Hornets | Hornets 4 - 1 Vipers | 338 | 0 | 5 | 1 | 1 |
3 | 1 | Gators @ Vipers | Vipers 5 - 2 Gators | 458 | 0 | 6 | 2 | 1 |
3 | 2 | Gators @ Vipers | Vipers 6 - 2 Gators | 603 | 1 | 4 | 4 | 0 |
3 | 3 | Gators @ Vipers | Gators 5 - 3 Vipers | 460 | 1 | 2 | 2 | 1 |
3 | 4 | Gators @ Vipers | Vipers 7 - 1 Gators | 924 | 3 | 5 | 2 | 4 |
5 | 1 | Vipers @ Rams | Rams 2 - 1 Vipers | 270 | 1 | 1 | 0 | 0 |
5 | 2 | Vipers @ Rams | Vipers 4 - 3 Rams | 659 | 2 | 4 | 2 | 3 |
5 | 3 | Vipers @ Rams | Vipers 5 - 2 Rams | 366 | 0 | 2 | 2 | 2 |
5 | 4 | Vipers @ Rams | Vipers 5 - 4 Rams | 486 | 2 | 5 | 0 | 2 |
8 | 1 | Colts @ Vipers | Vipers 4 - 3 Colts | 254 | 0 | 4 | 0 | 1 |
8 | 2 | Colts @ Vipers | Vipers 4 - 1 Colts | 625 | 1 | 5 | 2 | 2 |
8 | 3 | Colts @ Vipers | Vipers 7 - 1 Colts | 909 | 4 | 7 | 3 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Colts |
Koveus | 16 | 6.14 | 5 | 3 | 31 | 54.84% | 17 | 14 | 20790 | 670.65 | 66 | 37.93% | 2.13 | 174 | 5.61 | 38 | 1.23 | 63 | 2.03 | 23 | 0.74 | 41 | 1.32 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Colts @ Coyotes | Colts 9 - 3 Coyotes | 1100 | 6 | 11 | 2 | 0 |
1 | 2 | Colts @ Coyotes | Colts 8 - 1 Coyotes | 857 | 4 | 5 | 2 | 0 |
1 | 3 | Colts @ Coyotes | Colts 3 - 2 Coyotes | 667 | 2 | 5 | 1 | 2 |
2 | 1 | Colts @ Gators | Colts 4 - 1 Gators | 532 | 2 | 5 | 1 | 0 |
2 | 2 | Colts @ Gators | Colts 5 - 1 Gators | 481 | 0 | 0 | 3 | 2 |
2 | 3 | Colts @ Gators | Colts 7 - 2 Gators | 999 | 3 | 6 | 2 | 5 |
4 | 1 | Colts @ Penguins | Colts 3 - 0 Penguins | 544 | 2 | 6 | 1 | 2 |
4 | 2 | Colts @ Penguins | Penguins 5 - 0 Colts | 376 | 0 | 5 | 0 | 2 |
4 | 3 | Colts @ Penguins | Penguins 5 - 4 Colts | 876 | 3 | 8 | 1 | 3 |
4 | 4 | Colts @ Penguins | Colts 3 - 2 Penguins | 686 | 1 | 7 | 1 | 3 |
4 | 5 | Colts @ Penguins | Penguins 5 - 2 Colts | 613 | 2 | 10 | 0 | 2 |
5 | 1 | Colts @ Vipers | Colts 4 - 3 Vipers | 890 | 3 | 6 | 1 | 3 |
5 | 2 | Colts @ Vipers | Vipers 6 - 5 Colts | 516 | 2 | 4 | 1 | 2 |
5 | 3 | Colts @ Vipers | Colts 2 - 0 Vipers | 581 | 1 | 4 | 1 | 4 |
5 | 4 | Colts @ Vipers | Colts 5 - 4 Vipers | 920 | 5 | 7 | 0 | 1 |
7 | 1 | Gators @ Colts | Colts 5 - 2 Gators | 811 | 2 | 5 | 3 | 4 |
7 | 2 | Gators @ Colts | Gators 5 - 4 Colts | 603 | 1 | 2 | 2 | 3 |
7 | 3 | Gators @ Colts | Colts 6 - 5 Gators | 756 | 4 | 6 | 1 | 1 |
7 | 4 | Gators @ Colts | Colts 4 - 3 Gators | 719 | 3 | 6 | 0 | 2 |
8 | 1 | Colts @ Rams | Rams 5 - 4 Colts | 783 | 3 | 7 | 1 | 2 |
8 | 2 | Colts @ Rams | Rams 3 - 2 Colts | 535 | 0 | 7 | 2 | 3 |
8 | 3 | Colts @ Rams | Rams 6 - 3 Colts | 675 | 0 | 6 | 2 | 5 |
10 | 1 | Vipers @ Colts | Colts 5 - 2 Vipers | 556 | 2 | 6 | 1 | 1 |
10 | 2 | Vipers @ Colts | Colts 7 - 1 Vipers | 917 | 3 | 7 | 2 | 3 |
10 | 3 | Vipers @ Colts | Vipers 6 - 4 Colts | 576 | 2 | 6 | 2 | 1 |
10 | 4 | Vipers @ Colts | Vipers 7 - 4 Colts | 735 | 4 | 6 | 0 | 0 |
10 | 5 | Vipers @ Colts | Colts 4 - 2 Vipers | 400 | 1 | 4 | 2 | 0 |
12 | 1 | Colts @ Owls | Owls 4 - 3 Colts | 620 | 3 | 7 | 0 | 1 |
12 | 2 | Colts @ Owls | Owls 5 - 2 Colts | 687 | 1 | 5 | 1 | 4 |
12 | 3 | Colts @ Owls | Owls 6 - 2 Colts | 517 | 1 | 3 | 1 | 1 |
12 | 4 | Colts @ Owls | Owls 6 - 3 Colts | 262 | 0 | 2 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Huskies |
Koveus | 16 | 5.60 | 6 | 3 | 40 | 57.50% | 23 | 17 | 24981 | 624.52 | 75 | 37.88% | 1.88 | 198 | 4.95 | 40 | 1.00 | 88 | 2.20 | 39 | 0.98 | 57 | 1.42 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Huskies @ Penguins | Penguins 4 - 3 Huskies | 430 | 1 | 2 | 1 | 1 |
1 | 2 | Huskies @ Penguins | Penguins 4 - 2 Huskies | 346 | 1 | 3 | 0 | 1 |
1 | 3 | Huskies @ Penguins | Penguins 4 - 3 Huskies | 598 | 1 | 3 | 0 | 4 |
2 | 1 | Monkeys @ Huskies | Huskies 4 - 1 Monkeys | 876 | 2 | 3 | 1 | 5 |
2 | 2 | Monkeys @ Huskies | Huskies 3 - 2 Monkeys | 619 | 2 | 7 | 0 | 1 |
2 | 3 | Monkeys @ Huskies | Monkeys 4 - 2 Huskies | 743 | 2 | 4 | 0 | 5 |
2 | 4 | Monkeys @ Huskies | Huskies 3 - 1 Monkeys | 532 | 2 | 3 | 0 | 2 |
3 | 1 | Coyotes @ Huskies | Huskies 3 - 2 Coyotes | 746 | 3 | 3 | 0 | 3 |
3 | 2 | Coyotes @ Huskies | Huskies 5 - 4 Coyotes | 889 | 3 | 5 | 1 | 4 |
3 | 3 | Coyotes @ Huskies | Coyotes 5 - 3 Huskies | 785 | 3 | 7 | 0 | 4 |
3 | 4 | Coyotes @ Huskies | Coyotes 5 - 2 Huskies | 426 | 0 | 3 | 1 | 2 |
3 | 5 | Coyotes @ Huskies | Huskies 6 - 2 Coyotes | 675 | 2 | 4 | 1 | 3 |
5 | 1 | Hydras @ Huskies | Huskies 6 - 2 Hydras | 1075 | 4 | 6 | 1 | 5 |
5 | 2 | Hydras @ Huskies | Huskies 4 - 1 Hydras | 452 | 1 | 4 | 1 | 2 |
5 | 3 | Hydras @ Huskies | Huskies 4 - 2 Hydras | 489 | 1 | 4 | 2 | 1 |
6 | 1 | Griffins @ Huskies | Huskies 5 - 2 Griffins | 592 | 2 | 5 | 1 | 2 |
6 | 2 | Griffins @ Huskies | Huskies 5 - 3 Griffins | 859 | 2 | 7 | 3 | 4 |
6 | 3 | Griffins @ Huskies | Griffins 5 - 3 Huskies | 296 | 1 | 4 | 1 | 0 |
6 | 4 | Griffins @ Huskies | Griffins 2 - 1 Huskies | 332 | 0 | 6 | 1 | 1 |
6 | 5 | Griffins @ Huskies | Griffins 4 - 3 Huskies | 486 | 2 | 10 | 0 | 0 |
7 | 1 | Huskies @ Rams | Huskies 7 - 2 Rams | 963 | 4 | 7 | 3 | 2 |
7 | 2 | Huskies @ Rams | Huskies 5 - 0 Rams | 732 | 2 | 6 | 2 | 3 |
7 | 3 | Huskies @ Rams | Rams 3 - 2 Huskies | 575 | 1 | 7 | 1 | 4 |
7 | 4 | Huskies @ Rams | Rams 5 - 2 Huskies | 458 | 2 | 6 | 0 | 1 |
7 | 5 | Huskies @ Rams | Huskies 4 - 1 Rams | 426 | 1 | 5 | 2 | 0 |
8 | 1 | Penguins @ Huskies | Huskies 4 - 2 Penguins | 691 | 3 | 7 | 1 | 0 |
8 | 2 | Penguins @ Huskies | Penguins 5 - 2 Huskies | 420 | 1 | 3 | 1 | 2 |
8 | 3 | Penguins @ Huskies | Penguins 2 - 1 Huskies | 404 | 0 | 3 | 0 | 3 |
8 | 4 | Penguins @ Huskies | Huskies 4 - 2 Penguins | 699 | 3 | 4 | 1 | 2 |
8 | 5 | Penguins @ Huskies | Huskies 3 - 2 Penguins | 735 | 3 | 7 | 0 | 2 |
12 | 1 | Owls @ Huskies | Huskies 6 - 0 Owls | 776 | 2 | 3 | 4 | 2 |
12 | 2 | Owls @ Huskies | Huskies 7 - 3 Owls | 907 | 4 | 7 | 2 | 1 |
12 | 3 | Owls @ Huskies | Huskies 5 - 3 Owls | 720 | 3 | 6 | 0 | 2 |
12 | 4 | Owls @ Huskies | Huskies 5 - 2 Owls | 1106 | 5 | 9 | 0 | 3 |
13 | 1 | Penguins @ Huskies | Penguins 4 - 2 Huskies | 362 | 1 | 2 | 1 | 1 |
13 | 2 | Penguins @ Huskies | Huskies 3 - 2 Penguins | 414 | 0 | 3 | 2 | 2 |
13 | 3 | Penguins @ Huskies | Penguins 3 - 1 Huskies | 486 | 0 | 2 | 1 | 3 |
13 | 4 | Penguins @ Huskies | Penguins 3 - 2 Huskies | 446 | 0 | 7 | 2 | 1 |
13 | 5 | Penguins @ Huskies | Huskies 4 - 1 Penguins | 686 | 2 | 7 | 1 | 2 |
13 | 6 | Penguins @ Huskies | Penguins 5 - 4 Huskies | 729 | 3 | 4 | 1 | 2 |