Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Matt | 14.5 | 7.79 | 1 | 0 | 3 | 100.00% | 3 | 0 | 2311 | 770.33 | 14 | 70.00% | 4.67 | 20 | 6.67 | 2 | 0.67 | 2 | 0.67 | 1 | 0.33 | 1 | 0.33 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
Matt | 14.5 | 3.56 | 1 | 4 | 23 | 21.74% | 5 | 14 | 10151 | 441.35 | 25 | 31.25% | 1.09 | 80 | 3.48 | 17 | 0.74 | 29 | 1.26 | 11 | 0.48 | 14 | 0.61 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Owls @ Eagles | Eagles 7 - 2 Owls | 434 | 2 | 5 | 2 | 0 |
1 | 2 | Owls @ Eagles | Eagles 7 - 0 Owls | 793 | 5 | 7 | 0 | 1 |
1 | 3 | Owls @ Eagles | Eagles 8 - 1 Owls | 1084 | 7 | 8 | 0 | 1 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Huskies @ Vipers | Huskies 3 - 2 Vipers | 453 | 0 | 1 | 2 | 3 |
2 | 2 | Huskies @ Vipers | Vipers 8 - 2 Huskies | 742 | 3 | 4 | 3 | 0 |
2 | 3 | Huskies @ Vipers | Huskies 3 - 2 Vipers | 619 | 1 | 4 | 0 | 4 |
2 | 4 | Huskies @ Vipers | Huskies 2 - 1 Vipers | 330 | 1 | 6 | 0 | 0 |
3 | 1 | Rams @ Vipers | Rams 3 - 2 Vipers | 444 | 1 | 4 | 1 | 1 |
3 | 2 | Rams @ Vipers | Rams 5 - 1 Vipers | 253 | 0 | 1 | 0 | 1 |
3 | 3 | Rams @ Vipers | Rams 4 - 3 Vipers | 742 | 2 | 5 | 0 | 5 |
4 | 1 | Vipers @ Owls | Owls 3 - 2 Vipers | 571 | 2 | 6 | 0 | 3 |
4 | 2 | Vipers @ Owls | Owls 5 - 1 Vipers | 205 | 0 | 2 | 0 | 1 |
4 | 3 | Vipers @ Owls | Vipers 5 - 4 Owls | 836 | 3 | 6 | 2 | 1 |
4 | 4 | Vipers @ Owls | Vipers 4 - 2 Owls | 553 | 1 | 3 | 3 | 0 |
4 | 5 | Vipers @ Owls | Vipers 2 - 1 Owls | 506 | 2 | 8 | 0 | 1 |
5 | 1 | Hydras @ Vipers | Hydras 8 - 1 Vipers | 164 | 0 | 1 | 0 | 0 |
5 | 2 | Hydras @ Vipers | Hydras 3 - 0 Vipers | 176 | 0 | 0 | 0 | 1 |
5 | 3 | Hydras @ Vipers | Vipers 4 - 3 Hydras | 484 | 3 | 4 | 0 | 0 |
5 | 4 | Hydras @ Vipers | Hydras 5 - 3 Vipers | 337 | 0 | 1 | 1 | 1 |
7 | 1 | Coyotes @ Vipers | Coyotes 5 - 2 Vipers | 422 | 1 | 4 | 1 | 2 |
7 | 2 | Coyotes @ Vipers | Coyotes 6 - 3 Vipers | 479 | 2 | 2 | 1 | 1 |
7 | 3 | Coyotes @ Vipers | Coyotes 7 - 1 Vipers | 328 | 1 | 3 | 0 | 0 |
9 | 1 | Vipers @ Huskies | Huskies 3 - 1 Vipers | 432 | 1 | 5 | 0 | 2 |
9 | 2 | Vipers @ Huskies | Vipers 3 - 2 Huskies | 495 | 0 | 4 | 2 | 2 |
9 | 3 | Vipers @ Huskies | Huskies 3 - 1 Vipers | 276 | 1 | 2 | 0 | 0 |
9 | 4 | Vipers @ Huskies | Huskies 4 - 3 Vipers | 304 | 0 | 4 | 1 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Matt | 14.5 | 5.03 | 3 | 0 | 10 | 90.00% | 9 | 1 | 5359 | 535.90 | 23 | 52.27% | 2.30 | 44 | 4.40 | 8 | 0.80 | 11 | 1.10 | 4 | 0.40 | 11 | 1.10 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Eagles @ Owls | Eagles 4 - 3 Owls | 744 | 4 | 6 | 0 | 1 |
2 | 2 | Eagles @ Owls | Eagles 5 - 2 Owls | 419 | 2 | 3 | 0 | 1 |
2 | 3 | Eagles @ Owls | Eagles 5 - 2 Owls | 500 | 2 | 2 | 0 | 1 |
4 | 1 | Eagles @ Hammerheads | Hammerheads 3 - 2 Eagles | 315 | 0 | 3 | 1 | 1 |
4 | 2 | Eagles @ Hammerheads | Eagles 3 - 2 Hammerheads | 568 | 2 | 5 | 1 | 2 |
4 | 3 | Eagles @ Hammerheads | Eagles 5 - 3 Hammerheads | 522 | 2 | 4 | 2 | 1 |
4 | 4 | Eagles @ Hammerheads | Eagles 6 - 3 Hammerheads | 671 | 3 | 8 | 1 | 2 |
7 | 1 | Dragons @ Eagles | Eagles 7 - 2 Dragons | 631 | 4 | 6 | 1 | 0 |
7 | 2 | Dragons @ Eagles | Eagles 7 - 5 Dragons | 745 | 3 | 4 | 2 | 2 |
7 | 3 | Dragons @ Eagles | Eagles 2 - 1 Dragons | 244 | 1 | 3 | 0 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Lobsters |
Matt | 14.5 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game | No Team | Matt | 14.5 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Hammerheads |
Matt | 14.5 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|