Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Huskies |
OriginalThor | 12 | 3.36 | 1 | 0 | 5 | 60.00% | 3 | 2 | 2067 | 413.40 | 9 | 64.29% | 1.80 | 14 | 2.80 | 1 | 0.20 | 4 | 0.80 | 4 | 0.80 | 2 | 0.40 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
7 | 1 | Owls @ Huskies | Owls 6 - 0 Huskies | 172 | 0 | 1 | 0 | 1 |
7 | 2 | Owls @ Huskies | Owls 4 - 3 Huskies | 360 | 2 | 3 | 0 | 0 |
7 | 3 | Owls @ Huskies | Huskies 2 - 1 Owls | 387 | 1 | 3 | 0 | 1 |
7 | 4 | Owls @ Huskies | Huskies 7 - 1 Owls | 697 | 5 | 5 | 0 | 0 |
7 | 5 | Owls @ Huskies | Huskies 3 - 1 Owls | 451 | 1 | 2 | 1 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
OriginalThor | 12 | 2.77 | 1 | 5 | 24 | 29.17% | 7 | 17 | 8268 | 344.50 | 22 | 37.29% | 0.92 | 59 | 2.46 | 14 | 0.58 | 24 | 1.00 | 16 | 0.67 | 11 | 0.46 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
8 | 1 | Stallions @ Vipers | Vipers 6 - 4 Stallions | 471 | 2 | 4 | 0 | 2 |
8 | 2 | Stallions @ Vipers | Stallions 4 - 3 Vipers | 519 | 3 | 3 | 0 | 1 |
8 | 3 | Stallions @ Vipers | Stallions 3 - 2 Vipers | 246 | 0 | 1 | 1 | 1 |
8 | 4 | Stallions @ Vipers | Stallions 3 - 2 Vipers | 406 | 1 | 4 | 1 | 1 |
7 | 1 | Huskies @ Vipers | Vipers 3 - 2 Huskies | 426 | 2 | 3 | 1 | 1 |
7 | 2 | Huskies @ Vipers | Huskies 4 - 1 Vipers | 320 | 1 | 2 | 0 | 1 |
7 | 3 | Huskies @ Vipers | Huskies 4 - 3 Vipers | 216 | 1 | 0 | 1 | 0 |
7 | 4 | Huskies @ Vipers | Huskies 5 - 2 Vipers | 251 | 1 | 3 | 0 | 0 |
5 | 1 | Eagles @ Vipers | Eagles 1 - 0 Vipers | 223 | 0 | 2 | 0 | 1 |
5 | 2 | Eagles @ Vipers | Eagles 5 - 2 Vipers | 428 | 2 | 5 | 0 | 0 |
5 | 3 | Eagles @ Vipers | Eagles 6 - 2 Vipers | 286 | 1 | 2 | 0 | 0 |
4 | 1 | Gators @ Vipers | Gators 4 - 2 Vipers | 168 | 0 | 2 | 1 | 0 |
4 | 2 | Gators @ Vipers | Gators 5 - 2 Vipers | 286 | 1 | 3 | 0 | 1 |
4 | 3 | Gators @ Vipers | Gators 6 - 4 Vipers | 527 | 2 | 4 | 1 | 1 |
3 | 1 | Rams @ Vipers | Vipers 3 - 2 Rams | 453 | 1 | 3 | 1 | 2 |
3 | 2 | Rams @ Vipers | Rams 5 - 1 Vipers | 202 | 0 | 1 | 1 | 1 |
3 | 3 | Rams @ Vipers | Vipers 7 - 0 Rams | 340 | 1 | 3 | 1 | 0 |
3 | 4 | Rams @ Vipers | Rams 2 - 0 Vipers | 241 | 0 | 2 | 0 | 2 |
3 | 5 | Rams @ Vipers | Rams 5 - 4 Vipers | 402 | 0 | 1 | 1 | 3 |
2 | 1 | Vipers @ Unicorns | Vipers 4 - 3 Unicorns | 211 | 0 | 0 | 0 | 2 |
2 | 2 | Vipers @ Unicorns | Unicorns 3 - 2 Vipers | 302 | 0 | 1 | 2 | 1 |
2 | 3 | Vipers @ Unicorns | Unicorns 3 - 2 Vipers | 374 | 0 | 3 | 0 | 2 |
2 | 4 | Vipers @ Unicorns | Vipers 3 - 2 Unicorns | 512 | 2 | 3 | 1 | 0 |
2 | 5 | Vipers @ Unicorns | Vipers 4 - 1 Unicorns | 458 | 1 | 4 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Seagulls |
OriginalThor | 12 | 3.42 | 1 | 5 | 24 | 33.33% | 8 | 16 | 10218 | 425.75 | 33 | 43.42% | 1.38 | 76 | 3.17 | 11 | 0.46 | 26 | 1.08 | 21 | 0.88 | 11 | 0.46 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Eagles @ Seagulls | Seagulls 4 - 2 Eagles | 493 | 3 | 3 | 0 | 0 |
2 | 2 | Eagles @ Seagulls | Eagles 6 - 0 Seagulls | 224 | 0 | 2 | 0 | 1 |
2 | 3 | Eagles @ Seagulls | Eagles 7 - 3 Seagulls | 463 | 1 | 1 | 1 | 4 |
2 | 4 | Eagles @ Seagulls | Eagles 6 - 1 Seagulls | 422 | 1 | 2 | 0 | 2 |
6 | 1 | Seagulls @ Dragons | Dragons 6 - 0 Seagulls | 144 | 0 | 2 | 0 | 0 |
6 | 2 | Seagulls @ Dragons | Seagulls 5 - 2 Dragons | 598 | 2 | 5 | 2 | 1 |
6 | 3 | Seagulls @ Dragons | Seagulls 3 - 2 Dragons | 458 | 2 | 4 | 1 | 0 |
6 | 4 | Seagulls @ Dragons | Dragons 4 - 2 Seagulls | 221 | 0 | 1 | 0 | 2 |
6 | 5 | Seagulls @ Dragons | Dragons 2 - 1 Seagulls | 293 | 0 | 1 | 1 | 1 |
8 | 1 | Seagulls @ Eagles | Eagles 7 - 3 Seagulls | 506 | 2 | 4 | 0 | 2 |
8 | 2 | Seagulls @ Eagles | Eagles 4 - 2 Seagulls | 239 | 0 | 2 | 1 | 0 |
8 | 3 | Seagulls @ Eagles | Eagles 5 - 3 Seagulls | 345 | 1 | 2 | 0 | 2 |
7 | 1 | Owls @ Seagulls | Owls 4 - 1 Seagulls | 402 | 0 | 2 | 1 | 2 |
7 | 2 | Owls @ Seagulls | Owls 4 - 3 Seagulls | 651 | 3 | 6 | 0 | 1 |
7 | 3 | Owls @ Seagulls | Owls 5 - 1 Seagulls | 304 | 0 | 3 | 1 | 2 |
9 | 1 | Penguins @ Seagulls | Seagulls 3 - 2 Penguins | 661 | 3 | 5 | 0 | 0 |
9 | 2 | Penguins @ Seagulls | Penguins 7 - 6 Seagulls | 642 | 3 | 4 | 0 | 2 |
9 | 3 | Penguins @ Seagulls | Seagulls 4 - 3 Penguins | 611 | 3 | 4 | 0 | 1 |
9 | 4 | Penguins @ Seagulls | Seagulls 3 - 2 Penguins | 512 | 2 | 3 | 0 | 1 |
11 | 1 | Dragons @ Seagulls | Dragons 5 - 0 Seagulls | 120 | 0 | 0 | 0 | 0 |
11 | 2 | Dragons @ Seagulls | Seagulls 3 - 1 Dragons | 482 | 2 | 5 | 1 | 0 |
11 | 3 | Dragons @ Seagulls | Seagulls 5 - 1 Dragons | 588 | 2 | 6 | 2 | 1 |
11 | 4 | Dragons @ Seagulls | Dragons 1 - 0 Seagulls | 284 | 0 | 4 | 0 | 1 |
11 | 5 | Dragons @ Seagulls | Dragons 4 - 3 Seagulls | 555 | 3 | 5 | 0 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Gators |
OriginalThor | 12 | 3.51 | 2 | 4 | 22 | 36.36% | 8 | 14 | 8955 | 407.05 | 31 | 47.69% | 1.41 | 65 | 2.95 | 15 | 0.68 | 22 | 1.00 | 17 | 0.77 | 20 | 0.91 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
3 | 1 | Rams @ Gators | Gators 4 - 2 Rams | 647 | 4 | 7 | 0 | 0 |
3 | 2 | Rams @ Gators | Gators 1 - 0 Rams | 318 | 0 | 2 | 1 | 2 |
3 | 3 | Rams @ Gators | Gators 5 - 2 Rams | 470 | 2 | 4 | 1 | 0 |
4 | 1 | Vipers @ Gators | Gators 5 - 0 Vipers | 607 | 3 | 5 | 0 | 1 |
4 | 2 | Vipers @ Gators | Gators 3 - 2 Vipers | 514 | 2 | 3 | 1 | 2 |
4 | 3 | Vipers @ Gators | Vipers 5 - 4 Gators | 466 | 2 | 4 | 2 | 0 |
4 | 4 | Vipers @ Gators | Gators 5 - 3 Vipers | 557 | 3 | 5 | 1 | 1 |
6 | 1 | Huskies @ Gators | Huskies 8 - 0 Gators | 220 | 0 | 0 | 0 | 2 |
6 | 2 | Huskies @ Gators | Huskies 5 - 0 Gators | 178 | 0 | 2 | 0 | 0 |
6 | 3 | Huskies @ Gators | Huskies 2 - 0 Gators | 196 | 0 | 2 | 0 | 1 |
7 | 1 | Monkeys @ Gators | Monkeys 5 - 4 Gators | 541 | 2 | 4 | 1 | 2 |
7 | 2 | Monkeys @ Gators | Monkeys 5 - 4 Gators | 478 | 2 | 3 | 2 | 0 |
7 | 3 | Monkeys @ Gators | Monkeys 5 - 3 Gators | 463 | 2 | 2 | 0 | 1 |
7 | 4 | Monkeys @ Gators | Gators 5 - 2 Monkeys | 447 | 2 | 1 | 0 | 1 |
7 | 5 | Monkeys @ Gators | Gators 2 - 1 Monkeys | 518 | 1 | 4 | 1 | 1 |
10 | 1 | Coyotes @ Gators | Coyotes 6 - 1 Gators | 246 | 0 | 0 | 1 | 2 |
10 | 2 | Coyotes @ Gators | Coyotes 2 - 1 Gators | 312 | 1 | 3 | 0 | 1 |
10 | 3 | Coyotes @ Gators | Coyotes 4 - 3 Gators | 386 | 1 | 3 | 2 | 0 |
13 | 1 | Eagles @ Gators | Eagles 3 - 2 Gators | 344 | 1 | 4 | 1 | 1 |
13 | 2 | Eagles @ Gators | Eagles 5 - 3 Gators | 563 | 2 | 3 | 1 | 2 |
13 | 3 | Eagles @ Gators | Eagles 6 - 2 Gators | 94 | 0 | 1 | 0 | 0 |
13 | 4 | Eagles @ Gators | Eagles 6 - 1 Gators | 390 | 1 | 3 | 0 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Gators |
OriginalThor | 12 | 4.30 | 1 | 0 | 3 | 100.00% | 3 | 0 | 1479 | 493.00 | 4 | 26.67% | 1.33 | 15 | 5.00 | 2 | 0.67 | 4 | 1.33 | 3 | 1.00 | 2 | 0.67 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
7 | 1 | Gators @ Huskies | Gators 3 - 2 Huskies | 342 | 1 | 5 | 0 | 0 |
7 | 2 | Gators @ Huskies | Gators 2 - 1 Huskies | 280 | 0 | 4 | 0 | 1 |
7 | 3 | Gators @ Huskies | Gators 7 - 0 Huskies | 857 | 3 | 6 | 2 | 3 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
OriginalThor | 12 | 3.78 | 5 | 2 | 28 | 60.71% | 17 | 11 | 13036 | 465.57 | 44 | 55.70% | 1.57 | 79 | 2.82 | 17 | 0.61 | 38 | 1.36 | 23 | 0.82 | 16 | 0.57 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Griffins @ Rams | Griffins 8 - 3 Rams | 715 | 3 | 5 | 2 | 1 |
2 | 2 | Griffins @ Rams | Rams 5 - 3 Griffins | 440 | 2 | 4 | 1 | 0 |
2 | 3 | Griffins @ Rams | Griffins 5 - 1 Rams | 846 | 5 | 5 | 0 | 2 |
2 | 4 | Griffins @ Rams | Griffins 4 - 2 Rams | 479 | 2 | 2 | 0 | 1 |
3 | 1 | Huskies @ Griffins | Huskies 3 - 2 Griffins | 270 | 1 | 1 | 0 | 0 |
3 | 2 | Huskies @ Griffins | Huskies 9 - 4 Griffins | 416 | 2 | 2 | 2 | 0 |
3 | 3 | Huskies @ Griffins | Griffins 2 - 1 Huskies | 156 | 0 | 3 | 1 | 0 |
3 | 4 | Huskies @ Griffins | Griffins 3 - 2 Huskies | 678 | 2 | 4 | 0 | 3 |
3 | 5 | Huskies @ Griffins | Griffins 3 - 1 Huskies | 277 | 0 | 2 | 1 | 2 |
5 | 1 | Coyotes @ Griffins | Coyotes 2 - 1 Griffins | 441 | 1 | 1 | 0 | 2 |
5 | 2 | Coyotes @ Griffins | Coyotes 5 - 1 Griffins | 336 | 0 | 0 | 1 | 2 |
5 | 3 | Coyotes @ Griffins | Coyotes 8 - 4 Griffins | 576 | 1 | 2 | 3 | 2 |
6 | 1 | Griffins @ Owls | Griffins 2 - 1 Owls | 508 | 2 | 4 | 0 | 1 |
6 | 2 | Griffins @ Owls | Griffins 6 - 1 Owls | 689 | 4 | 6 | 1 | 0 |
6 | 3 | Griffins @ Owls | Griffins 4 - 1 Owls | 399 | 2 | 4 | 0 | 0 |
7 | 1 | Gators @ Griffins | Gators 3 - 0 Griffins | 228 | 0 | 1 | 0 | 1 |
7 | 2 | Gators @ Griffins | Griffins 3 - 2 Gators | 337 | 1 | 1 | 0 | 1 |
7 | 3 | Gators @ Griffins | Griffins 4 - 0 Gators | 605 | 3 | 3 | 0 | 1 |
7 | 4 | Gators @ Griffins | Gators 7 - 2 Griffins | 423 | 1 | 2 | 0 | 1 |
7 | 5 | Gators @ Griffins | Griffins 3 - 2 Gators | 310 | 0 | 2 | 2 | 1 |
8 | 1 | Griffins @ Vipers | Griffins 4 - 1 Vipers | 599 | 1 | 2 | 1 | 3 |
8 | 2 | Griffins @ Vipers | Griffins 3 - 2 Vipers | 595 | 2 | 4 | 0 | 3 |
8 | 3 | Griffins @ Vipers | Griffins 6 - 3 Vipers | 781 | 4 | 6 | 0 | 2 |
13 | 1 | Rams @ Griffins | Rams 5 - 1 Griffins | 437 | 1 | 2 | 0 | 3 |
13 | 2 | Rams @ Griffins | Rams 5 - 2 Griffins | 403 | 1 | 4 | 0 | 3 |
13 | 3 | Rams @ Griffins | Rams 3 - 0 Griffins | 192 | 0 | 2 | 0 | 0 |
13 | 4 | Rams @ Griffins | Griffins 3 - 1 Rams | 462 | 1 | 3 | 1 | 2 |
13 | 5 | Rams @ Griffins | Griffins 3 - 1 Rams | 438 | 2 | 2 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
OriginalThor | 12 | 4.05 | 1 | 2 | 13 | 46.15% | 6 | 7 | 5732 | 440.92 | 18 | 37.50% | 1.38 | 48 | 3.69 | 16 | 1.23 | 11 | 0.85 | 4 | 0.31 | 9 | 0.69 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
4 | 1 | Owls @ Lobsters | Owls 7 - 1 Lobsters | 703 | 4 | 4 | 2 | 0 |
4 | 2 | Owls @ Lobsters | Lobsters 5 - 3 Owls | 258 | 0 | 3 | 1 | 1 |
4 | 3 | Owls @ Lobsters | Owls 3 - 1 Lobsters | 316 | 1 | 2 | 1 | 0 |
4 | 4 | Owls @ Lobsters | Lobsters 6 - 2 Owls | 461 | 2 | 4 | 0 | 1 |
4 | 5 | Owls @ Lobsters | Lobsters 4 - 3 Owls | 448 | 1 | 2 | 2 | 1 |
5 | 1 | Dragons @ Owls | Owls 4 - 3 Dragons | 390 | 1 | 3 | 2 | 0 |
5 | 2 | Dragons @ Owls | Dragons 4 - 3 Owls | 474 | 2 | 6 | 1 | 1 |
5 | 3 | Dragons @ Owls | Dragons 4 - 3 Owls | 792 | 1 | 2 | 1 | 6 |
5 | 4 | Dragons @ Owls | Dragons 6 - 3 Owls | 413 | 2 | 3 | 1 | 0 |
6 | 1 | Owls @ Monkeys | Monkeys 4 - 2 Owls | 326 | 1 | 5 | 1 | 0 |
6 | 2 | Owls @ Monkeys | Owls 4 - 0 Monkeys | 354 | 0 | 3 | 3 | 0 |
6 | 3 | Owls @ Monkeys | Owls 3 - 1 Monkeys | 432 | 2 | 6 | 0 | 1 |
6 | 4 | Owls @ Monkeys | Owls 4 - 3 Monkeys | 365 | 1 | 5 | 1 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
OriginalThor | 12 | 2.89 | 0 | 3 | 9 | 0.00% | 0 | 9 | 3340 | 371.11 | 7 | 41.18% | 0.78 | 17 | 1.89 | 5 | 0.56 | 16 | 1.78 | 10 | 1.11 | 10 | 1.11 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
4 | 1 | Dragons @ Owls | Dragons 4 - 1 Owls | 292 | 1 | 4 | 0 | 1 |
4 | 2 | Dragons @ Owls | Dragons 4 - 3 Owls | 548 | 1 | 3 | 1 | 5 |
4 | 3 | Dragons @ Owls | Dragons 3 - 1 Owls | 198 | 0 | 2 | 0 | 1 |
6 | 1 | Seagulls @ Owls | Seagulls 5 - 2 Owls | 302 | 1 | 1 | 1 | 0 |
6 | 2 | Seagulls @ Owls | Seagulls 6 - 2 Owls | 417 | 0 | 1 | 2 | 2 |
6 | 3 | Seagulls @ Owls | Seagulls 5 - 2 Owls | 408 | 2 | 1 | 0 | 0 |
5 | 1 | Owls @ Eagles | Eagles 3 - 2 Owls | 427 | 1 | 1 | 0 | 3 |
5 | 2 | Owls @ Eagles | Eagles 3 - 2 Owls | 206 | 0 | 2 | 1 | 0 |
5 | 3 | Owls @ Eagles | Eagles 3 - 2 Owls | 542 | 1 | 2 | 0 | 4 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
OriginalThor | 12 | 3.64 | 1 | 1 | 8 | 37.50% | 3 | 5 | 3816 | 477.00 | 7 | 29.17% | 0.88 | 24 | 3.00 | 6 | 0.75 | 16 | 2.00 | 3 | 0.38 | 4 | 0.50 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
6 | 1 | Penguins @ Owls | Penguins 3 - 0 Owls | 246 | 0 | 1 | 0 | 1 |
6 | 2 | Penguins @ Owls | Penguins 4 - 3 Owls | 850 | 1 | 2 | 1 | 6 |
6 | 3 | Penguins @ Owls | Penguins 5 - 4 Owls | 452 | 1 | 5 | 1 | 2 |
8 | 1 | Hammerheads @ Owls | Hammerheads 4 - 3 Owls | 386 | 1 | 3 | 1 | 1 |
8 | 2 | Hammerheads @ Owls | Hammerheads 4 - 1 Owls | 292 | 0 | 3 | 0 | 1 |
8 | 3 | Hammerheads @ Owls | Owls 2 - 1 Hammerheads | 560 | 1 | 2 | 1 | 3 |
8 | 4 | Hammerheads @ Owls | Owls 3 - 1 Hammerheads | 478 | 2 | 4 | 0 | 1 |
8 | 5 | Hammerheads @ Owls | Owls 3 - 2 Hammerheads | 552 | 1 | 4 | 2 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
OriginalThor | 12 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|