| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Colts |
S0B0R1NGG-_- | 12.3 | 4.29 | 1 | 2 | 11 | 36.36% | 4 | 7 | 5516 | 501.45 | 19 | 54.29% | 1.73 | 35 | 3.18 | 6 | 0.55 | 20 | 1.82 | 5 | 0.45 | 9 | 0.82 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | Colts @ Penguins | Penguins 4 - 3 Colts | 787 | 3 | 5 | 0 | 3 |
| 8 | 2 | Colts @ Penguins | Colts 2 - 1 Penguins | 224 | 0 | 3 | 0 | 1 |
| 8 | 3 | Colts @ Penguins | Penguins 3 - 1 Colts | 208 | 0 | 1 | 1 | 0 |
| 8 | 4 | Colts @ Penguins | Penguins 2 - 1 Colts | 682 | 1 | 2 | 0 | 6 |
| 9 | 1 | Dragons @ Colts | Dragons 6 - 2 Colts | 306 | 1 | 3 | 1 | 0 |
| 9 | 2 | Dragons @ Colts | Dragons 3 - 2 Colts | 284 | 1 | 3 | 1 | 0 |
| 9 | 3 | Dragons @ Colts | Dragons 4 - 2 Colts | 460 | 2 | 4 | 0 | 2 |
| 10 | 1 | Eagles @ Colts | Colts 7 - 2 Eagles | 1013 | 5 | 6 | 1 | 4 |
| 10 | 2 | Eagles @ Colts | Colts 5 - 3 Eagles | 681 | 3 | 4 | 2 | 0 |
| 10 | 3 | Eagles @ Colts | Eagles 6 - 3 Colts | 373 | 1 | 2 | 0 | 2 |
| 10 | 4 | Eagles @ Colts | Colts 3 - 1 Eagles | 498 | 2 | 2 | 0 | 2 |
| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Monkeys |
S0B0R1NGG-_- | 12.3 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|
| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Penguins |
S0B0R1NGG-_- | 12.3 | 4.58 | 3 | 2 | 21 | 57.14% | 12 | 9 | 11264 | 536.38 | 33 | 37.08% | 1.57 | 89 | 4.24 | 16 | 0.76 | 36 | 1.71 | 29 | 1.38 | 10 | 0.48 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Penguins @ Rams | Penguins 3 - 0 Rams | 560 | 2 | 4 | 0 | 2 |
| 1 | 2 | Penguins @ Rams | Penguins 5 - 4 Rams | 802 | 2 | 6 | 1 | 4 |
| 1 | 3 | Penguins @ Rams | Rams 4 - 3 Penguins | 395 | 1 | 3 | 0 | 0 |
| 1 | 4 | Penguins @ Rams | Penguins 4 - 3 Rams | 655 | 3 | 3 | 1 | 0 |
| 2 | 1 | Griffins @ Penguins | Penguins 6 - 3 Griffins | 737 | 2 | 5 | 2 | 3 |
| 2 | 2 | Griffins @ Penguins | Penguins 3 - 2 Griffins | 498 | 2 | 3 | 0 | 1 |
| 2 | 3 | Griffins @ Penguins | Penguins 6 - 2 Griffins | 699 | 3 | 6 | 2 | 2 |
| 2 | 4 | Griffins @ Penguins | Griffins 2 - 1 Penguins | 509 | 0 | 7 | 1 | 3 |
| 2 | 5 | Griffins @ Penguins | Griffins 3 - 0 Penguins | 343 | 0 | 3 | 0 | 2 |
| 6 | 1 | Eagles @ Penguins | Penguins 6 - 3 Eagles | 725 | 4 | 6 | 0 | 1 |
| 6 | 2 | Eagles @ Penguins | Penguins 3 - 1 Eagles | 379 | 1 | 3 | 0 | 1 |
| 6 | 3 | Eagles @ Penguins | Penguins 3 - 1 Eagles | 373 | 0 | 1 | 1 | 3 |
| 7 | 1 | Penguins @ Dragons | Dragons 4 - 2 Penguins | 502 | 1 | 4 | 1 | 2 |
| 7 | 2 | Penguins @ Dragons | Dragons 2 - 1 Penguins | 334 | 1 | 2 | 0 | 0 |
| 7 | 3 | Penguins @ Dragons | Penguins 6 - 4 Dragons | 795 | 4 | 7 | 0 | 1 |
| 7 | 4 | Penguins @ Dragons | Penguins 4 - 1 Dragons | 611 | 3 | 9 | 1 | 0 |
| 7 | 5 | Penguins @ Dragons | Dragons 4 - 2 Penguins | 598 | 0 | 2 | 2 | 4 |
| 8 | 1 | Rams @ Penguins | Rams 5 - 4 Penguins | 228 | 1 | 3 | 0 | 0 |
| 8 | 2 | Rams @ Penguins | Penguins 4 - 2 Rams | 668 | 2 | 3 | 2 | 3 |
| 8 | 3 | Rams @ Penguins | Rams 3 - 1 Penguins | 312 | 0 | 5 | 1 | 1 |
| 8 | 4 | Rams @ Penguins | Rams 3 - 2 Penguins | 541 | 1 | 4 | 1 | 3 |
| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Hydras |
S0B0R1NGG-_- | 12.3 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|