Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
Sauczii | 16.1 | 4.03 | 1 | 2 | 11 | 27.27% | 3 | 8 | 5195 | 472.27 | 13 | 36.11% | 1.18 | 36 | 3.27 | 9 | 0.82 | 21 | 1.91 | 9 | 0.82 | 5 | 0.45 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
Sauczii | 16.1 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Owls @ Eagles | Eagles 4 - 2 Owls | 287 | 0 | 2 | 1 | 1 |
1 | 2 | Owls @ Eagles | Owls 5 - 2 Eagles | 746 | 2 | 6 | 1 | 3 |
1 | 3 | Owls @ Eagles | Owls 5 - 2 Eagles | 604 | 0 | 2 | 3 | 4 |
1 | 4 | Owls @ Eagles | Eagles 7 - 4 Owls | 520 | 2 | 3 | 1 | 1 |
1 | 5 | Owls @ Eagles | Owls 4 - 3 Eagles | 403 | 0 | 3 | 1 | 2 |
2 | 1 | Seagulls @ Owls | Seagulls 3 - 2 Owls | 360 | 1 | 2 | 1 | 0 |
2 | 2 | Seagulls @ Owls | Seagulls 2 - 1 Owls | 438 | 1 | 4 | 0 | 3 |
2 | 3 | Seagulls @ Owls | Seagulls 5 - 4 Owls | 424 | 2 | 4 | 0 | 1 |
3 | 1 | Owls @ Penguins | Penguins 3 - 2 Owls | 578 | 2 | 5 | 0 | 3 |
3 | 2 | Owls @ Penguins | Penguins 5 - 3 Owls | 539 | 3 | 4 | 0 | 1 |
3 | 3 | Owls @ Penguins | Penguins 5 - 4 Owls | 296 | 0 | 1 | 1 | 2 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
Sauczii | 16.1 | 3.75 | 1 | 5 | 28 | 28.57% | 8 | 15 | 13055 | 466.25 | 40 | 41.67% | 1.43 | 96 | 3.43 | 16 | 0.57 | 35 | 1.25 | 37 | 1.32 | 23 | 0.82 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Colts @ Griffins | Griffins 4 - 3 Colts | 580 | 1 | 3 | 1 | 2 |
1 | 2 | Colts @ Griffins | Colts 6 - 0 Griffins | 294 | 0 | 4 | 0 | 2 |
1 | 3 | Colts @ Griffins | Colts 2 - 1 Griffins | 556 | 0 | 2 | 1 | 3 |
1 | 4 | Colts @ Griffins | Colts 6 - 2 Griffins | 453 | 1 | 3 | 0 | 2 |
3 | 1 | Huskies @ Griffins | Huskies 5 - 3 Griffins | 314 | 1 | 4 | 0 | 0 |
3 | 2 | Huskies @ Griffins | Huskies 4 - 3 Griffins | 662 | 2 | 5 | 1 | 2 |
3 | 3 | Huskies @ Griffins | Huskies 6 - 4 Griffins | 366 | 2 | 4 | 0 | 0 |
4 | 1 | Vipers @ Griffins | Griffins 4 - 0 Vipers | 480 | 2 | 4 | 0 | 1 |
4 | 2 | Vipers @ Griffins | Griffins 5 - 4 Vipers | 597 | 4 | 8 | 0 | 0 |
4 | 3 | Vipers @ Griffins | Griffins 2 - 1 Vipers | 464 | 0 | 8 | 2 | 0 |
5 | 1 | Griffins @ Rams | Griffins 4 - 1 Rams | 328 | 2 | 2 | 0 | 0 |
5 | 2 | Griffins @ Rams | Rams 5 - 2 Griffins | 348 | 1 | 3 | 0 | 1 |
5 | 3 | Griffins @ Rams | Rams 6 - 2 Griffins | 390 | 1 | 3 | 1 | 1 |
5 | 4 | Griffins @ Rams | Griffins 8 - 1 Rams | 881 | 4 | 5 | 1 | 1 |
5 | 5 | Griffins @ Rams | Rams 2 - 1 Griffins | 325 | 0 | 1 | 0 | 4 |
7 | 1 | Griffins @ Monkeys | Monkeys 3 - 2 Griffins | 470 | 2 | 5 | 0 | 1 |
7 | 2 | Griffins @ Monkeys | Monkeys 4 - 2 Griffins | 472 | 1 | 2 | 0 | 3 |
7 | 3 | Griffins @ Monkeys | Monkeys 3 - 2 Griffins | 399 | 0 | 2 | 2 | 2 |
8 | 1 | Griffins @ Colts | Griffins 8 - 1 Colts | 760 | 2 | 4 | 4 | 1 |
8 | 2 | Griffins @ Colts | Colts 5 - 2 Griffins | 453 | 0 | 3 | 2 | 3 |
8 | 3 | Griffins @ Colts | Colts 4 - 1 Griffins | 140 | 0 | 1 | 0 | 0 |
8 | 4 | Griffins @ Colts | Griffins 6 - 0 Colts | 902 | 6 | 6 | 0 | 0 |
8 | 5 | Griffins @ Colts | Colts 3 - 2 Griffins | 452 | 2 | 4 | 0 | 0 |
9 | 1 | Griffins @ Vipers | Griffins 4 - 3 Vipers | 523 | 1 | 0 | 1 | 3 |
9 | 2 | Griffins @ Vipers | Griffins 6 - 4 Vipers | 530 | 3 | 4 | 0 | 1 |
9 | 3 | Griffins @ Vipers | Vipers 6 - 2 Griffins | 364 | 1 | 1 | 0 | 1 |
9 | 4 | Griffins @ Vipers | Vipers 4 - 3 Griffins | 350 | 1 | 2 | 0 | 0 |
9 | 5 | Griffins @ Vipers | Vipers 4 - 1 Griffins | 202 | 0 | 3 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Coyotes |
Sauczii | 16.1 | 4.35 | 1 | 6 | 31 | 35.48% | 11 | 20 | 15501 | 500.03 | 38 | 29.92% | 1.23 | 127 | 4.10 | 16 | 0.52 | 71 | 2.29 | 33 | 1.06 | 29 | 0.94 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Vipers @ Coyotes | Coyotes 3 - 1 Vipers | 276 | 1 | 5 | 0 | 0 |
1 | 2 | Vipers @ Coyotes | Vipers 4 - 2 Coyotes | 517 | 2 | 5 | 0 | 2 |
1 | 3 | Vipers @ Coyotes | Vipers 3 - 1 Coyotes | 423 | 0 | 3 | 0 | 3 |
1 | 4 | Vipers @ Coyotes | Vipers 5 - 3 Coyotes | 392 | 2 | 3 | 0 | 0 |
3 | 1 | Coyotes @ Rams | Rams 3 - 2 Coyotes | 442 | 1 | 8 | 0 | 1 |
3 | 2 | Coyotes @ Rams | Coyotes 3 - 2 Rams | 446 | 1 | 5 | 0 | 2 |
3 | 3 | Coyotes @ Rams | Coyotes 6 - 1 Rams | 594 | 2 | 4 | 2 | 1 |
3 | 4 | Coyotes @ Rams | Coyotes 3 - 0 Rams | 419 | 1 | 3 | 1 | 2 |
5 | 1 | Capybaras @ Coyotes | Capybaras 6 - 5 Coyotes | 591 | 2 | 7 | 1 | 2 |
5 | 2 | Capybaras @ Coyotes | Capybaras 3 - 2 Coyotes | 340 | 1 | 2 | 1 | 1 |
5 | 3 | Capybaras @ Coyotes | Capybaras 3 - 2 Coyotes | 394 | 0 | 3 | 2 | 2 |
6 | 1 | Coyotes @ Vipers | Coyotes 8 - 3 Vipers | 504 | 2 | 6 | 1 | 2 |
6 | 2 | Coyotes @ Vipers | Coyotes 4 - 3 Vipers | 867 | 4 | 5 | 0 | 3 |
6 | 3 | Coyotes @ Vipers | Vipers 3 - 2 Coyotes | 640 | 1 | 5 | 0 | 4 |
6 | 4 | Coyotes @ Vipers | Vipers 5 - 2 Coyotes | 492 | 1 | 3 | 0 | 3 |
6 | 5 | Coyotes @ Vipers | Vipers 3 - 1 Coyotes | 449 | 1 | 5 | 0 | 2 |
7 | 1 | Colts @ Coyotes | Coyotes 4 - 3 Colts | 778 | 1 | 4 | 1 | 5 |
7 | 2 | Colts @ Coyotes | Colts 6 - 1 Coyotes | 309 | 0 | 3 | 0 | 2 |
7 | 3 | Colts @ Coyotes | Colts 6 - 5 Coyotes | 298 | 1 | 1 | 1 | 0 |
7 | 4 | Colts @ Coyotes | Colts 2 - 1 Coyotes | 395 | 0 | 1 | 1 | 3 |
8 | 1 | Rams @ Coyotes | Coyotes 3 - 2 Rams | 593 | 3 | 6 | 0 | 2 |
8 | 2 | Rams @ Coyotes | Coyotes 3 - 2 Rams | 504 | 2 | 3 | 0 | 1 |
8 | 3 | Rams @ Coyotes | Rams 3 - 1 Coyotes | 476 | 0 | 3 | 1 | 3 |
8 | 4 | Rams @ Coyotes | Rams 2 - 1 Coyotes | 220 | 0 | 3 | 0 | 1 |
8 | 5 | Rams @ Coyotes | Rams 4 - 2 Coyotes | 630 | 1 | 5 | 0 | 6 |
12 | 1 | Coyotes @ Owls | Owls 6 - 5 Coyotes | 940 | 3 | 7 | 0 | 5 |
12 | 2 | Coyotes @ Owls | Owls 6 - 1 Coyotes | 757 | 0 | 3 | 1 | 7 |
12 | 3 | Coyotes @ Owls | Owls 10 - 5 Coyotes | 402 | 2 | 4 | 1 | 0 |
12 | 4 | Coyotes @ Owls | Coyotes 4 - 3 Owls | 410 | 1 | 5 | 1 | 2 |
12 | 5 | Coyotes @ Owls | Coyotes 4 - 3 Owls | 471 | 2 | 3 | 1 | 0 |
12 | 6 | Coyotes @ Owls | Owls 3 - 0 Coyotes | 532 | 0 | 4 | 0 | 4 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Capybaras |
Sauczii | 16.1 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|