Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Washed | 14.3 | 5.63 | 4 | 0 | 17 | 76.47% | 13 | 4 | 10772 | 633.65 | 37 | 52.11% | 2.18 | 71 | 4.18 | 18 | 1.06 | 36 | 2.12 | 12 | 0.71 | 13 | 0.76 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
7 | 1 | Eagles @ Seagulls | Eagles 3 - 2 Seagulls | 492 | 1 | 7 | 1 | 2 |
7 | 2 | Eagles @ Seagulls | Eagles 2 - 1 Seagulls | 466 | 2 | 6 | 0 | 1 |
7 | 3 | Eagles @ Seagulls | Seagulls 4 - 3 Eagles | 549 | 2 | 2 | 0 | 2 |
7 | 4 | Eagles @ Seagulls | Eagles 5 - 3 Seagulls | 721 | 3 | 5 | 2 | 2 |
9 | 1 | Eagles @ Dragons | Eagles 6 - 3 Dragons | 741 | 5 | 4 | 0 | 1 |
9 | 2 | Eagles @ Dragons | Eagles 5 - 2 Dragons | 814 | 3 | 5 | 1 | 2 |
9 | 3 | Eagles @ Dragons | Dragons 2 - 1 Eagles | 476 | 0 | 4 | 1 | 3 |
9 | 4 | Eagles @ Dragons | Eagles 5 - 2 Dragons | 695 | 2 | 7 | 3 | 1 |
10 | 1 | Unicorns @ Eagles | Eagles 3 - 0 Unicorns | 708 | 2 | 5 | 0 | 4 |
10 | 2 | Unicorns @ Eagles | Eagles 2 - 1 Unicorns | 581 | 1 | 3 | 1 | 5 |
10 | 3 | Unicorns @ Eagles | Eagles 4 - 3 Unicorns | 570 | 2 | 5 | 2 | 0 |
13 | 1 | Coyotes @ Eagles | Eagles 4 - 3 Coyotes | 435 | 1 | 0 | 1 | 2 |
13 | 2 | Coyotes @ Eagles | Eagles 7 - 2 Coyotes | 1009 | 6 | 6 | 1 | 1 |
13 | 3 | Coyotes @ Eagles | Coyotes 9 - 7 Eagles | 865 | 3 | 3 | 2 | 3 |
13 | 4 | Coyotes @ Eagles | Eagles 4 - 3 Coyotes | 722 | 3 | 4 | 1 | 2 |
13 | 5 | Coyotes @ Eagles | Coyotes 5 - 4 Eagles | 280 | 0 | 2 | 1 | 1 |
13 | 6 | Coyotes @ Eagles | Eagles 3 - 2 Coyotes | 648 | 1 | 3 | 1 | 4 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
Washed | 14.3 | 4.90 | 0 | 1 | 5 | 40.00% | 2 | 3 | 2811 | 562.20 | 11 | 47.83% | 2.20 | 23 | 4.60 | 3 | 0.60 | 6 | 1.20 | 2 | 0.40 | 5 | 1.00 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Monkeys |
Washed | 14.3 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Vipers @ Rams | Rams 6 - 4 Vipers | 663 | 2 | 3 | 1 | 3 |
2 | 2 | Vipers @ Rams | Vipers 3 - 2 Rams | 471 | 2 | 3 | 0 | 1 |
2 | 3 | Vipers @ Rams | Rams 5 - 4 Vipers | 456 | 2 | 5 | 0 | 0 |
2 | 4 | Vipers @ Rams | Vipers 4 - 3 Rams | 699 | 3 | 6 | 1 | 2 |
2 | 5 | Vipers @ Rams | Rams 4 - 3 Vipers | 522 | 2 | 6 | 1 | 0 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
Washed | 14.3 | 4.96 | 3 | 1 | 19 | 52.63% | 10 | 9 | 10961 | 576.89 | 30 | 35.71% | 1.58 | 84 | 4.42 | 14 | 0.74 | 43 | 2.26 | 15 | 0.79 | 14 | 0.74 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
5 | 1 | Griffins @ Coyotes | Coyotes 4 - 2 Griffins | 643 | 2 | 6 | 0 | 3 |
5 | 2 | Griffins @ Coyotes | Griffins 7 - 5 Coyotes | 1057 | 4 | 4 | 2 | 4 |
5 | 3 | Griffins @ Coyotes | Coyotes 3 - 2 Griffins | 469 | 2 | 3 | 0 | 1 |
5 | 4 | Griffins @ Coyotes | Griffins 3 - 2 Coyotes | 653 | 2 | 6 | 1 | 2 |
5 | 5 | Griffins @ Coyotes | Griffins 3 - 1 Coyotes | 533 | 2 | 4 | 0 | 2 |
7 | 1 | Penguins @ Griffins | Penguins 4 - 3 Griffins | 478 | 1 | 1 | 1 | 2 |
7 | 2 | Penguins @ Griffins | Griffins 3 - 2 Penguins | 566 | 2 | 4 | 1 | 1 |
7 | 3 | Penguins @ Griffins | Penguins 3 - 1 Griffins | 412 | 1 | 4 | 0 | 2 |
7 | 4 | Penguins @ Griffins | Penguins 3 - 2 Griffins | 514 | 2 | 4 | 0 | 2 |
8 | 1 | Griffins @ Rams | Rams 4 - 2 Griffins | 575 | 2 | 5 | 0 | 2 |
8 | 2 | Griffins @ Rams | Griffins 2 - 1 Rams | 276 | 0 | 2 | 0 | 2 |
8 | 3 | Griffins @ Rams | Rams 3 - 1 Griffins | 326 | 0 | 2 | 1 | 1 |
8 | 4 | Griffins @ Rams | Griffins 3 - 1 Rams | 572 | 2 | 4 | 1 | 1 |
8 | 5 | Griffins @ Rams | Griffins 2 - 0 Rams | 641 | 1 | 6 | 1 | 5 |
9 | 1 | Dragons @ Griffins | Dragons 4 - 3 Griffins | 602 | 1 | 5 | 1 | 3 |
9 | 2 | Dragons @ Griffins | Griffins 4 - 3 Dragons | 528 | 0 | 3 | 1 | 4 |
9 | 3 | Dragons @ Griffins | Griffins 5 - 1 Dragons | 960 | 3 | 8 | 2 | 3 |
9 | 4 | Dragons @ Griffins | Dragons 3 - 2 Griffins | 428 | 0 | 6 | 1 | 2 |
9 | 5 | Dragons @ Griffins | Griffins 6 - 1 Dragons | 728 | 3 | 7 | 1 | 1 |