Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Southpaw | 12.6 | 5.29 | 2 | 1 | 11 | 63.64% | 7 | 4 | 6225 | 565.91 | 24 | 48.98% | 2.18 | 49 | 4.45 | 11 | 1.00 | 16 | 1.45 | 6 | 0.55 | 5 | 0.45 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
6 | 1 | Stallions @ Eagles | Eagles 5 - 3 Stallions | 619 | 2 | 4 | 3 | 1 |
6 | 2 | Stallions @ Eagles | Stallions 5 - 3 Eagles | 525 | 2 | 4 | 0 | 3 |
6 | 3 | Stallions @ Eagles | Stallions 5 - 2 Eagles | 271 | 0 | 2 | 1 | 1 |
6 | 4 | Stallions @ Eagles | Stallions 2 - 1 Eagles | 282 | 0 | 4 | 1 | 0 |
5 | 1 | Eagles @ Huskies | Eagles 5 - 1 Huskies | 617 | 3 | 6 | 0 | 2 |
5 | 2 | Eagles @ Huskies | Eagles 4 - 0 Huskies | 558 | 2 | 3 | 1 | 2 |
5 | 3 | Eagles @ Huskies | Eagles 6 - 0 Huskies | 701 | 4 | 4 | 1 | 1 |
10 | 1 | Unicorns @ Eagles | Unicorns 5 - 4 Eagles | 799 | 3 | 8 | 1 | 2 |
10 | 2 | Unicorns @ Eagles | Eagles 5 - 1 Unicorns | 496 | 2 | 5 | 2 | 0 |
10 | 3 | Unicorns @ Eagles | Eagles 5 - 3 Unicorns | 809 | 4 | 6 | 0 | 2 |
10 | 4 | Unicorns @ Eagles | Eagles 3 - 2 Unicorns | 548 | 2 | 3 | 1 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Southpaw | 12.6 | 4.99 | 2 | 4 | 23 | 47.83% | 11 | 12 | 13842 | 601.83 | 44 | 48.89% | 1.91 | 90 | 3.91 | 16 | 0.70 | 48 | 2.09 | 12 | 0.52 | 13 | 0.57 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
5 | 1 | Eagles @ Vipers | Eagles 1 - 0 Vipers | 523 | 1 | 3 | 0 | 2 |
5 | 2 | Eagles @ Vipers | Eagles 5 - 2 Vipers | 636 | 2 | 5 | 2 | 2 |
5 | 3 | Eagles @ Vipers | Eagles 6 - 2 Vipers | 828 | 5 | 5 | 0 | 1 |
3 | 1 | Dragons @ Eagles | Eagles 5 - 4 Dragons | 616 | 2 | 6 | 1 | 2 |
3 | 2 | Dragons @ Eagles | Dragons 5 - 4 Eagles | 587 | 2 | 4 | 2 | 2 |
3 | 3 | Dragons @ Eagles | Dragons 4 - 1 Eagles | 560 | 1 | 3 | 0 | 5 |
3 | 4 | Dragons @ Eagles | Eagles 3 - 2 Dragons | 546 | 2 | 3 | 0 | 1 |
3 | 5 | Dragons @ Eagles | Dragons 3 - 1 Eagles | 307 | 0 | 1 | 0 | 3 |
1 | 1 | Eagles @ Gators | Eagles 2 - 1 Gators | 462 | 1 | 6 | 0 | 1 |
1 | 2 | Eagles @ Gators | Gators 5 - 3 Eagles | 961 | 3 | 5 | 0 | 6 |
1 | 3 | Eagles @ Gators | Eagles 4 - 3 Gators | 636 | 3 | 6 | 0 | 0 |
1 | 4 | Eagles @ Gators | Gators 5 - 4 Eagles | 557 | 1 | 5 | 2 | 3 |
1 | 5 | Eagles @ Gators | Gators 7 - 3 Eagles | 430 | 1 | 3 | 2 | 1 |
8 | 1 | Eagles @ Gators | Gators 6 - 3 Eagles | 350 | 1 | 3 | 1 | 1 |
8 | 2 | Eagles @ Gators | Gators 2 - 1 Eagles | 674 | 1 | 4 | 0 | 3 |
8 | 3 | Eagles @ Gators | Eagles 3 - 2 Gators | 402 | 2 | 3 | 0 | 0 |
8 | 4 | Eagles @ Gators | Gators 4 - 3 Eagles | 587 | 2 | 2 | 1 | 2 |
7 | 1 | Eagles @ Unicorns | Eagles 6 - 4 Unicorns | 785 | 4 | 5 | 1 | 2 |
7 | 2 | Eagles @ Unicorns | Eagles 5 - 3 Unicorns | 860 | 3 | 3 | 2 | 3 |
7 | 3 | Eagles @ Unicorns | Eagles 2 - 1 Unicorns | 779 | 2 | 3 | 0 | 5 |
4 | 1 | Eagles @ Stallions | Stallions 4 - 3 Eagles | 713 | 2 | 4 | 1 | 1 |
4 | 2 | Eagles @ Stallions | Stallions 3 - 2 Eagles | 591 | 1 | 7 | 1 | 2 |
4 | 3 | Eagles @ Stallions | Stallions 4 - 3 Eagles | 452 | 2 | 1 | 0 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Southpaw | 12.6 | 5.52 | 6 | 2 | 30 | 66.67% | 20 | 10 | 18880 | 629.33 | 74 | 50.68% | 2.47 | 146 | 4.87 | 22 | 0.73 | 44 | 1.47 | 14 | 0.47 | 25 | 0.83 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Unicorns @ Eagles | Unicorns 5 - 0 Eagles | 375 | 0 | 2 | 0 | 3 |
1 | 2 | Unicorns @ Eagles | Unicorns 6 - 2 Eagles | 640 | 2 | 4 | 0 | 3 |
1 | 3 | Unicorns @ Eagles | Unicorns 6 - 1 Eagles | 367 | 0 | 0 | 0 | 4 |
2 | 1 | Eagles @ Seagulls | Seagulls 4 - 2 Eagles | 418 | 2 | 4 | 0 | 1 |
2 | 2 | Eagles @ Seagulls | Eagles 6 - 0 Seagulls | 581 | 2 | 3 | 3 | 1 |
2 | 3 | Eagles @ Seagulls | Eagles 7 - 3 Seagulls | 849 | 5 | 9 | 1 | 0 |
2 | 4 | Eagles @ Seagulls | Eagles 6 - 1 Seagulls | 821 | 4 | 9 | 1 | 0 |
3 | 1 | Eagles @ Owls | Eagles 4 - 2 Owls | 585 | 3 | 6 | 1 | 0 |
3 | 2 | Eagles @ Owls | Eagles 4 - 1 Owls | 360 | 2 | 3 | 0 | 0 |
3 | 3 | Eagles @ Owls | Eagles 7 - 2 Owls | 871 | 3 | 6 | 2 | 3 |
7 | 1 | Eagles @ Unicorns | Eagles 6 - 2 Unicorns | 1010 | 5 | 6 | 1 | 3 |
7 | 2 | Eagles @ Unicorns | Eagles 4 - 3 Unicorns | 669 | 2 | 3 | 0 | 2 |
7 | 3 | Eagles @ Unicorns | Eagles 3 - 1 Unicorns | 724 | 3 | 6 | 0 | 2 |
8 | 1 | Seagulls @ Eagles | Eagles 7 - 3 Seagulls | 685 | 2 | 9 | 3 | 1 |
8 | 2 | Seagulls @ Eagles | Eagles 4 - 2 Seagulls | 565 | 1 | 4 | 0 | 4 |
8 | 3 | Seagulls @ Eagles | Eagles 5 - 3 Seagulls | 633 | 3 | 5 | 1 | 0 |
9 | 1 | Owls @ Eagles | Eagles 5 - 0 Owls | 675 | 3 | 4 | 0 | 2 |
9 | 2 | Owls @ Eagles | Eagles 4 - 3 Owls | 669 | 2 | 5 | 1 | 2 |
9 | 3 | Owls @ Eagles | Owls 2 - 0 Eagles | 300 | 0 | 3 | 0 | 1 |
9 | 4 | Owls @ Eagles | Eagles 4 - 1 Owls | 763 | 3 | 4 | 1 | 0 |
11 | 1 | Eagles @ Penguins | Penguins 4 - 3 Eagles | 470 | 2 | 6 | 0 | 1 |
11 | 2 | Eagles @ Penguins | Eagles 3 - 2 Penguins | 570 | 2 | 4 | 0 | 3 |
11 | 3 | Eagles @ Penguins | Eagles 6 - 1 Penguins | 889 | 5 | 9 | 1 | 0 |
11 | 4 | Eagles @ Penguins | Eagles 6 - 2 Penguins | 922 | 6 | 8 | 0 | 0 |
13 | 1 | Vipers @ Eagles | Eagles 6 - 1 Vipers | 804 | 3 | 7 | 3 | 1 |
13 | 2 | Vipers @ Eagles | Vipers 4 - 3 Eagles | 563 | 2 | 2 | 0 | 2 |
13 | 3 | Vipers @ Eagles | Vipers 4 - 3 Eagles | 529 | 1 | 2 | 1 | 2 |
13 | 4 | Vipers @ Eagles | Eagles 2 - 1 Vipers | 362 | 1 | 4 | 1 | 0 |
13 | 5 | Vipers @ Eagles | Vipers 7 - 4 Eagles | 666 | 3 | 5 | 1 | 1 |
13 | 6 | Vipers @ Eagles | Vipers 3 - 2 Eagles | 545 | 2 | 4 | 0 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Southpaw | 12.6 | 3.93 | 4 | 3 | 33 | 51.52% | 17 | 16 | 15426 | 467.45 | 46 | 36.22% | 1.39 | 127 | 3.85 | 27 | 0.82 | 35 | 1.06 | 15 | 0.45 | 22 | 0.67 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Eagles @ Penguins | Eagles 4 - 2 Penguins | 499 | 2 | 2 | 0 | 1 |
2 | 2 | Eagles @ Penguins | Eagles 5 - 1 Penguins | 573 | 3 | 4 | 0 | 0 |
2 | 3 | Eagles @ Penguins | Penguins 6 - 3 Eagles | 504 | 2 | 4 | 0 | 0 |
2 | 4 | Eagles @ Penguins | Eagles 5 - 2 Penguins | 749 | 2 | 4 | 2 | 3 |
4 | 1 | Owls @ Eagles | Owls 4 - 2 Eagles | 354 | 0 | 2 | 0 | 2 |
4 | 2 | Owls @ Eagles | Eagles 4 - 3 Owls | 905 | 4 | 6 | 0 | 3 |
4 | 3 | Owls @ Eagles | Owls 7 - 1 Eagles | 326 | 1 | 3 | 0 | 1 |
4 | 4 | Owls @ Eagles | Owls 3 - 2 Eagles | 332 | 1 | 5 | 1 | 0 |
5 | 1 | Seagulls @ Eagles | Seagulls 6 - 3 Eagles | 380 | 1 | 3 | 2 | 0 |
5 | 2 | Seagulls @ Eagles | Eagles 4 - 2 Seagulls | 506 | 1 | 6 | 2 | 1 |
5 | 3 | Seagulls @ Eagles | Seagulls 4 - 3 Eagles | 621 | 2 | 6 | 1 | 1 |
5 | 4 | Seagulls @ Eagles | Eagles 3 - 0 Seagulls | 502 | 2 | 5 | 0 | 1 |
5 | 5 | Seagulls @ Eagles | Eagles 4 - 1 Seagulls | 714 | 2 | 3 | 2 | 3 |
6 | 1 | Eagles @ Unicorns | Unicorns 5 - 2 Eagles | 285 | 0 | 3 | 1 | 1 |
6 | 2 | Eagles @ Unicorns | Unicorns 4 - 3 Eagles | 498 | 2 | 4 | 1 | 1 |
6 | 3 | Eagles @ Unicorns | Eagles 5 - 3 Unicorns | 391 | 1 | 3 | 1 | 1 |
6 | 4 | Eagles @ Unicorns | Eagles 5 - 2 Unicorns | 548 | 2 | 5 | 2 | 0 |
6 | 5 | Eagles @ Unicorns | Eagles 4 - 3 Unicorns | 683 | 2 | 2 | 2 | 3 |
8 | 1 | Griffins @ Eagles | Eagles 3 - 2 Griffins | 433 | 1 | 3 | 1 | 3 |
8 | 2 | Griffins @ Eagles | Eagles 5 - 4 Griffins | 715 | 1 | 5 | 3 | 3 |
8 | 3 | Griffins @ Eagles | Griffins 3 - 2 Eagles | 152 | 0 | 3 | 0 | 0 |
8 | 4 | Griffins @ Eagles | Eagles 2 - 1 Griffins | 308 | 1 | 2 | 0 | 0 |
9 | 1 | Eagles @ Owls | Eagles 5 - 4 Owls | 362 | 1 | 6 | 1 | 0 |
9 | 2 | Eagles @ Owls | Owls 6 - 3 Eagles | 406 | 0 | 5 | 2 | 2 |
9 | 3 | Eagles @ Owls | Owls 4 - 3 Eagles | 260 | 0 | 3 | 1 | 1 |
9 | 4 | Eagles @ Owls | Owls 3 - 2 Eagles | 498 | 2 | 4 | 0 | 1 |
14 | 1 | Eagles @ Owls | Eagles 1 - 0 Owls | 229 | 0 | 3 | 0 | 0 |
14 | 2 | Eagles @ Owls | Eagles 3 - 2 Owls | 462 | 1 | 5 | 0 | 2 |
14 | 3 | Eagles @ Owls | Owls 1 - 0 Eagles | 196 | 0 | 2 | 0 | 0 |
14 | 4 | Eagles @ Owls | Eagles 6 - 1 Owls | 787 | 4 | 5 | 2 | 1 |
14 | 5 | Eagles @ Owls | Owls 3 - 2 Eagles | 454 | 2 | 5 | 0 | 0 |
14 | 6 | Eagles @ Owls | Owls 3 - 1 Eagles | 360 | 1 | 3 | 0 | 0 |
14 | 7 | Eagles @ Owls | Owls 5 - 4 Eagles | 434 | 2 | 3 | 0 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game | No Team | Southpaw | 12.6 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Southpaw | 12.6 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Colts |
Southpaw | 12.6 | 5.14 | 2 | 1 | 9 | 66.67% | 6 | 3 | 5321 | 591.22 | 21 | 53.85% | 2.33 | 39 | 4.33 | 6 | 0.67 | 13 | 1.44 | 2 | 0.22 | 8 | 0.89 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
4 | 1 | Capybaras @ Colts | Colts 4 - 0 Capybaras | 352 | 2 | 3 | 0 | 0 |
4 | 2 | Capybaras @ Colts | Colts 5 - 1 Capybaras | 636 | 2 | 4 | 1 | 2 |
4 | 3 | Capybaras @ Colts | Colts 2 - 0 Capybaras | 482 | 2 | 5 | 0 | 1 |
9 | 5 | Colts @ Gators | Gators 7 - 4 Colts | 675 | 2 | 5 | 2 | 2 |
10 | 1 | Rams @ Colts | Rams 4 - 3 Colts | 455 | 1 | 3 | 0 | 3 |
10 | 2 | Rams @ Colts | Rams 9 - 3 Colts | 554 | 2 | 4 | 1 | 1 |
10 | 3 | Rams @ Colts | Colts 6 - 5 Rams | 928 | 5 | 6 | 0 | 1 |
10 | 4 | Rams @ Colts | Colts 7 - 3 Rams | 887 | 5 | 8 | 1 | 1 |
10 | 5 | Rams @ Colts | Colts 3 - 1 Rams | 352 | 0 | 1 | 1 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Southpaw | 12.6 | 5.86 | 1 | 0 | 4 | 75.00% | 3 | 1 | 2548 | 637.00 | 10 | 62.50% | 2.50 | 16 | 4.00 | 2 | 0.50 | 11 | 2.75 | 1 | 0.25 | 4 | 1.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
10 | 1 | Eagles @ Owls | Eagles 5 - 0 Owls | 671 | 3 | 5 | 0 | 2 |
10 | 2 | Eagles @ Owls | Eagles 5 - 3 Owls | 664 | 2 | 5 | 0 | 4 |
10 | 3 | Eagles @ Owls | Owls 6 - 2 Eagles | 322 | 1 | 2 | 1 | 1 |
10 | 4 | Eagles @ Owls | Eagles 6 - 5 Owls | 891 | 4 | 4 | 1 | 4 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Eagles |
Southpaw | 12.6 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|