Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Huskies |
Squashy | 13.2 | 4.14 | 3 | 5 | 28 | 39.29% | 11 | 17 | 13868 | 495.29 | 47 | 46.08% | 1.68 | 102 | 3.64 | 16 | 0.57 | 38 | 1.36 | 19 | 0.68 | 19 | 0.68 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Huskies @ Colts | Colts 9 - 3 Huskies | 502 | 2 | 2 | 0 | 2 |
1 | 2 | Huskies @ Colts | Huskies 4 - 1 Colts | 842 | 3 | 5 | 1 | 3 |
1 | 3 | Huskies @ Colts | Colts 6 - 3 Huskies | 384 | 2 | 2 | 1 | 0 |
1 | 4 | Huskies @ Colts | Colts 6 - 2 Huskies | 430 | 1 | 5 | 0 | 1 |
2 | 1 | Coyotes @ Huskies | Coyotes 4 - 1 Huskies | 394 | 1 | 3 | 0 | 1 |
2 | 2 | Coyotes @ Huskies | Coyotes 2 - 0 Huskies | 296 | 0 | 4 | 0 | 2 |
2 | 3 | Coyotes @ Huskies | Coyotes 5 - 2 Huskies | 568 | 2 | 2 | 0 | 2 |
3 | 1 | Monkeys @ Huskies | Huskies 6 - 0 Monkeys | 1002 | 5 | 9 | 0 | 3 |
3 | 2 | Monkeys @ Huskies | Huskies 3 - 2 Monkeys | 381 | 1 | 3 | 0 | 2 |
3 | 3 | Monkeys @ Huskies | Huskies 4 - 1 Monkeys | 521 | 3 | 3 | 0 | 0 |
4 | 1 | Huskies @ Dragons | Dragons 2 - 1 Huskies | 357 | 1 | 3 | 0 | 1 |
4 | 2 | Huskies @ Dragons | Huskies 3 - 2 Dragons | 356 | 1 | 5 | 1 | 1 |
4 | 3 | Huskies @ Dragons | Huskies 8 - 2 Dragons | 1240 | 7 | 8 | 1 | 2 |
4 | 4 | Huskies @ Dragons | Huskies 4 - 2 Dragons | 597 | 3 | 4 | 1 | 1 |
7 | 1 | Griffins @ Huskies | Griffins 4 - 1 Huskies | 276 | 0 | 2 | 1 | 0 |
7 | 2 | Griffins @ Huskies | Griffins 6 - 2 Huskies | 540 | 2 | 4 | 0 | 1 |
7 | 3 | Griffins @ Huskies | Griffins 3 - 2 Huskies | 476 | 1 | 4 | 1 | 1 |
8 | 1 | Colts @ Huskies | Colts 4 - 3 Huskies | 346 | 0 | 1 | 2 | 1 |
8 | 2 | Colts @ Huskies | Colts 5 - 4 Huskies | 404 | 1 | 3 | 1 | 0 |
8 | 3 | Colts @ Huskies | Colts 3 - 2 Huskies | 154 | 0 | 4 | 0 | 0 |
10 | 1 | Huskies @ Monkeys | Huskies 5 - 1 Monkeys | 365 | 0 | 0 | 3 | 1 |
10 | 2 | Huskies @ Monkeys | Huskies 3 - 0 Monkeys | 393 | 1 | 2 | 1 | 1 |
10 | 3 | Huskies @ Monkeys | Monkeys 6 - 2 Huskies | 480 | 2 | 5 | 0 | 2 |
10 | 4 | Huskies @ Monkeys | Huskies 3 - 2 Monkeys | 489 | 2 | 3 | 1 | 1 |
9 | 1 | Huskies @ Coyotes | Coyotes 5 - 2 Huskies | 486 | 2 | 3 | 0 | 2 |
9 | 2 | Huskies @ Coyotes | Coyotes 5 - 0 Huskies | 441 | 0 | 4 | 0 | 4 |
9 | 3 | Huskies @ Coyotes | Coyotes 6 - 2 Huskies | 441 | 1 | 3 | 0 | 2 |
9 | 4 | Huskies @ Coyotes | Huskies 4 - 3 Coyotes | 707 | 3 | 6 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Dragons |
Squashy | 13.2 | 4.28 | 3 | 3 | 24 | 50.00% | 12 | 12 | 11923 | 496.79 | 32 | 32.00% | 1.33 | 100 | 4.17 | 21 | 0.88 | 36 | 1.50 | 27 | 1.12 | 20 | 0.83 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Griffins @ Dragons | Dragons 3 - 2 Griffins | 416 | 1 | 3 | 1 | 2 |
1 | 2 | Griffins @ Dragons | Dragons 4 - 2 Griffins | 472 | 1 | 4 | 1 | 1 |
1 | 3 | Griffins @ Dragons | Griffins 3 - 2 Dragons | 542 | 2 | 5 | 0 | 2 |
1 | 4 | Griffins @ Dragons | Dragons 3 - 1 Griffins | 494 | 2 | 5 | 1 | 0 |
2 | 1 | Hydras @ Dragons | Hydras 5 - 2 Dragons | 314 | 1 | 3 | 0 | 0 |
2 | 2 | Hydras @ Dragons | Dragons 6 - 2 Hydras | 625 | 3 | 5 | 1 | 0 |
2 | 3 | Hydras @ Dragons | Dragons 7 - 2 Hydras | 744 | 1 | 7 | 2 | 3 |
2 | 4 | Hydras @ Dragons | Dragons 2 - 1 Hydras | 565 | 1 | 6 | 1 | 3 |
5 | 1 | Eagles @ Dragons | Eagles 3 - 1 Dragons | 392 | 1 | 5 | 0 | 1 |
5 | 2 | Eagles @ Dragons | Eagles 9 - 1 Dragons | 414 | 1 | 6 | 0 | 1 |
5 | 3 | Eagles @ Dragons | Dragons 4 - 3 Eagles | 625 | 2 | 6 | 1 | 3 |
5 | 4 | Eagles @ Dragons | Eagles 4 - 0 Dragons | 144 | 0 | 3 | 0 | 0 |
6 | 1 | Dragons @ Owls | Owls 4 - 3 Dragons | 573 | 1 | 1 | 2 | 3 |
6 | 2 | Dragons @ Owls | Owls 5 - 2 Dragons | 464 | 1 | 3 | 1 | 2 |
6 | 3 | Dragons @ Owls | Owls 4 - 1 Dragons | 170 | 0 | 3 | 0 | 0 |
7 | 1 | Penguins @ Dragons | Dragons 3 - 2 Penguins | 495 | 2 | 5 | 0 | 1 |
7 | 2 | Penguins @ Dragons | Dragons 9 - 2 Penguins | 637 | 1 | 7 | 5 | 1 |
7 | 3 | Penguins @ Dragons | Dragons 5 - 1 Penguins | 828 | 4 | 5 | 0 | 1 |
13 | 1 | Dragons @ Coyotes | Coyotes 3 - 2 Dragons | 423 | 1 | 1 | 0 | 2 |
13 | 2 | Dragons @ Coyotes | Coyotes 4 - 3 Dragons | 564 | 2 | 5 | 0 | 3 |
13 | 3 | Dragons @ Coyotes | Coyotes 6 - 1 Dragons | 210 | 0 | 3 | 1 | 1 |
13 | 4 | Dragons @ Coyotes | Dragons 4 - 3 Coyotes | 685 | 1 | 4 | 3 | 1 |
13 | 5 | Dragons @ Coyotes | Dragons 4 - 3 Coyotes | 861 | 3 | 5 | 0 | 4 |
13 | 6 | Dragons @ Coyotes | Coyotes 2 - 1 Dragons | 266 | 0 | 0 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Hydras |
Squashy | 13.2 | 4.68 | 3 | 4 | 32 | 43.75% | 14 | 18 | 17870 | 558.44 | 50 | 40.98% | 1.56 | 122 | 3.81 | 25 | 0.78 | 67 | 2.09 | 34 | 1.06 | 35 | 1.09 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Monkeys @ Hydras | Hydras 4 - 2 Monkeys | 514 | 1 | 2 | 2 | 1 |
1 | 2 | Monkeys @ Hydras | Monkeys 2 - 1 Hydras | 553 | 0 | 5 | 1 | 3 |
1 | 3 | Monkeys @ Hydras | Monkeys 4 - 3 Hydras | 344 | 1 | 5 | 1 | 0 |
1 | 4 | Monkeys @ Hydras | Hydras 2 - 1 Monkeys | 832 | 1 | 4 | 1 | 6 |
1 | 5 | Monkeys @ Hydras | Hydras 8 - 3 Monkeys | 838 | 3 | 7 | 4 | 0 |
2 | 1 | Hydras @ Huskies | Huskies 4 - 3 Hydras | 556 | 2 | 3 | 0 | 2 |
2 | 2 | Hydras @ Huskies | Hydras 5 - 2 Huskies | 596 | 2 | 3 | 1 | 3 |
2 | 3 | Hydras @ Huskies | Hydras 4 - 3 Huskies | 363 | 0 | 2 | 1 | 3 |
2 | 4 | Hydras @ Huskies | Huskies 4 - 3 Hydras | 565 | 3 | 7 | 0 | 0 |
2 | 5 | Hydras @ Huskies | Hydras 4 - 3 Huskies | 463 | 0 | 1 | 3 | 1 |
4 | 1 | Colts @ Hydras | Colts 5 - 4 Hydras | 774 | 2 | 3 | 1 | 4 |
4 | 2 | Colts @ Hydras | Hydras 5 - 3 Colts | 750 | 3 | 3 | 1 | 3 |
4 | 3 | Colts @ Hydras | Colts 4 - 2 Hydras | 651 | 2 | 3 | 0 | 3 |
4 | 4 | Colts @ Hydras | Hydras 3 - 2 Colts | 797 | 3 | 4 | 0 | 4 |
4 | 5 | Colts @ Hydras | Hydras 10 - 1 Colts | 1211 | 6 | 8 | 0 | 4 |
7 | 1 | Huskies @ Hydras | Huskies 3 - 1 Hydras | 361 | 1 | 5 | 0 | 1 |
7 | 2 | Huskies @ Hydras | Hydras 5 - 3 Huskies | 574 | 2 | 7 | 1 | 1 |
7 | 3 | Huskies @ Hydras | Huskies 3 - 0 Hydras | 282 | 0 | 3 | 0 | 1 |
7 | 4 | Huskies @ Hydras | Huskies 3 - 2 Hydras | 549 | 1 | 4 | 1 | 2 |
8 | 1 | Griffins @ Hydras | Hydras 2 - 1 Griffins | 468 | 2 | 5 | 0 | 1 |
8 | 2 | Griffins @ Hydras | Griffins 3 - 2 Hydras | 466 | 1 | 3 | 1 | 0 |
8 | 3 | Griffins @ Hydras | Griffins 4 - 1 Hydras | 452 | 1 | 3 | 0 | 2 |
8 | 4 | Griffins @ Hydras | Hydras 6 - 2 Griffins | 879 | 3 | 5 | 2 | 3 |
8 | 5 | Griffins @ Hydras | Griffins 7 - 2 Hydras | 405 | 1 | 2 | 0 | 3 |
9 | 1 | Hydras @ Colts | Colts 5 - 1 Hydras | 200 | 0 | 1 | 0 | 1 |
9 | 2 | Hydras @ Colts | Colts 5 - 3 Hydras | 310 | 0 | 2 | 1 | 1 |
9 | 3 | Hydras @ Colts | Hydras 6 - 1 Colts | 907 | 4 | 5 | 0 | 4 |
9 | 4 | Hydras @ Colts | Colts 5 - 0 Hydras | 355 | 0 | 2 | 0 | 3 |
10 | 1 | Vipers @ Hydras | Vipers 4 - 2 Hydras | 446 | 2 | 3 | 0 | 2 |
10 | 2 | Vipers @ Hydras | Hydras 4 - 3 Vipers | 698 | 2 | 5 | 2 | 2 |
10 | 3 | Vipers @ Hydras | Vipers 4 - 1 Hydras | 364 | 0 | 3 | 1 | 2 |
10 | 4 | Vipers @ Hydras | Vipers 3 - 1 Hydras | 347 | 1 | 4 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
Squashy | 13.2 | 4.24 | 2 | 4 | 22 | 36.36% | 8 | 14 | 12109 | 550.41 | 30 | 38.96% | 1.36 | 77 | 3.50 | 15 | 0.68 | 44 | 2.00 | 13 | 0.59 | 11 | 0.50 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Lobsters @ Owls | Lobsters 6 - 5 Owls | 898 | 2 | 3 | 3 | 4 |
2 | 2 | Lobsters @ Owls | Lobsters 2 - 1 Owls | 370 | 0 | 7 | 1 | 1 |
2 | 3 | Lobsters @ Owls | Owls 5 - 4 Lobsters | 849 | 2 | 3 | 2 | 3 |
2 | 4 | Lobsters @ Owls | Owls 3 - 0 Lobsters | 446 | 2 | 2 | 0 | 1 |
2 | 5 | Lobsters @ Owls | Owls 2 - 1 Lobsters | 438 | 0 | 5 | 0 | 3 |
4 | 1 | Dragons @ Owls | Dragons 4 - 1 Owls | 327 | 0 | 1 | 1 | 2 |
4 | 2 | Dragons @ Owls | Dragons 4 - 3 Owls | 550 | 2 | 3 | 0 | 0 |
4 | 3 | Dragons @ Owls | Dragons 3 - 1 Owls | 323 | 1 | 3 | 0 | 1 |
8 | 1 | Huskies @ Owls | Huskies 2 - 1 Owls | 426 | 1 | 5 | 0 | 1 |
8 | 2 | Huskies @ Owls | Huskies 3 - 2 Owls | 745 | 1 | 5 | 0 | 5 |
8 | 3 | Huskies @ Owls | Owls 2 - 1 Huskies | 674 | 2 | 3 | 0 | 2 |
8 | 4 | Huskies @ Owls | Huskies 5 - 2 Owls | 476 | 1 | 1 | 1 | 2 |
10 | 1 | Eagles @ Owls | Eagles 5 - 0 Owls | 329 | 0 | 3 | 0 | 1 |
10 | 2 | Eagles @ Owls | Eagles 5 - 3 Owls | 608 | 1 | 5 | 1 | 3 |
10 | 3 | Eagles @ Owls | Owls 6 - 2 Eagles | 588 | 2 | 5 | 1 | 2 |
10 | 4 | Eagles @ Owls | Eagles 6 - 5 Owls | 707 | 3 | 6 | 1 | 0 |
9 | 1 | Owls @ Dragons | Owls 4 - 2 Dragons | 667 | 2 | 2 | 1 | 3 |
9 | 2 | Owls @ Dragons | Owls 5 - 3 Dragons | 540 | 2 | 2 | 1 | 1 |
9 | 3 | Owls @ Dragons | Owls 3 - 0 Dragons | 498 | 2 | 4 | 1 | 1 |
5 | 1 | Owls @ Eagles | Eagles 3 - 2 Owls | 521 | 1 | 2 | 1 | 1 |
5 | 2 | Owls @ Eagles | Eagles 3 - 2 Owls | 666 | 2 | 5 | 0 | 4 |
5 | 3 | Owls @ Eagles | Eagles 3 - 2 Owls | 463 | 1 | 2 | 0 | 3 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
Squashy | 13.2 | 4.56 | 5 | 4 | 40 | 55.00% | 22 | 18 | 21695 | 542.38 | 62 | 41.33% | 1.55 | 150 | 3.75 | 26 | 0.65 | 85 | 2.12 | 38 | 0.95 | 23 | 0.58 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Griffins @ Penguins | Penguins 2 - 1 Griffins | 609 | 0 | 3 | 1 | 5 |
1 | 2 | Griffins @ Penguins | Penguins 2 - 1 Griffins | 262 | 0 | 1 | 1 | 0 |
1 | 3 | Griffins @ Penguins | Griffins 2 - 1 Penguins | 541 | 2 | 4 | 0 | 2 |
1 | 4 | Griffins @ Penguins | Griffins 3 - 1 Penguins | 668 | 0 | 4 | 3 | 4 |
1 | 5 | Griffins @ Penguins | Penguins 7 - 3 Griffins | 314 | 0 | 2 | 2 | 1 |
2 | 1 | Gators @ Griffins | Griffins 4 - 1 Gators | 557 | 2 | 3 | 2 | 1 |
2 | 2 | Gators @ Griffins | Griffins 3 - 2 Gators | 443 | 1 | 2 | 1 | 1 |
2 | 3 | Gators @ Griffins | Gators 2 - 1 Griffins | 170 | 0 | 3 | 0 | 0 |
2 | 4 | Gators @ Griffins | Griffins 5 - 3 Gators | 675 | 3 | 7 | 1 | 1 |
3 | 1 | Griffins @ Vipers | Vipers 5 - 3 Griffins | 506 | 2 | 2 | 0 | 2 |
3 | 2 | Griffins @ Vipers | Griffins 6 - 1 Vipers | 741 | 2 | 3 | 2 | 3 |
3 | 3 | Griffins @ Vipers | Griffins 6 - 4 Vipers | 805 | 4 | 4 | 0 | 2 |
3 | 4 | Griffins @ Vipers | Griffins 5 - 4 Vipers | 702 | 1 | 4 | 3 | 4 |
5 | 1 | Griffins @ Rams | Griffins 3 - 2 Rams | 728 | 2 | 8 | 0 | 2 |
5 | 2 | Griffins @ Rams | Griffins 4 - 3 Rams | 605 | 2 | 3 | 1 | 2 |
5 | 3 | Griffins @ Rams | Griffins 4 - 3 Rams | 845 | 3 | 5 | 1 | 3 |
7 | 1 | Owls @ Griffins | Griffins 5 - 4 Owls | 979 | 3 | 4 | 1 | 5 |
7 | 2 | Owls @ Griffins | Owls 1 - 0 Griffins | 389 | 0 | 3 | 0 | 3 |
7 | 3 | Owls @ Griffins | Owls 3 - 0 Griffins | 444 | 0 | 8 | 0 | 3 |
7 | 4 | Owls @ Griffins | Owls 8 - 4 Griffins | 655 | 2 | 2 | 2 | 3 |
8 | 1 | Penguins @ Griffins | Griffins 3 - 2 Penguins | 582 | 3 | 7 | 0 | 1 |
8 | 2 | Penguins @ Griffins | Griffins 4 - 2 Penguins | 499 | 1 | 7 | 0 | 2 |
8 | 3 | Penguins @ Griffins | Penguins 5 - 2 Griffins | 356 | 2 | 2 | 0 | 1 |
8 | 4 | Penguins @ Griffins | Griffins 3 - 1 Penguins | 626 | 3 | 3 | 0 | 1 |
9 | 1 | Griffins @ Gators | Griffins 5 - 1 Gators | 627 | 4 | 5 | 0 | 1 |
9 | 2 | Griffins @ Gators | Griffins 3 - 2 Gators | 448 | 1 | 6 | 1 | 0 |
9 | 3 | Griffins @ Gators | Gators 3 - 2 Griffins | 214 | 0 | 0 | 0 | 1 |
9 | 4 | Griffins @ Gators | Gators 5 - 3 Griffins | 405 | 1 | 2 | 0 | 2 |
9 | 5 | Griffins @ Gators | Griffins 7 - 6 Gators | 786 | 4 | 6 | 1 | 0 |
10 | 1 | Vipers @ Griffins | Vipers 5 - 2 Griffins | 357 | 0 | 2 | 2 | 1 |
10 | 2 | Vipers @ Griffins | Griffins 5 - 3 Vipers | 749 | 3 | 4 | 1 | 2 |
10 | 3 | Vipers @ Griffins | Vipers 3 - 0 Griffins | 232 | 0 | 3 | 0 | 2 |
10 | 4 | Vipers @ Griffins | Vipers 3 - 1 Griffins | 263 | 0 | 2 | 0 | 1 |
13 | 1 | Griffins @ Penguins | Penguins 5 - 2 Griffins | 650 | 2 | 2 | 0 | 3 |
13 | 2 | Griffins @ Penguins | Griffins 2 - 1 Penguins | 733 | 1 | 2 | 0 | 7 |
13 | 3 | Griffins @ Penguins | Penguins 3 - 2 Griffins | 456 | 2 | 6 | 0 | 2 |
13 | 4 | Griffins @ Penguins | Griffins 4 - 1 Penguins | 936 | 4 | 5 | 0 | 4 |
13 | 5 | Griffins @ Penguins | Griffins 4 - 2 Penguins | 457 | 1 | 5 | 0 | 3 |
13 | 6 | Griffins @ Penguins | Penguins 4 - 2 Griffins | 350 | 1 | 3 | 0 | 2 |
13 | 7 | Griffins @ Penguins | Penguins 5 - 0 Griffins | 331 | 0 | 3 | 0 | 2 |