Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Eagles |
TylerBK2020 | 11.4 | 4.10 | 6 | 3 | 45 | 55.56% | 25 | 20 | 22583 | 501.84 | 69 | 41.57% | 1.53 | 166 | 3.69 | 34 | 0.76 | 58 | 1.29 | 28 | 0.62 | 19 | 0.42 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
3 | 1 | Hornets @ Eagles | Eagles 5 - 1 Hornets | 560 | 2 | 6 | 1 | 1 |
3 | 2 | Hornets @ Eagles | Eagles 3 - 2 Hornets | 570 | 2 | 4 | 1 | 1 |
3 | 3 | Hornets @ Eagles | Eagles 3 - 0 Hornets | 400 | 2 | 6 | 0 | 0 |
4 | 1 | Griffins @ Eagles | Griffins 4 - 1 Eagles | 308 | 1 | 2 | 0 | 1 |
4 | 2 | Griffins @ Eagles | Eagles 4 - 2 Griffins | 429 | 0 | 0 | 1 | 3 |
4 | 3 | Griffins @ Eagles | Griffins 5 - 4 Eagles | 557 | 3 | 6 | 0 | 0 |
4 | 4 | Griffins @ Eagles | Eagles 5 - 4 Griffins | 542 | 2 | 3 | 1 | 2 |
4 | 5 | Griffins @ Eagles | Eagles 3 - 2 Griffins | 524 | 2 | 8 | 0 | 1 |
5 | 1 | Eagles @ Huskies | Eagles 5 - 4 Huskies | 762 | 3 | 5 | 1 | 1 |
5 | 2 | Eagles @ Huskies | Eagles 3 - 1 Huskies | 581 | 2 | 3 | 1 | 2 |
5 | 3 | Eagles @ Huskies | Huskies 4 - 3 Eagles | 268 | 0 | 1 | 2 | 1 |
5 | 4 | Eagles @ Huskies | Eagles 5 - 3 Huskies | 861 | 4 | 5 | 1 | 1 |
6 | 1 | Vipers @ Eagles | Eagles 7 - 2 Vipers | 703 | 4 | 4 | 0 | 1 |
6 | 2 | Vipers @ Eagles | Vipers 1 - 0 Eagles | 324 | 0 | 2 | 0 | 1 |
6 | 3 | Vipers @ Eagles | Vipers 3 - 1 Eagles | 406 | 1 | 6 | 0 | 0 |
6 | 4 | Vipers @ Eagles | Eagles 5 - 0 Vipers | 527 | 2 | 4 | 0 | 3 |
6 | 5 | Vipers @ Eagles | Eagles 5 - 1 Vipers | 524 | 2 | 5 | 1 | 0 |
8 | 1 | Eagles @ Owls | Owls 6 - 2 Eagles | 545 | 2 | 3 | 0 | 2 |
8 | 2 | Eagles @ Owls | Eagles 5 - 4 Owls | 539 | 0 | 2 | 5 | 1 |
8 | 3 | Eagles @ Owls | Eagles 6 - 2 Owls | 621 | 3 | 4 | 1 | 1 |
8 | 4 | Eagles @ Owls | Owls 6 - 4 Eagles | 396 | 1 | 2 | 1 | 1 |
8 | 5 | Eagles @ Owls | Owls 3 - 0 Eagles | 192 | 0 | 1 | 0 | 0 |
9 | 1 | Seagulls @ Eagles | Seagulls 4 - 3 Eagles | 569 | 0 | 2 | 1 | 3 |
9 | 2 | Seagulls @ Eagles | Eagles 3 - 2 Seagulls | 576 | 1 | 4 | 1 | 2 |
9 | 3 | Seagulls @ Eagles | Seagulls 3 - 1 Eagles | 361 | 1 | 3 | 0 | 1 |
9 | 4 | Seagulls @ Eagles | Seagulls 1 - 0 Eagles | 379 | 0 | 2 | 0 | 2 |
10 | 1 | Eagles @ Hornets | Eagles 3 - 0 Hornets | 428 | 1 | 3 | 1 | 1 |
10 | 2 | Eagles @ Hornets | Hornets 3 - 2 Eagles | 570 | 1 | 1 | 0 | 4 |
10 | 3 | Eagles @ Hornets | Hornets 4 - 2 Eagles | 303 | 0 | 3 | 1 | 1 |
10 | 4 | Eagles @ Hornets | Hornets 5 - 3 Eagles | 580 | 2 | 4 | 1 | 2 |
10 | 1 | Eagles @ Hornets | Eagles 3 - 0 Hornets | 428 | 1 | 3 | 1 | 1 |
10 | 2 | Eagles @ Hornets | Hornets 3 - 2 Eagles | 570 | 1 | 1 | 0 | 4 |
10 | 3 | Eagles @ Hornets | Hornets 4 - 2 Eagles | 303 | 0 | 3 | 1 | 1 |
10 | 4 | Eagles @ Hornets | Hornets 5 - 3 Eagles | 580 | 2 | 4 | 1 | 2 |
12 | 1 | Huskies @ Eagles | Eagles 3 - 2 Huskies | 479 | 2 | 4 | 1 | 0 |
12 | 2 | Huskies @ Eagles | Eagles 6 - 2 Huskies | 658 | 3 | 4 | 1 | 1 |
12 | 3 | Huskies @ Eagles | Eagles 3 - 2 Huskies | 454 | 2 | 5 | 1 | 0 |
12 | 4 | Huskies @ Eagles | Eagles 3 - 1 Huskies | 589 | 3 | 6 | 0 | 0 |
13 | 1 | Eagles @ Hornets | Hornets 5 - 3 Eagles | 440 | 2 | 4 | 0 | 1 |
13 | 2 | Eagles @ Hornets | Hornets 5 - 2 Eagles | 294 | 0 | 6 | 2 | 0 |
13 | 3 | Eagles @ Hornets | Eagles 4 - 2 Hornets | 603 | 1 | 4 | 1 | 3 |
13 | 4 | Eagles @ Hornets | Eagles 4 - 2 Hornets | 764 | 2 | 5 | 0 | 4 |
13 | 5 | Eagles @ Hornets | Hornets 7 - 3 Eagles | 564 | 2 | 5 | 1 | 1 |
13 | 6 | Eagles @ Hornets | Eagles 4 - 1 Hornets | 538 | 2 | 5 | 2 | 0 |
13 | 7 | Eagles @ Hornets | Eagles 5 - 1 Hornets | 414 | 2 | 3 | 0 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
![]() Eagles |
TylerBK2020 | 11.4 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|