Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Monkeys |
Water (wet) | 16 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Hornets |
Water (wet) | 16 | 6.12 | 0 | 1 | 5 | 40.00% | 2 | 3 | 3439 | 687.80 | 11 | 44.00% | 2.20 | 25 | 5.00 | 7 | 1.40 | 10 | 2.00 | 4 | 0.80 | 4 | 0.80 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Hornets @ Rams | Hornets 7 - 0 Rams | 1152 | 4 | 6 | 3 | 4 |
2 | 2 | Hornets @ Rams | Rams 4 - 3 Hornets | 625 | 2 | 2 | 1 | 2 |
2 | 3 | Hornets @ Rams | Hornets 4 - 3 Rams | 598 | 2 | 5 | 1 | 2 |
2 | 4 | Hornets @ Rams | Rams 5 - 3 Hornets | 364 | 1 | 4 | 1 | 0 |
2 | 5 | Hornets @ Rams | Rams 4 - 3 Hornets | 700 | 2 | 8 | 1 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
Water (wet) | 16 | 5.31 | 4 | 3 | 24 | 54.17% | 13 | 11 | 14084 | 586.83 | 50 | 42.74% | 2.08 | 117 | 4.88 | 21 | 0.88 | 38 | 1.58 | 20 | 0.83 | 22 | 0.92 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Gators @ Rams | Rams 5 - 4 Gators | 813 | 3 | 4 | 1 | 3 |
1 | 2 | Gators @ Rams | Rams 5 - 3 Gators | 695 | 3 | 6 | 1 | 0 |
1 | 3 | Gators @ Rams | Rams 5 - 4 Gators | 688 | 2 | 6 | 3 | 1 |
2 | 1 | Rams @ Vipers | Vipers 5 - 3 Rams | 436 | 1 | 5 | 1 | 2 |
2 | 2 | Rams @ Vipers | Rams 3 - 1 Vipers | 384 | 1 | 4 | 0 | 1 |
2 | 3 | Rams @ Vipers | Rams 8 - 1 Vipers | 883 | 4 | 6 | 2 | 2 |
2 | 4 | Rams @ Vipers | Rams 10 - 0 Vipers | 1164 | 5 | 7 | 4 | 3 |
3 | 1 | Rams @ Colts | Rams 4 - 2 Colts | 615 | 3 | 5 | 0 | 1 |
3 | 2 | Rams @ Colts | Rams 4 - 3 Colts | 529 | 2 | 5 | 1 | 1 |
3 | 3 | Rams @ Colts | Colts 3 - 2 Rams | 444 | 1 | 5 | 1 | 0 |
3 | 4 | Rams @ Colts | Rams 4 - 3 Colts | 842 | 3 | 4 | 1 | 4 |
5 | 1 | Rams @ Owls | Owls 3 - 1 Rams | 356 | 1 | 4 | 0 | 1 |
5 | 2 | Rams @ Owls | Owls 4 - 3 Rams | 627 | 3 | 7 | 0 | 1 |
5 | 3 | Rams @ Owls | Rams 5 - 2 Owls | 702 | 3 | 7 | 1 | 2 |
5 | 4 | Rams @ Owls | Owls 3 - 2 Rams | 428 | 2 | 4 | 0 | 1 |
6 | 1 | Rams @ Penguins | Rams 2 - 0 Penguins | 178 | 0 | 0 | 0 | 1 |
6 | 2 | Rams @ Penguins | Rams 4 - 3 Penguins | 670 | 2 | 5 | 0 | 4 |
6 | 3 | Rams @ Penguins | Rams 4 - 1 Penguins | 555 | 1 | 5 | 2 | 1 |
8 | 1 | Rams @ Gators | Gators 5 - 4 Rams | 622 | 2 | 4 | 2 | 2 |
8 | 2 | Rams @ Gators | Gators 6 - 2 Rams | 628 | 2 | 5 | 0 | 2 |
8 | 3 | Rams @ Gators | Gators 4 - 2 Rams | 442 | 2 | 4 | 0 | 1 |
10 | 1 | Colts @ Rams | Colts 4 - 2 Rams | 483 | 1 | 4 | 1 | 2 |
10 | 2 | Colts @ Rams | Colts 5 - 3 Rams | 368 | 2 | 4 | 0 | 0 |
10 | 3 | Colts @ Rams | Colts 3 - 2 Rams | 532 | 1 | 7 | 0 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
Water (wet) | 16 | 4.35 | 3 | 4 | 27 | 51.85% | 14 | 13 | 13665 | 506.11 | 40 | 37.74% | 1.48 | 106 | 3.93 | 21 | 0.78 | 44 | 1.63 | 34 | 1.26 | 24 | 0.89 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rams @ Huskies | Rams 5 - 0 Huskies | 735 | 3 | 6 | 1 | 2 |
1 | 2 | Rams @ Huskies | Rams 5 - 1 Huskies | 662 | 3 | 6 | 0 | 3 |
1 | 3 | Rams @ Huskies | Rams 5 - 4 Huskies | 656 | 2 | 6 | 3 | 0 |
2 | 1 | Rams @ Coyotes | Rams 2 - 1 Coyotes | 578 | 2 | 4 | 0 | 1 |
2 | 2 | Rams @ Coyotes | Rams 2 - 0 Coyotes | 383 | 1 | 4 | 0 | 2 |
2 | 3 | Rams @ Coyotes | Coyotes 2 - 1 Rams | 480 | 1 | 4 | 0 | 3 |
2 | 4 | Rams @ Coyotes | Coyotes 4 - 3 Rams | 562 | 2 | 4 | 0 | 2 |
2 | 5 | Rams @ Coyotes | Coyotes 3 - 2 Rams | 475 | 1 | 3 | 1 | 1 |
5 | 1 | Vipers @ Rams | Rams 2 - 1 Vipers | 574 | 1 | 3 | 1 | 3 |
5 | 2 | Vipers @ Rams | Vipers 4 - 3 Rams | 328 | 1 | 3 | 0 | 0 |
5 | 3 | Vipers @ Rams | Vipers 5 - 2 Rams | 258 | 0 | 3 | 0 | 1 |
5 | 4 | Vipers @ Rams | Vipers 5 - 4 Rams | 685 | 2 | 4 | 1 | 3 |
7 | 1 | Hornets @ Rams | Hornets 7 - 0 Rams | 273 | 0 | 4 | 0 | 2 |
7 | 2 | Hornets @ Rams | Hornets 3 - 1 Rams | 721 | 1 | 4 | 0 | 6 |
7 | 3 | Hornets @ Rams | Hornets 4 - 1 Rams | 504 | 0 | 2 | 1 | 4 |
8 | 1 | Rams @ Gators | Gators 3 - 2 Rams | 285 | 0 | 2 | 0 | 3 |
8 | 2 | Rams @ Gators | Rams 2 - 1 Gators | 400 | 1 | 1 | 1 | 0 |
8 | 3 | Rams @ Gators | Rams 8 - 1 Gators | 755 | 4 | 5 | 1 | 1 |
8 | 4 | Rams @ Gators | Rams 3 - 2 Gators | 365 | 0 | 1 | 2 | 2 |
9 | 1 | Huskies @ Rams | Rams 6 - 1 Huskies | 595 | 3 | 5 | 2 | 0 |
9 | 2 | Huskies @ Rams | Huskies 3 - 2 Rams | 388 | 1 | 3 | 1 | 0 |
9 | 3 | Huskies @ Rams | Rams 3 - 1 Huskies | 464 | 1 | 6 | 1 | 1 |
9 | 4 | Huskies @ Rams | Huskies 3 - 1 Rams | 278 | 1 | 5 | 0 | 1 |
9 | 5 | Huskies @ Rams | Huskies 5 - 3 Rams | 506 | 2 | 5 | 1 | 1 |
11 | 1 | Rams @ Colts | Rams 5 - 2 Colts | 917 | 4 | 7 | 1 | 2 |
11 | 2 | Rams @ Colts | Rams 3 - 2 Colts | 344 | 1 | 2 | 2 | 0 |
11 | 3 | Rams @ Colts | Rams 5 - 2 Colts | 494 | 2 | 4 | 1 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
Water (wet) | 16 | 5.16 | 7 | 1 | 31 | 61.29% | 19 | 12 | 18277 | 589.58 | 53 | 35.10% | 1.71 | 151 | 4.87 | 29 | 0.94 | 58 | 1.87 | 46 | 1.48 | 23 | 0.74 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rams @ Monkeys | Rams 5 - 1 Monkeys | 858 | 3 | 7 | 1 | 3 |
1 | 2 | Rams @ Monkeys | Rams 5 - 4 Monkeys | 745 | 1 | 8 | 3 | 3 |
1 | 3 | Rams @ Monkeys | Monkeys 3 - 2 Rams | 406 | 1 | 7 | 0 | 1 |
1 | 4 | Rams @ Monkeys | Rams 3 - 2 Monkeys | 434 | 1 | 2 | 1 | 2 |
4 | 1 | Rams @ Huskies | Rams 4 - 3 Huskies | 704 | 1 | 3 | 1 | 4 |
4 | 2 | Rams @ Huskies | Rams 4 - 1 Huskies | 637 | 1 | 6 | 3 | 2 |
4 | 3 | Rams @ Huskies | Rams 2 - 1 Huskies | 418 | 2 | 4 | 0 | 0 |
9 | 1 | Rams @ Vipers | Rams 3 - 2 Vipers | 394 | 2 | 4 | 0 | 0 |
9 | 2 | Rams @ Vipers | Rams 4 - 2 Vipers | 689 | 3 | 5 | 0 | 2 |
9 | 3 | Rams @ Vipers | Rams 3 - 2 Vipers | 684 | 3 | 6 | 0 | 2 |
8 | 1 | Monkeys @ Rams | Monkeys 3 - 2 Rams | 505 | 1 | 4 | 1 | 1 |
8 | 2 | Monkeys @ Rams | Monkeys 3 - 2 Rams | 448 | 2 | 2 | 0 | 1 |
8 | 3 | Monkeys @ Rams | Monkeys 3 - 2 Rams | 578 | 2 | 5 | 0 | 3 |
10 | 1 | Dragons @ Rams | Rams 5 - 2 Dragons | 513 | 1 | 6 | 0 | 3 |
10 | 2 | Dragons @ Rams | Dragons 4 - 3 Rams | 855 | 3 | 6 | 1 | 2 |
10 | 3 | Dragons @ Rams | Dragons 3 - 1 Rams | 672 | 1 | 4 | 2 | 3 |
10 | 4 | Dragons @ Rams | Rams 6 - 2 Dragons | 789 | 4 | 10 | 1 | 0 |
12 | 4 | Seagulls @ Rams | Seagulls 7 - 1 Rams | 409 | 0 | 3 | 0 | 2 |
12 | 5 | Seagulls @ Rams | Seagulls 5 - 1 Rams | 596 | 1 | 2 | 0 | 5 |
12 | 6 | Seagulls @ Rams | Seagulls 3 - 1 Rams | 218 | 0 | 3 | 0 | 0 |
12 | 7 | Seagulls @ Rams | Rams 1 - 0 Seagulls | 531 | 0 | 3 | 1 | 5 |
12 | 8 | Seagulls @ Rams | Rams 7 - 1 Seagulls | 466 | 1 | 4 | 2 | 1 |
13 | 4 | Rams @ Huskies | Rams 5 - 0 Huskies | 834 | 4 | 8 | 1 | 1 |
13 | 5 | Rams @ Huskies | Rams 5 - 2 Huskies | 593 | 1 | 3 | 4 | 1 |
14 | 5 | Hornets @ Rams | Hornets 3 - 1 Rams | 491 | 0 | 5 | 1 | 3 |
14 | 6 | Hornets @ Rams | Hornets 8 - 4 Rams | 816 | 4 | 8 | 0 | 2 |
14 | 7 | Hornets @ Rams | Rams 7 - 4 Hornets | 862 | 4 | 7 | 1 | 1 |
14 | 8 | Hornets @ Rams | Hornets 2 - 1 Rams | 442 | 1 | 6 | 0 | 2 |
14 | 9 | Hornets @ Rams | Rams 4 - 2 Hornets | 484 | 1 | 2 | 2 | 0 |
14 | 10 | Hornets @ Rams | Rams 7 - 3 Hornets | 776 | 3 | 4 | 2 | 2 |
14 | 11 | Hornets @ Rams | Rams 3 - 2 Hornets | 430 | 1 | 4 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
Water (wet) | 16 | 4.96 | 9 | 1 | 45 | 66.67% | 30 | 15 | 25852 | 574.49 | 84 | 39.44% | 1.87 | 213 | 4.73 | 36 | 0.80 | 69 | 1.53 | 74 | 1.64 | 45 | 1.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rams @ Gators | Gators 6 - 2 Rams | 346 | 1 | 1 | 1 | 0 |
1 | 2 | Rams @ Gators | Gators 6 - 5 Rams | 624 | 2 | 6 | 2 | 1 |
1 | 3 | Rams @ Gators | Rams 7 - 6 Gators | 831 | 3 | 7 | 2 | 1 |
1 | 4 | Rams @ Gators | Gators 5 - 2 Rams | 462 | 1 | 5 | 1 | 2 |
3 | 1 | Colts @ Rams | Rams 2 - 1 Colts | 469 | 1 | 2 | 1 | 1 |
3 | 2 | Colts @ Rams | Colts 3 - 0 Rams | 393 | 0 | 7 | 0 | 2 |
3 | 3 | Colts @ Rams | Rams 6 - 3 Colts | 557 | 2 | 6 | 0 | 3 |
3 | 4 | Colts @ Rams | Rams 4 - 1 Colts | 681 | 3 | 5 | 0 | 0 |
5 | 1 | Rams @ Vipers | Vipers 6 - 5 Rams | 682 | 3 | 8 | 0 | 2 |
5 | 2 | Rams @ Vipers | Rams 3 - 0 Vipers | 479 | 2 | 3 | 0 | 1 |
5 | 3 | Rams @ Vipers | Rams 2 - 1 Vipers | 454 | 2 | 5 | 0 | 1 |
5 | 4 | Rams @ Vipers | Rams 6 - 1 Vipers | 667 | 2 | 6 | 3 | 1 |
6 | 1 | Hornets @ Rams | Rams 5 - 2 Hornets | 580 | 2 | 8 | 1 | 1 |
6 | 2 | Hornets @ Rams | Rams 3 - 1 Hornets | 627 | 3 | 8 | 0 | 0 |
6 | 3 | Hornets @ Rams | Rams 5 - 2 Hornets | 765 | 3 | 5 | 2 | 0 |
8 | 1 | Gators @ Rams | Rams 4 - 1 Gators | 629 | 2 | 3 | 0 | 4 |
8 | 2 | Gators @ Rams | Rams 3 - 2 Gators | 772 | 3 | 5 | 0 | 3 |
8 | 3 | Gators @ Rams | Rams 3 - 2 Gators | 290 | 1 | 2 | 0 | 0 |
9 | 2 | Penguins @ Rams | Rams 5 - 2 Penguins | 547 | 1 | 3 | 2 | 2 |
9 | 3 | Penguins @ Rams | Rams 6 - 1 Penguins | 803 | 4 | 7 | 1 | 1 |
2 | 1 | Rams @ Penguins | Rams 3 - 1 Penguins | 636 | 3 | 4 | 0 | 2 |
2 | 2 | Rams @ Penguins | Rams 4 - 2 Penguins | 636 | 2 | 7 | 1 | 2 |
2 | 3 | Rams @ Penguins | Penguins 3 - 1 Rams | 402 | 0 | 1 | 1 | 2 |
2 | 4 | Rams @ Penguins | Rams 4 - 2 Penguins | 636 | 2 | 7 | 1 | 2 |
12 | 1 | Monkeys @ Rams | Monkeys 3 - 2 Rams | 300 | 0 | 4 | 0 | 0 |
12 | 2 | Monkeys @ Rams | Monkeys 5 - 3 Rams | 695 | 3 | 6 | 0 | 2 |
12 | 3 | Monkeys @ Rams | Monkeys 6 - 5 Rams | 895 | 4 | 8 | 0 | 2 |
12 | 4 | Monkeys @ Rams | Rams 4 - 1 Monkeys | 608 | 2 | 7 | 1 | 2 |
12 | 5 | Monkeys @ Rams | Rams 3 - 1 Monkeys | 703 | 1 | 6 | 1 | 5 |
12 | 6 | Monkeys @ Rams | Rams 6 - 1 Monkeys | 1022 | 5 | 6 | 0 | 3 |
12 | 7 | Monkeys @ Rams | Rams 1 - 0 Monkeys | 334 | 1 | 4 | 0 | 0 |
13 | 1 | Rams @ Hammerheads | Rams 4 - 3 Hammerheads | 712 | 2 | 7 | 2 | 2 |
13 | 2 | Rams @ Hammerheads | Rams 6 - 2 Hammerheads | 521 | 1 | 4 | 4 | 0 |
13 | 3 | Rams @ Hammerheads | Hammerheads 6 - 2 Rams | 473 | 0 | 2 | 2 | 3 |
13 | 4 | Rams @ Hammerheads | Rams 3 - 1 Hammerheads | 963 | 3 | 5 | 0 | 5 |
13 | 5 | Rams @ Hammerheads | Hammerheads 3 - 2 Rams | 436 | 1 | 7 | 1 | 0 |
13 | 6 | Rams @ Hammerheads | Hammerheads 2 - 0 Rams | 470 | 0 | 1 | 0 | 3 |
13 | 7 | Rams @ Hammerheads | Rams 3 - 1 Hammerheads | 492 | 2 | 2 | 0 | 2 |
14 | 1 | Rams @ Coyotes | Coyotes 2 - 1 Rams | 360 | 1 | 4 | 0 | 0 |
14 | 2 | Rams @ Coyotes | Rams 2 - 0 Coyotes | 452 | 2 | 3 | 0 | 1 |
14 | 3 | Rams @ Coyotes | Rams 7 - 6 Coyotes | 826 | 5 | 6 | 1 | 1 |
14 | 4 | Rams @ Coyotes | Coyotes 4 - 3 Rams | 282 | 0 | 2 | 2 | 0 |
14 | 5 | Rams @ Coyotes | Coyotes 2 - 1 Rams | 512 | 0 | 2 | 1 | 3 |
14 | 6 | Rams @ Coyotes | Rams 2 - 0 Coyotes | 386 | 1 | 4 | 1 | 0 |
14 | 7 | Rams @ Coyotes | Rams 3 - 2 Coyotes | 442 | 2 | 2 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
Water (wet) | 16 | 5.21 | 4 | 4 | 34 | 52.94% | 18 | 16 | 20197 | 594.03 | 58 | 34.32% | 1.71 | 169 | 4.97 | 34 | 1.00 | 62 | 1.82 | 57 | 1.68 | 38 | 1.12 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Rams @ Coyotes | Coyotes 3 - 2 Rams | 564 | 1 | 5 | 0 | 3 |
2 | 2 | Rams @ Coyotes | Coyotes 5 - 1 Rams | 377 | 0 | 3 | 1 | 2 |
2 | 3 | Rams @ Coyotes | Rams 8 - 0 Coyotes | 827 | 3 | 5 | 4 | 1 |
2 | 4 | Rams @ Coyotes | Rams 2 - 1 Coyotes | 192 | 0 | 2 | 1 | 0 |
2 | 5 | Rams @ Coyotes | Coyotes 4 - 3 Rams | 869 | 3 | 6 | 0 | 3 |
3 | 1 | Rams @ Colts | Colts 3 - 2 Rams | 488 | 1 | 3 | 1 | 2 |
3 | 2 | Rams @ Colts | Rams 3 - 2 Colts | 624 | 2 | 6 | 1 | 1 |
3 | 3 | Rams @ Colts | Rams 9 - 3 Colts | 657 | 2 | 3 | 5 | 0 |
3 | 4 | Rams @ Colts | Rams 3 - 2 Colts | 316 | 0 | 3 | 1 | 1 |
5 | 1 | Gators @ Rams | Gators 3 - 2 Rams | 597 | 1 | 6 | 1 | 3 |
5 | 2 | Gators @ Rams | Rams 7 - 6 Gators | 907 | 4 | 8 | 2 | 2 |
5 | 3 | Gators @ Rams | Rams 2 - 1 Gators | 334 | 1 | 3 | 0 | 1 |
5 | 4 | Gators @ Rams | Gators 2 - 1 Rams | 286 | 1 | 1 | 0 | 0 |
5 | 5 | Gators @ Rams | Gators 2 - 1 Rams | 358 | 1 | 5 | 0 | 1 |
6 | 1 | Rams @ Penguins | Rams 3 - 1 Penguins | 356 | 1 | 2 | 1 | 1 |
6 | 2 | Rams @ Penguins | Rams 4 - 3 Penguins | 683 | 3 | 7 | 0 | 1 |
6 | 3 | Rams @ Penguins | Rams 3 - 2 Penguins | 391 | 1 | 2 | 0 | 0 |
7 | 1 | Coyotes @ Rams | Coyotes 4 - 1 Rams | 614 | 1 | 4 | 0 | 5 |
7 | 2 | Coyotes @ Rams | Coyotes 4 - 3 Rams | 519 | 2 | 5 | 1 | 1 |
7 | 3 | Coyotes @ Rams | Rams 3 - 2 Coyotes | 785 | 2 | 6 | 1 | 4 |
7 | 4 | Coyotes @ Rams | Rams 1 - 0 Coyotes | 466 | 1 | 7 | 0 | 2 |
7 | 5 | Coyotes @ Rams | Rams 6 - 1 Coyotes | 1054 | 6 | 11 | 0 | 1 |
8 | 1 | Colts @ Rams | Rams 5 - 4 Colts | 844 | 1 | 3 | 3 | 5 |
8 | 2 | Colts @ Rams | Rams 3 - 2 Colts | 651 | 2 | 6 | 0 | 2 |
8 | 3 | Colts @ Rams | Rams 6 - 3 Colts | 1029 | 4 | 8 | 2 | 3 |
10 | 1 | Rams @ Gators | Gators 2 - 1 Rams | 529 | 1 | 5 | 0 | 3 |
10 | 2 | Rams @ Gators | Rams 3 - 2 Gators | 795 | 3 | 9 | 0 | 2 |
10 | 3 | Rams @ Gators | Gators 3 - 2 Rams | 473 | 1 | 2 | 1 | 1 |
10 | 4 | Rams @ Gators | Gators 2 - 0 Rams | 465 | 0 | 7 | 0 | 3 |
12 | 1 | Hammerheads @ Rams | Hammerheads 5 - 4 Rams | 641 | 3 | 6 | 1 | 0 |
12 | 2 | Hammerheads @ Rams | Rams 5 - 3 Hammerheads | 751 | 2 | 4 | 3 | 2 |
12 | 3 | Hammerheads @ Rams | Hammerheads 5 - 4 Rams | 583 | 1 | 6 | 3 | 1 |
12 | 4 | Hammerheads @ Rams | Hammerheads 6 - 2 Rams | 638 | 1 | 4 | 1 | 4 |
12 | 5 | Hammerheads @ Rams | Hammerheads 3 - 2 Rams | 534 | 2 | 6 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
Water (wet) | 16 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
Water (wet) | 16 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|