| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Rams |
kazey wazey | 14.3 | 4.31 | 1 | 4 | 19 | 26.32% | 5 | 14 | 9879 | 519.95 | 27 | 40.91% | 1.42 | 66 | 3.47 | 15 | 0.79 | 36 | 1.89 | 14 | 0.74 | 13 | 0.68 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Rams @ Unicorns | Unicorns 7 - 1 Rams | 440 | 0 | 1 | 0 | 3 |
| 3 | 2 | Rams @ Unicorns | Unicorns 3 - 1 Rams | 386 | 0 | 2 | 1 | 1 |
| 3 | 3 | Rams @ Unicorns | Unicorns 4 - 1 Rams | 467 | 1 | 3 | 0 | 2 |
| 4 | 1 | Rams @ Owls | Owls 5 - 3 Rams | 559 | 1 | 4 | 2 | 2 |
| 4 | 2 | Rams @ Owls | Owls 3 - 2 Rams | 608 | 2 | 2 | 0 | 3 |
| 4 | 3 | Rams @ Owls | Rams 3 - 2 Owls | 690 | 2 | 2 | 0 | 3 |
| 4 | 4 | Rams @ Owls | Owls 5 - 2 Rams | 410 | 1 | 5 | 1 | 1 |
| 6 | 1 | Huskies @ Rams | Huskies 2 - 1 Rams | 344 | 1 | 2 | 0 | 1 |
| 6 | 2 | Huskies @ Rams | Huskies 5 - 4 Rams | 578 | 1 | 2 | 2 | 4 |
| 6 | 3 | Huskies @ Rams | Huskies 6 - 2 Rams | 656 | 2 | 3 | 0 | 3 |
| 7 | 1 | Rams @ Coyotes | Coyotes 5 - 2 Rams | 404 | 2 | 4 | 0 | 0 |
| 7 | 2 | Rams @ Coyotes | Rams 8 - 4 Coyotes | 691 | 3 | 5 | 3 | 0 |
| 7 | 3 | Rams @ Coyotes | Coyotes 1 - 0 Rams | 525 | 0 | 4 | 0 | 5 |
| 7 | 4 | Rams @ Coyotes | Rams 3 - 1 Coyotes | 472 | 2 | 5 | 1 | 0 |
| 7 | 5 | Rams @ Coyotes | Rams 4 - 3 Coyotes | 562 | 3 | 4 | 0 | 1 |
| 9 | 1 | Monkeys @ Rams | Monkeys 2 - 1 Rams | 500 | 0 | 4 | 1 | 3 |
| 9 | 2 | Monkeys @ Rams | Monkeys 6 - 5 Rams | 452 | 2 | 4 | 1 | 0 |
| 9 | 3 | Monkeys @ Rams | Rams 5 - 3 Monkeys | 709 | 3 | 6 | 2 | 2 |
| 9 | 4 | Monkeys @ Rams | Monkeys 4 - 2 Rams | 426 | 1 | 4 | 1 | 2 |
| Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
kazey wazey | 14.3 | 5.38 | 3 | 2 | 17 | 64.71% | 11 | 6 | 10128 | 595.76 | 36 | 43.90% | 2.12 | 82 | 4.82 | 16 | 0.94 | 27 | 1.59 | 13 | 0.76 | 24 | 1.41 |
| Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Griffins @ Owls | Owls 5 - 3 Griffins | 519 | 3 | 5 | 0 | 0 |
| 3 | 2 | Griffins @ Owls | Owls 4 - 2 Griffins | 443 | 1 | 2 | 0 | 3 |
| 3 | 3 | Griffins @ Owls | Griffins 6 - 5 Owls | 1052 | 6 | 8 | 0 | 2 |
| 3 | 4 | Griffins @ Owls | Owls 4 - 3 Griffins | 610 | 2 | 3 | 1 | 3 |
| 4 | 1 | Vipers @ Griffins | Griffins 5 - 4 Vipers | 386 | 2 | 4 | 1 | 0 |
| 4 | 2 | Vipers @ Griffins | Griffins 2 - 1 Vipers | 648 | 1 | 3 | 1 | 4 |
| 4 | 3 | Vipers @ Griffins | Griffins 7 - 4 Vipers | 776 | 4 | 6 | 3 | 0 |
| 6 | 1 | Griffins @ Penguins | Griffins 4 - 2 Penguins | 536 | 2 | 6 | 1 | 0 |
| 6 | 2 | Griffins @ Penguins | Griffins 6 - 3 Penguins | 678 | 3 | 4 | 1 | 2 |
| 6 | 3 | Griffins @ Penguins | Griffins 7 - 1 Penguins | 1048 | 5 | 8 | 1 | 2 |
| 7 | 1 | Lobsters @ Griffins | Griffins 2 - 1 Lobsters | 823 | 2 | 6 | 0 | 3 |
| 7 | 2 | Lobsters @ Griffins | Griffins 4 - 1 Lobsters | 332 | 1 | 3 | 2 | 0 |
| 7 | 3 | Lobsters @ Griffins | Griffins 3 - 2 Lobsters | 546 | 1 | 10 | 1 | 1 |
| 10 | 1 | Owls @ Griffins | Owls 4 - 3 Griffins | 442 | 1 | 5 | 1 | 2 |
| 10 | 2 | Owls @ Griffins | Owls 6 - 3 Griffins | 422 | 1 | 3 | 1 | 1 |
| 10 | 3 | Owls @ Griffins | Griffins 4 - 3 Owls | 497 | 1 | 4 | 2 | 1 |
| 10 | 4 | Owls @ Griffins | Owls 2 - 1 Griffins | 370 | 0 | 2 | 0 | 3 |