Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Huskies |
nrSAUCY2106 | 11.2 | 2.88 | 0 | 6 | 20 | 10.00% | 2 | 18 | 7678 | 383.90 | 21 | 42.86% | 1.05 | 49 | 2.45 | 7 | 0.35 | 25 | 1.25 | 15 | 0.75 | 17 | 0.85 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Rams @ Huskies | Rams 6 - 1 Huskies | 283 | 0 | 0 | 0 | 3 |
2 | 2 | Rams @ Huskies | Rams 7 - 2 Huskies | 260 | 1 | 3 | 1 | 0 |
2 | 3 | Rams @ Huskies | Rams 5 - 1 Huskies | 234 | 0 | 3 | 0 | 0 |
3 | 1 | Huskies @ Gators | Gators 3 - 1 Huskies | 278 | 1 | 2 | 0 | 1 |
3 | 2 | Huskies @ Gators | Gators 4 - 2 Huskies | 436 | 1 | 2 | 0 | 2 |
3 | 3 | Huskies @ Gators | Huskies 6 - 5 Gators | 735 | 2 | 2 | 3 | 2 |
3 | 4 | Huskies @ Gators | Gators 6 - 3 Huskies | 575 | 3 | 3 | 0 | 1 |
5 | 1 | Coyotes @ Huskies | Coyotes 3 - 2 Huskies | 237 | 0 | 2 | 0 | 1 |
5 | 2 | Coyotes @ Huskies | Coyotes 6 - 4 Huskies | 655 | 1 | 1 | 1 | 5 |
5 | 3 | Coyotes @ Huskies | Huskies 5 - 4 Coyotes | 579 | 3 | 6 | 0 | 1 |
5 | 4 | Coyotes @ Huskies | Coyotes 4 - 3 Huskies | 386 | 1 | 6 | 0 | 1 |
7 | 1 | Vipers @ Huskies | Vipers 7 - 0 Huskies | 212 | 0 | 1 | 0 | 1 |
7 | 2 | Vipers @ Huskies | Vipers 5 - 2 Huskies | 214 | 0 | 1 | 0 | 0 |
7 | 3 | Vipers @ Huskies | Vipers 4 - 1 Huskies | 60 | 0 | 1 | 0 | 0 |
8 | 1 | Huskies @ Rams | Rams 4 - 3 Huskies | 652 | 3 | 3 | 0 | 2 |
8 | 2 | Huskies @ Rams | Rams 6 - 0 Huskies | 369 | 0 | 1 | 0 | 2 |
8 | 3 | Huskies @ Rams | Rams 8 - 1 Huskies | 306 | 0 | 2 | 1 | 0 |
11 | 1 | Monkeys @ Huskies | Monkeys 2 - 1 Huskies | 326 | 1 | 4 | 0 | 1 |
11 | 2 | Monkeys @ Huskies | Monkeys 5 - 4 Huskies | 527 | 3 | 2 | 0 | 1 |
11 | 3 | Monkeys @ Huskies | Monkeys 7 - 3 Huskies | 354 | 1 | 4 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Monkeys |
nrSAUCY2106 | 11.2 | 4.01 | 5 | 3 | 31 | 54.84% | 17 | 14 | 14732 | 475.23 | 50 | 44.64% | 1.61 | 112 | 3.61 | 18 | 0.58 | 39 | 1.26 | 22 | 0.71 | 24 | 0.77 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Monkeys @ Coyotes | Monkeys 3 - 2 Coyotes | 457 | 1 | 2 | 1 | 2 |
1 | 2 | Monkeys @ Coyotes | Coyotes 5 - 2 Monkeys | 549 | 1 | 2 | 0 | 3 |
1 | 3 | Monkeys @ Coyotes | Coyotes 4 - 3 Monkeys | 319 | 0 | 2 | 0 | 3 |
1 | 4 | Monkeys @ Coyotes | Coyotes 3 - 2 Monkeys | 225 | 0 | 2 | 0 | 1 |
3 | 1 | Monkeys @ Huskies | Huskies 6 - 0 Monkeys | 271 | 0 | 1 | 0 | 3 |
3 | 2 | Monkeys @ Huskies | Huskies 3 - 2 Monkeys | 308 | 1 | 3 | 0 | 0 |
3 | 3 | Monkeys @ Huskies | Huskies 4 - 1 Monkeys | 511 | 1 | 2 | 0 | 3 |
4 | 1 | Monkeys @ Unicorns | Unicorns 4 - 1 Monkeys | 426 | 1 | 4 | 0 | 2 |
4 | 2 | Monkeys @ Unicorns | Monkeys 5 - 1 Unicorns | 636 | 2 | 6 | 2 | 1 |
4 | 3 | Monkeys @ Unicorns | Unicorns 4 - 3 Monkeys | 457 | 2 | 2 | 0 | 2 |
4 | 4 | Monkeys @ Unicorns | Monkeys 5 - 4 Unicorns | 521 | 3 | 3 | 0 | 0 |
4 | 5 | Monkeys @ Unicorns | Monkeys 10 - 4 Unicorns | 785 | 4 | 9 | 2 | 0 |
6 | 1 | Monkeys @ Griffins | Monkeys 5 - 2 Griffins | 442 | 1 | 3 | 3 | 0 |
6 | 2 | Monkeys @ Griffins | Monkeys 5 - 2 Griffins | 364 | 1 | 2 | 2 | 0 |
6 | 3 | Monkeys @ Griffins | Monkeys 3 - 2 Griffins | 403 | 1 | 6 | 0 | 0 |
9 | 1 | Monkeys @ Colts | Monkeys 3 - 2 Colts | 559 | 3 | 6 | 0 | 0 |
9 | 2 | Monkeys @ Colts | Monkeys 8 - 2 Colts | 639 | 4 | 4 | 1 | 0 |
9 | 3 | Monkeys @ Colts | Monkeys 4 - 1 Colts | 524 | 2 | 9 | 0 | 1 |
7 | 1 | Seagulls @ Monkeys | Monkeys 7 - 5 Seagulls | 925 | 5 | 5 | 1 | 2 |
7 | 2 | Seagulls @ Monkeys | Monkeys 3 - 2 Seagulls | 460 | 2 | 3 | 0 | 1 |
7 | 3 | Seagulls @ Monkeys | Monkeys 5 - 0 Seagulls | 666 | 4 | 5 | 0 | 1 |
14 | 1 | Seagulls @ Monkeys | Monkeys 3 - 2 Seagulls | 406 | 1 | 3 | 1 | 1 |
14 | 2 | Seagulls @ Monkeys | Seagulls 4 - 1 Monkeys | 238 | 0 | 3 | 0 | 2 |
14 | 3 | Seagulls @ Monkeys | Seagulls 5 - 1 Monkeys | 329 | 0 | 3 | 1 | 1 |
14 | 4 | Seagulls @ Monkeys | Monkeys 6 - 1 Seagulls | 833 | 5 | 5 | 1 | 0 |
14 | 5 | Seagulls @ Monkeys | Seagulls 4 - 0 Monkeys | 280 | 0 | 1 | 0 | 2 |
14 | 6 | Seagulls @ Monkeys | Monkeys 4 - 3 Seagulls | 657 | 3 | 4 | 0 | 2 |
14 | 7 | Seagulls @ Monkeys | Monkeys 3 - 2 Seagulls | 437 | 0 | 1 | 2 | 2 |
5 | 1 | Dragons @ Monkeys | Dragons 3 - 2 Monkeys | 268 | 0 | 2 | 0 | 1 |
5 | 2 | Dragons @ Monkeys | Dragons 5 - 2 Monkeys | 438 | 2 | 5 | 0 | 0 |
5 | 3 | Dragons @ Monkeys | Dragons 2 - 1 Monkeys | 399 | 0 | 4 | 1 | 3 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Monkeys |
nrSAUCY2106 | 11.2 | 4.13 | 2 | 4 | 24 | 33.33% | 8 | 16 | 12053 | 502.21 | 44 | 44.90% | 1.83 | 98 | 4.08 | 9 | 0.38 | 26 | 1.08 | 23 | 0.96 | 13 | 0.54 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Monkeys @ Griffins | Griffins 4 - 1 Monkeys | 328 | 1 | 2 | 0 | 1 |
1 | 2 | Monkeys @ Griffins | Griffins 3 - 2 Monkeys | 428 | 1 | 3 | 1 | 2 |
1 | 3 | Monkeys @ Griffins | Griffins 5 - 2 Monkeys | 444 | 2 | 5 | 0 | 0 |
5 | 1 | Seagulls @ Monkeys | Monkeys 4 - 3 Seagulls | 486 | 2 | 4 | 0 | 2 |
5 | 2 | Seagulls @ Monkeys | Seagulls 4 - 3 Monkeys | 386 | 0 | 0 | 2 | 2 |
5 | 3 | Seagulls @ Monkeys | Monkeys 5 - 3 Seagulls | 390 | 2 | 5 | 0 | 0 |
5 | 4 | Seagulls @ Monkeys | Seagulls 4 - 3 Monkeys | 551 | 3 | 4 | 0 | 0 |
5 | 5 | Seagulls @ Monkeys | Monkeys 4 - 1 Seagulls | 657 | 4 | 4 | 0 | 0 |
3 | 1 | Monkeys @ Huskies | Huskies 4 - 2 Monkeys | 327 | 0 | 2 | 0 | 2 |
3 | 2 | Monkeys @ Huskies | Huskies 6 - 1 Monkeys | 350 | 1 | 7 | 0 | 1 |
3 | 3 | Monkeys @ Huskies | Huskies 3 - 2 Monkeys | 336 | 1 | 3 | 0 | 0 |
7 | 1 | Griffins @ Monkeys | Monkeys 4 - 1 Griffins | 667 | 3 | 8 | 0 | 1 |
7 | 2 | Griffins @ Monkeys | Griffins 6 - 2 Monkeys | 496 | 1 | 4 | 1 | 0 |
7 | 3 | Griffins @ Monkeys | Griffins 4 - 2 Monkeys | 586 | 2 | 5 | 0 | 3 |
7 | 4 | Griffins @ Monkeys | Griffins 4 - 3 Monkeys | 560 | 2 | 5 | 0 | 1 |
8 | 1 | Monkeys @ Vipers | Vipers 2 - 0 Monkeys | 194 | 0 | 2 | 0 | 0 |
8 | 2 | Monkeys @ Vipers | Vipers 6 - 2 Monkeys | 497 | 2 | 4 | 0 | 1 |
8 | 3 | Monkeys @ Vipers | Monkeys 5 - 4 Vipers | 971 | 5 | 7 | 0 | 3 |
8 | 4 | Monkeys @ Vipers | Monkeys 4 - 3 Vipers | 655 | 2 | 5 | 1 | 1 |
8 | 5 | Monkeys @ Vipers | Monkeys 5 - 4 Vipers | 768 | 4 | 6 | 0 | 0 |
11 | 1 | Eagles @ Monkeys | Eagles 3 - 1 Monkeys | 314 | 1 | 2 | 0 | 1 |
11 | 2 | Eagles @ Monkeys | Eagles 3 - 2 Monkeys | 314 | 0 | 1 | 1 | 2 |
11 | 3 | Eagles @ Monkeys | Monkeys 5 - 2 Eagles | 900 | 4 | 5 | 1 | 3 |
11 | 4 | Eagles @ Monkeys | Eagles 4 - 3 Monkeys | 448 | 1 | 5 | 2 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Gators |
nrSAUCY2106 | 11.2 | 3.77 | 1 | 4 | 20 | 35.00% | 7 | 13 | 9112 | 455.60 | 27 | 45.00% | 1.35 | 60 | 3.00 | 9 | 0.45 | 36 | 1.80 | 17 | 0.85 | 8 | 0.40 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
3 | 1 | Gators @ Owls | Gators 5 - 1 Owls | 720 | 2 | 6 | 2 | 3 |
3 | 2 | Gators @ Owls | Gators 4 - 2 Owls | 552 | 3 | 6 | 1 | 0 |
3 | 3 | Gators @ Owls | Gators 5 - 0 Owls | 683 | 4 | 6 | 0 | 0 |
4 | 1 | Huskies @ Gators | Huskies 3 - 0 Gators | 358 | 0 | 0 | 0 | 4 |
4 | 2 | Huskies @ Gators | Huskies 3 - 1 Gators | 367 | 0 | 1 | 0 | 2 |
4 | 3 | Huskies @ Gators | Huskies 4 - 3 Gators | 583 | 2 | 4 | 1 | 2 |
8 | 1 | Coyotes @ Gators | Gators 3 - 2 Coyotes | 428 | 2 | 3 | 0 | 1 |
8 | 2 | Coyotes @ Gators | Coyotes 4 - 2 Gators | 180 | 0 | 1 | 0 | 1 |
8 | 3 | Coyotes @ Gators | Gators 4 - 3 Coyotes | 383 | 1 | 3 | 1 | 2 |
8 | 4 | Coyotes @ Gators | Coyotes 3 - 1 Gators | 565 | 1 | 1 | 0 | 5 |
8 | 5 | Coyotes @ Gators | Coyotes 5 - 4 Gators | 663 | 3 | 5 | 0 | 2 |
9 | 1 | Gators @ Eagles | Gators 1 - 0 Eagles | 212 | 0 | 2 | 0 | 0 |
9 | 2 | Gators @ Eagles | Eagles 6 - 2 Gators | 388 | 2 | 2 | 0 | 1 |
9 | 3 | Gators @ Eagles | Eagles 3 - 1 Gators | 461 | 0 | 2 | 1 | 3 |
9 | 4 | Gators @ Eagles | Eagles 5 - 3 Gators | 429 | 1 | 2 | 1 | 2 |
12 | 1 | Rams @ Gators | Rams 2 - 1 Gators | 406 | 0 | 5 | 1 | 1 |
12 | 2 | Rams @ Gators | Gators 4 - 3 Rams | 664 | 4 | 5 | 0 | 1 |
12 | 3 | Rams @ Gators | Rams 3 - 2 Gators | 467 | 1 | 3 | 0 | 3 |
12 | 7 | Rams @ Gators | Rams 4 - 3 Gators | 274 | 1 | 3 | 0 | 1 |
12 | 8 | Rams @ Gators | Rams 7 - 1 Gators | 329 | 0 | 0 | 1 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Seagulls |
nrSAUCY2106 | 11.2 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Gators |
nrSAUCY2106 | 11.2 | 4.78 | 3 | 3 | 22 | 54.55% | 12 | 10 | 11957 | 543.50 | 41 | 45.05% | 1.86 | 91 | 4.14 | 25 | 1.14 | 25 | 1.14 | 17 | 0.77 | 14 | 0.64 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Hornets @ Gators | Hornets 4 - 3 Gators | 428 | 1 | 2 | 1 | 1 |
1 | 2 | Hornets @ Gators | Hornets 3 - 2 Gators | 484 | 1 | 5 | 1 | 1 |
1 | 3 | Hornets @ Gators | Gators 4 - 1 Hornets | 635 | 3 | 7 | 0 | 1 |
1 | 4 | Hornets @ Gators | Hornets 2 - 1 Gators | 224 | 0 | 4 | 0 | 2 |
3 | 1 | Gators @ Penguins | Gators 9 - 1 Penguins | 884 | 4 | 5 | 2 | 2 |
3 | 2 | Gators @ Penguins | Gators 4 - 0 Penguins | 659 | 1 | 7 | 3 | 2 |
3 | 3 | Gators @ Penguins | Gators 5 - 1 Penguins | 564 | 3 | 5 | 1 | 0 |
4 | 1 | Vipers @ Gators | Gators 3 - 2 Vipers | 386 | 1 | 3 | 2 | 0 |
4 | 2 | Vipers @ Gators | Gators 6 - 2 Vipers | 470 | 1 | 3 | 3 | 1 |
4 | 3 | Vipers @ Gators | Gators 8 - 1 Vipers | 986 | 6 | 8 | 1 | 1 |
8 | 1 | Penguins @ Gators | Penguins 5 - 3 Gators | 571 | 2 | 4 | 0 | 2 |
8 | 2 | Penguins @ Gators | Penguins 6 - 4 Gators | 651 | 3 | 4 | 0 | 1 |
8 | 3 | Penguins @ Gators | Gators 5 - 4 Penguins | 751 | 2 | 6 | 2 | 1 |
8 | 4 | Penguins @ Gators | Penguins 5 - 2 Gators | 566 | 2 | 5 | 0 | 1 |
9 | 1 | Gators @ Vipers | Gators 5 - 2 Vipers | 792 | 3 | 5 | 2 | 2 |
9 | 2 | Gators @ Vipers | Gators 5 - 3 Vipers | 515 | 2 | 2 | 2 | 1 |
9 | 3 | Gators @ Vipers | Gators 7 - 2 Vipers | 650 | 3 | 5 | 2 | 1 |
12 | 1 | Huskies @ Gators | Huskies 2 - 1 Gators | 278 | 0 | 1 | 1 | 1 |
12 | 2 | Huskies @ Gators | Gators 3 - 2 Huskies | 440 | 1 | 4 | 1 | 2 |
12 | 3 | Huskies @ Gators | Huskies 4 - 1 Gators | 336 | 1 | 2 | 0 | 1 |
12 | 4 | Huskies @ Gators | Huskies 5 - 3 Gators | 168 | 0 | 1 | 0 | 0 |
12 | 5 | Huskies @ Gators | Huskies 3 - 2 Gators | 519 | 1 | 3 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Hornets |
nrSAUCY2106 | 11.2 | 4.79 | 3 | 4 | 26 | 46.15% | 12 | 14 | 14688 | 564.92 | 47 | 43.93% | 1.81 | 107 | 4.12 | 23 | 0.88 | 41 | 1.58 | 42 | 1.62 | 20 | 0.77 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Hornets @ Monkeys | Hornets 5 - 4 Monkeys | 680 | 3 | 7 | 2 | 1 |
1 | 2 | Hornets @ Monkeys | Monkeys 4 - 3 Hornets | 617 | 2 | 4 | 1 | 3 |
1 | 3 | Hornets @ Monkeys | Hornets 5 - 4 Monkeys | 630 | 1 | 3 | 3 | 2 |
1 | 4 | Hornets @ Monkeys | Monkeys 5 - 3 Hornets | 655 | 3 | 5 | 0 | 2 |
1 | 5 | Hornets @ Monkeys | Hornets 5 - 2 Monkeys | 617 | 3 | 7 | 1 | 0 |
2 | 1 | Capybaras @ Hornets | Capybaras 5 - 2 Hornets | 448 | 1 | 1 | 1 | 1 |
2 | 2 | Capybaras @ Hornets | Capybaras 6 - 1 Hornets | 484 | 1 | 2 | 0 | 3 |
2 | 3 | Capybaras @ Hornets | Capybaras 3 - 1 Hornets | 409 | 1 | 5 | 0 | 1 |
4 | 1 | Hornets @ Gators | Gators 5 - 0 Hornets | 290 | 0 | 2 | 0 | 3 |
4 | 2 | Hornets @ Gators | Gators 4 - 1 Hornets | 583 | 1 | 3 | 0 | 4 |
4 | 3 | Hornets @ Gators | Hornets 4 - 3 Gators | 953 | 3 | 8 | 1 | 3 |
4 | 4 | Hornets @ Gators | Gators 3 - 1 Hornets | 406 | 0 | 0 | 0 | 2 |
5 | 1 | Hornets @ Vipers | Vipers 5 - 4 Hornets | 748 | 3 | 6 | 1 | 1 |
5 | 2 | Hornets @ Vipers | Vipers 4 - 3 Hornets | 495 | 2 | 2 | 0 | 1 |
5 | 3 | Hornets @ Vipers | Vipers 6 - 5 Hornets | 543 | 3 | 3 | 1 | 0 |
7 | 1 | Hornets @ Capybaras | Hornets 3 - 2 Capybaras | 635 | 3 | 3 | 0 | 2 |
7 | 2 | Hornets @ Capybaras | Hornets 4 - 3 Capybaras | 540 | 2 | 5 | 0 | 1 |
7 | 3 | Hornets @ Capybaras | Capybaras 5 - 0 Hornets | 347 | 0 | 2 | 0 | 2 |
7 | 4 | Hornets @ Capybaras | Capybaras 5 - 1 Hornets | 500 | 1 | 5 | 0 | 2 |
7 | 5 | Hornets @ Capybaras | Capybaras 7 - 2 Hornets | 535 | 2 | 2 | 0 | 2 |
9 | 1 | Gators @ Hornets | Hornets 6 - 0 Gators | 437 | 1 | 5 | 3 | 0 |
9 | 2 | Gators @ Hornets | Hornets 8 - 3 Gators | 725 | 2 | 6 | 5 | 0 |
9 | 3 | Gators @ Hornets | Hornets 7 - 2 Gators | 683 | 3 | 6 | 1 | 1 |
10 | 1 | Vipers @ Hornets | Hornets 3 - 0 Vipers | 615 | 3 | 6 | 0 | 1 |
10 | 2 | Vipers @ Hornets | Hornets 7 - 2 Vipers | 839 | 3 | 6 | 2 | 2 |
10 | 3 | Vipers @ Hornets | Hornets 3 - 1 Vipers | 274 | 0 | 3 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
nrSAUCY2106 | 11.2 | 3.46 | 1 | 3 | 15 | 40.00% | 6 | 9 | 6290 | 419.33 | 19 | 44.19% | 1.27 | 43 | 2.87 | 12 | 0.80 | 16 | 1.07 | 22 | 1.47 | 9 | 0.60 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Griffins @ Owls | Griffins 5 - 2 Owls | 460 | 1 | 1 | 2 | 2 |
2 | 2 | Griffins @ Owls | Owls 7 - 4 Griffins | 428 | 2 | 5 | 1 | 0 |
2 | 3 | Griffins @ Owls | Owls 3 - 1 Griffins | 298 | 1 | 3 | 0 | 0 |
2 | 4 | Griffins @ Owls | Griffins 3 - 1 Owls | 462 | 1 | 3 | 0 | 2 |
2 | 5 | Griffins @ Owls | Owls 2 - 1 Griffins | 254 | 1 | 3 | 0 | 0 |
4 | 1 | Hammerheads @ Griffins | Griffins 9 - 2 Hammerheads | 874 | 3 | 4 | 4 | 2 |
4 | 2 | Hammerheads @ Griffins | Griffins 3 - 0 Hammerheads | 432 | 1 | 4 | 2 | 0 |
4 | 3 | Hammerheads @ Griffins | Griffins 8 - 1 Hammerheads | 362 | 2 | 3 | 0 | 0 |
5 | 1 | Griffins @ Lobsters | Lobsters 4 - 3 Griffins | 559 | 1 | 3 | 1 | 4 |
5 | 2 | Griffins @ Lobsters | Lobsters 6 - 4 Griffins | 494 | 2 | 3 | 1 | 0 |
5 | 3 | Griffins @ Lobsters | Lobsters 4 - 2 Griffins | 334 | 1 | 1 | 1 | 2 |
6 | 1 | Griffins @ Vipers | Vipers 4 - 1 Griffins | 404 | 1 | 4 | 0 | 1 |
6 | 2 | Griffins @ Vipers | Griffins 2 - 1 Vipers | 286 | 1 | 2 | 0 | 0 |
6 | 3 | Griffins @ Vipers | Vipers 4 - 1 Griffins | 463 | 1 | 3 | 0 | 3 |
6 | 4 | Griffins @ Vipers | Vipers 2 - 0 Griffins | 180 | 0 | 1 | 0 | 0 |