Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
Silfra | 14.3 | 5.07 | 4 | 2 | 25 | 56.00% | 14 | 11 | 14448 | 577.92 | 53 | 48.18% | 2.12 | 110 | 4.40 | 16 | 0.64 | 42 | 1.68 | 10 | 0.40 | 21 | 0.84 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Griffins @ Dragons | Dragons 3 - 2 Griffins | 443 | 1 | 5 | 0 | 2 |
1 | 2 | Griffins @ Dragons | Dragons 4 - 2 Griffins | 378 | 2 | 3 | 0 | 1 |
1 | 3 | Griffins @ Dragons | Griffins 3 - 2 Dragons | 763 | 3 | 7 | 0 | 3 |
1 | 4 | Griffins @ Dragons | Dragons 3 - 1 Griffins | 471 | 0 | 2 | 0 | 4 |
2 | 1 | Unicorns @ Griffins | Unicorns 3 - 2 Griffins | 361 | 1 | 2 | 0 | 1 |
2 | 2 | Unicorns @ Griffins | Unicorns 4 - 3 Griffins | 340 | 2 | 3 | 0 | 0 |
2 | 3 | Unicorns @ Griffins | Griffins 3 - 2 Unicorns | 732 | 2 | 2 | 1 | 4 |
2 | 4 | Unicorns @ Griffins | Unicorns 4 - 3 Griffins | 589 | 2 | 2 | 0 | 3 |
5 | 1 | Penguins @ Griffins | Griffins 6 - 3 Penguins | 615 | 3 | 5 | 1 | 0 |
5 | 2 | Penguins @ Griffins | Penguins 5 - 2 Griffins | 456 | 2 | 8 | 0 | 0 |
5 | 3 | Penguins @ Griffins | Griffins 6 - 1 Penguins | 818 | 3 | 4 | 3 | 1 |
5 | 4 | Penguins @ Griffins | Griffins 3 - 2 Penguins | 463 | 2 | 5 | 0 | 0 |
6 | 1 | Griffins @ Eagles | Griffins 6 - 2 Eagles | 861 | 4 | 6 | 2 | 1 |
6 | 2 | Griffins @ Eagles | Eagles 4 - 0 Griffins | 317 | 0 | 1 | 0 | 1 |
6 | 3 | Griffins @ Eagles | Griffins 4 - 0 Eagles | 619 | 4 | 7 | 0 | 0 |
6 | 4 | Griffins @ Eagles | Griffins 6 - 3 Eagles | 882 | 4 | 6 | 2 | 2 |
6 | 5 | Griffins @ Eagles | Eagles 3 - 2 Griffins | 460 | 2 | 4 | 0 | 1 |
8 | 1 | Griffins @ Owls | Griffins 5 - 2 Owls | 937 | 5 | 6 | 0 | 3 |
8 | 2 | Griffins @ Owls | Griffins 3 - 2 Owls | 442 | 1 | 5 | 1 | 2 |
8 | 3 | Griffins @ Owls | Owls 9 - 2 Griffins | 466 | 1 | 3 | 1 | 1 |
8 | 4 | Griffins @ Owls | Griffins 4 - 2 Owls | 631 | 3 | 5 | 0 | 1 |
9 | 1 | Dragons @ Griffins | Griffins 5 - 4 Dragons | 693 | 3 | 9 | 2 | 1 |
9 | 2 | Dragons @ Griffins | Dragons 7 - 2 Griffins | 608 | 1 | 2 | 0 | 5 |
9 | 3 | Dragons @ Griffins | Griffins 3 - 2 Dragons | 528 | 1 | 4 | 2 | 1 |
9 | 4 | Dragons @ Griffins | Griffins 2 - 1 Dragons | 575 | 1 | 4 | 1 | 4 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
Silfra | 14.3 | 4.02 | 1 | 4 | 21 | 33.33% | 7 | 14 | 9457 | 450.33 | 30 | 38.46% | 1.43 | 78 | 3.71 | 10 | 0.48 | 35 | 1.67 | 16 | 0.76 | 29 | 1.38 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Colts @ Griffins | Griffins 4 - 3 Colts | 872 | 3 | 5 | 0 | 5 |
1 | 2 | Colts @ Griffins | Colts 6 - 0 Griffins | 196 | 0 | 2 | 0 | 1 |
1 | 3 | Colts @ Griffins | Colts 2 - 1 Griffins | 450 | 1 | 6 | 0 | 2 |
1 | 4 | Colts @ Griffins | Colts 6 - 2 Griffins | 260 | 1 | 6 | 0 | 0 |
3 | 1 | Huskies @ Griffins | Huskies 5 - 3 Griffins | 386 | 2 | 3 | 0 | 1 |
3 | 2 | Huskies @ Griffins | Huskies 4 - 3 Griffins | 222 | 1 | 1 | 0 | 0 |
3 | 3 | Huskies @ Griffins | Huskies 6 - 4 Griffins | 526 | 2 | 6 | 1 | 2 |
5 | 1 | Griffins @ Rams | Griffins 4 - 1 Rams | 618 | 2 | 5 | 2 | 1 |
5 | 2 | Griffins @ Rams | Rams 5 - 2 Griffins | 282 | 1 | 2 | 0 | 1 |
5 | 3 | Griffins @ Rams | Rams 6 - 2 Griffins | 461 | 1 | 3 | 1 | 1 |
5 | 4 | Griffins @ Rams | Griffins 8 - 1 Rams | 1065 | 4 | 6 | 1 | 6 |
5 | 5 | Griffins @ Rams | Rams 2 - 1 Griffins | 382 | 1 | 2 | 0 | 2 |
6 | 1 | Dragons @ Griffins | Griffins 4 - 0 Dragons | 348 | 2 | 5 | 0 | 1 |
6 | 2 | Dragons @ Griffins | Dragons 4 - 3 Griffins | 590 | 1 | 3 | 0 | 5 |
6 | 3 | Dragons @ Griffins | Dragons 6 - 1 Griffins | 144 | 0 | 1 | 0 | 0 |
6 | 4 | Dragons @ Griffins | Dragons 4 - 1 Griffins | 165 | 0 | 1 | 0 | 1 |
9 | 1 | Hydras @ Griffins | Griffins 6 - 1 Hydras | 657 | 3 | 5 | 2 | 1 |
9 | 2 | Hydras @ Griffins | Hydras 3 - 2 Griffins | 531 | 1 | 5 | 1 | 2 |
9 | 3 | Hydras @ Griffins | Griffins 4 - 1 Hydras | 586 | 2 | 4 | 0 | 2 |
9 | 4 | Hydras @ Griffins | Hydras 6 - 3 Griffins | 276 | 0 | 0 | 2 | 0 |
9 | 5 | Hydras @ Griffins | Griffins 3 - 2 Hydras | 440 | 2 | 7 | 0 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
Silfra | 14.3 | 4.17 | 1 | 2 | 13 | 46.15% | 6 | 7 | 6354 | 488.77 | 19 | 40.43% | 1.46 | 47 | 3.62 | 10 | 0.77 | 20 | 1.54 | 15 | 1.15 | 14 | 1.08 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
5 | 1 | Colts @ Vipers | Colts 4 - 3 Vipers | 508 | 2 | 6 | 0 | 2 |
5 | 2 | Colts @ Vipers | Vipers 6 - 5 Colts | 695 | 3 | 7 | 1 | 1 |
5 | 3 | Colts @ Vipers | Colts 2 - 0 Vipers | 351 | 0 | 2 | 0 | 4 |
5 | 4 | Colts @ Vipers | Colts 5 - 4 Vipers | 464 | 2 | 3 | 1 | 0 |
7 | 1 | Penguins @ Vipers | Penguins 3 - 1 Vipers | 212 | 0 | 4 | 1 | 0 |
7 | 2 | Penguins @ Vipers | Vipers 4 - 3 Penguins | 583 | 2 | 4 | 0 | 2 |
7 | 3 | Penguins @ Vipers | Vipers 2 - 1 Penguins | 288 | 0 | 1 | 1 | 0 |
7 | 4 | Penguins @ Vipers | Vipers 3 - 2 Penguins | 541 | 2 | 4 | 1 | 1 |
10 | 1 | Vipers @ Colts | Colts 5 - 2 Vipers | 576 | 2 | 4 | 0 | 3 |
10 | 2 | Vipers @ Colts | Colts 7 - 1 Vipers | 465 | 1 | 3 | 0 | 2 |
10 | 3 | Vipers @ Colts | Vipers 6 - 4 Colts | 686 | 3 | 4 | 2 | 2 |
10 | 4 | Vipers @ Colts | Vipers 7 - 4 Colts | 395 | 0 | 1 | 3 | 1 |
10 | 5 | Vipers @ Colts | Colts 4 - 2 Vipers | 590 | 2 | 4 | 0 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Hydras |
Silfra | 14.3 | 4.88 | 0 | 3 | 12 | 25.00% | 3 | 9 | 6829 | 569.08 | 24 | 57.14% | 2.00 | 42 | 3.50 | 9 | 0.75 | 23 | 1.92 | 15 | 1.25 | 17 | 1.42 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Dragons @ Hydras | Hydras 6 - 3 Dragons | 1079 | 5 | 8 | 0 | 4 |
1 | 2 | Dragons @ Hydras | Dragons 3 - 2 Hydras | 232 | 0 | 0 | 1 | 1 |
1 | 3 | Dragons @ Hydras | Dragons 6 - 2 Hydras | 456 | 0 | 3 | 2 | 3 |
1 | 4 | Dragons @ Hydras | Hydras 6 - 0 Dragons | 779 | 4 | 6 | 1 | 1 |
1 | 5 | Dragons @ Hydras | Dragons 4 - 3 Hydras | 471 | 1 | 1 | 0 | 3 |
2 | 1 | Hydras @ Rams | Rams 5 - 2 Hydras | 532 | 2 | 2 | 0 | 3 |
2 | 2 | Hydras @ Rams | Hydras 7 - 2 Rams | 942 | 5 | 7 | 2 | 1 |
2 | 3 | Hydras @ Rams | Rams 5 - 4 Hydras | 647 | 3 | 7 | 0 | 1 |
2 | 4 | Hydras @ Rams | Rams 3 - 2 Hydras | 495 | 1 | 1 | 1 | 2 |
5 | 1 | Hydras @ Huskies | Huskies 6 - 2 Hydras | 454 | 2 | 4 | 0 | 0 |
5 | 2 | Hydras @ Huskies | Huskies 4 - 1 Hydras | 458 | 1 | 3 | 0 | 3 |
5 | 3 | Hydras @ Huskies | Huskies 4 - 2 Hydras | 284 | 0 | 0 | 2 | 1 |