Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Griffins |
goob | 7.2 | 0.86 | 4 | 4 | 31 | 41.94% | 13 | 17 | 3586 | 115.68 | 6 | 40.00% | 0.19 | 15 | 0.48 | 12 | 0.39 | 11 | 0.35 | 16 | 0.52 | 25 | 0.81 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Griffins @ Eagles | Griffins 5 - 2 Eagles | 158 | 0 | 1 | 1 | 0 |
2 | 2 | Griffins @ Eagles | Griffins 2 - 1 Eagles | 24 | 0 | 0 | 0 | 0 |
2 | 3 | Griffins @ Eagles | Eagles 6 - 5 Griffins | 249 | 1 | 0 | 0 | 1 |
2 | 4 | Griffins @ Eagles | Griffins 3 - 2 Eagles | 127 | 0 | 0 | 0 | 1 |
3 | 1 | Seagulls @ Griffins | Griffins 8 - 4 Seagulls | 316 | 1 | 0 | 1 | 2 |
3 | 2 | Seagulls @ Griffins | Griffins 5 - 3 Seagulls | 90 | 0 | 0 | 1 | 0 |
3 | 3 | Seagulls @ Griffins | Seagulls 6 - 1 Griffins | 12 | 0 | 0 | 0 | 0 |
3 | 4 | Seagulls @ Griffins | Seagulls 6 - 3 Griffins | 92 | 0 | 0 | 0 | 1 |
3 | 5 | Seagulls @ Griffins | Griffins 7 - 5 Seagulls | 177 | 0 | 0 | 1 | 1 |
7 | 1 | Griffins @ Monkeys | Monkeys 4 - 1 Griffins | 48 | 0 | 0 | 0 | 0 |
7 | 2 | Griffins @ Monkeys | Griffins 6 - 2 Monkeys | 138 | 1 | 1 | 0 | 0 |
7 | 3 | Griffins @ Monkeys | Griffins 4 - 2 Monkeys | 140 | 1 | 1 | 0 | 0 |
7 | 4 | Griffins @ Monkeys | Griffins 4 - 3 Monkeys | 134 | 0 | 0 | 1 | 1 |
8 | 1 | Eagles @ Griffins | Eagles 3 - 1 Griffins | 126 | 0 | 1 | 1 | 1 |
8 | 2 | Eagles @ Griffins | Eagles 2 - 0 Griffins | 22 | 0 | 1 | 0 | 0 |
8 | 3 | Eagles @ Griffins | Eagles 5 - 1 Griffins | 48 | 0 | 0 | 0 | 0 |
9 | 1 | Griffins @ Seagulls | Seagulls 2 - 0 Griffins | 56 | 0 | 1 | 0 | 0 |
9 | 2 | Griffins @ Seagulls | Seagulls 4 - 3 Griffins | 100 | 0 | 0 | 1 | 0 |
9 | 3 | Griffins @ Seagulls | Seagulls 5 - 2 Griffins | 50 | 0 | 1 | 0 | 0 |
11 | 1 | Hydras @ Griffins | Hydras 4 - 1 Griffins | 102 | 0 | 1 | 0 | 0 |
11 | 1 | Griffins @ Huskies | Huskies 6 - 3 Griffins | 44 | 0 | 0 | 0 | 0 |
11 | 2 | Griffins @ Huskies | Griffins 2 - 1 Huskies | 182 | 0 | 0 | 1 | 0 |
11 | 3 | Griffins @ Huskies | Huskies 4 - 1 Griffins | 48 | 0 | 0 | 0 | 0 |
11 | 4 | Griffins @ Huskies | Griffins 4 - 2 Huskies | 152 | 1 | 2 | 0 | 0 |
11 | 5 | Griffins @ Huskies | Huskies 5 - 3 Griffins | 126 | 0 | 0 | 1 | 1 |
13 | 3 | Eagles @ Griffins | Griffins 4 - 2 Eagles | 134 | 0 | 0 | 0 | 1 |
13 | 4 | Eagles @ Griffins | Griffins 4 - 3 Eagles | 138 | 0 | 1 | 1 | 0 |
14 | 1 | Griffins @ Vipers | Vipers 4 - 1 Griffins | 60 | 0 | 0 | 0 | 0 |
14 | 2 | Griffins @ Vipers | Vipers 7 - 1 Griffins | 136 | 0 | 1 | 1 | 0 |
14 | 5 | Griffins @ Vipers | Vipers 4 - 2 Griffins | 141 | 0 | 2 | 0 | 1 |
14 | 6 | Griffins @ Vipers | Vipers 5 - 3 Griffins | 216 | 1 | 1 | 1 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
goob | 7.2 | 1.67 | 0 | 4 | 13 | 7.69% | 1 | 12 | 2763 | 212.54 | 5 | 35.71% | 0.38 | 14 | 1.08 | 8 | 0.62 | 10 | 0.77 | 9 | 0.69 | 8 | 0.62 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
1 | 1 | Owls @ Eagles | Eagles 7 - 2 Owls | 374 | 1 | 3 | 1 | 2 |
1 | 2 | Owls @ Eagles | Eagles 7 - 0 Owls | 84 | 0 | 1 | 0 | 0 |
1 | 3 | Owls @ Eagles | Eagles 8 - 1 Owls | 223 | 1 | 1 | 0 | 1 |
2 | 1 | Hornets @ Owls | Owls 4 - 3 Hornets | 230 | 0 | 2 | 2 | 0 |
2 | 2 | Hornets @ Owls | Hornets 7 - 1 Owls | 126 | 0 | 0 | 0 | 1 |
2 | 3 | Hornets @ Owls | Hornets 7 - 1 Owls | 270 | 1 | 1 | 0 | 1 |
2 | 4 | Hornets @ Owls | Hornets 7 - 1 Owls | 211 | 0 | 0 | 1 | 1 |
4 | 1 | Vipers @ Owls | Vipers 4 - 0 Owls | 150 | 0 | 1 | 0 | 1 |
4 | 2 | Vipers @ Owls | Vipers 5 - 2 Owls | 240 | 1 | 3 | 0 | 0 |
4 | 3 | Vipers @ Owls | Vipers 5 - 4 Owls | 275 | 0 | 1 | 3 | 0 |
5 | 1 | Owls @ Dragons | Dragons 7 - 1 Owls | 138 | 0 | 0 | 0 | 1 |
5 | 2 | Owls @ Dragons | Dragons 7 - 0 Owls | 185 | 0 | 0 | 0 | 1 |
5 | 3 | Owls @ Dragons | Dragons 4 - 2 Owls | 257 | 1 | 1 | 1 | 1 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
goob | 7.2 | 1.57 | 0 | 1 | 4 | 25.00% | 1 | 3 | 922 | 230.50 | 3 | 75.00% | 0.75 | 4 | 1.00 | 1 | 0.25 | 2 | 0.50 | 0 | 0.00 | 4 | 1.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
6 | 1 | Eagles @ Owls | Eagles 3 - 2 Owls | 342 | 1 | 1 | 0 | 1 |
6 | 2 | Eagles @ Owls | Eagles 5 - 4 Owls | 264 | 1 | 2 | 0 | 1 |
6 | 3 | Eagles @ Owls | Owls 5 - 3 Eagles | 236 | 1 | 1 | 1 | 0 |
6 | 4 | Eagles @ Owls | Eagles 1 - 0 Owls | 80 | 0 | 0 | 0 | 0 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
goob | 7.2 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
goob | 7.2 | 2.04 | 2 | 1 | 14 | 50.00% | 7 | 7 | 3337 | 238.36 | 7 | 53.85% | 0.50 | 13 | 0.93 | 7 | 0.50 | 20 | 1.43 | 13 | 0.93 | 13 | 0.93 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Griffins @ Owls | Griffins 5 - 2 Owls | 108 | 0 | 0 | 0 | 1 |
2 | 2 | Griffins @ Owls | Owls 7 - 4 Griffins | 381 | 1 | 2 | 3 | 1 |
2 | 3 | Griffins @ Owls | Owls 3 - 1 Griffins | 328 | 2 | 2 | 0 | 1 |
2 | 4 | Griffins @ Owls | Griffins 3 - 1 Owls | 110 | 0 | 1 | 0 | 1 |
2 | 5 | Griffins @ Owls | Owls 2 - 1 Griffins | 125 | 0 | 0 | 0 | 1 |
5 | 1 | Owls @ Vipers | Vipers 5 - 4 Owls | 461 | 0 | 1 | 0 | 5 |
5 | 2 | Owls @ Vipers | Vipers 4 - 3 Owls | 133 | 0 | 1 | 0 | 1 |
5 | 3 | Owls @ Vipers | Owls 4 - 3 Vipers | 302 | 1 | 2 | 1 | 0 |
5 | 4 | Owls @ Vipers | Vipers 5 - 1 Owls | 135 | 0 | 0 | 0 | 1 |
6 | 1 | Owls @ Hammerheads | Owls 4 - 3 Hammerheads | 346 | 1 | 1 | 1 | 2 |
6 | 2 | Owls @ Hammerheads | Hammerheads 8 - 1 Owls | 146 | 0 | 1 | 0 | 1 |
6 | 3 | Owls @ Hammerheads | Owls 4 - 1 Hammerheads | 200 | 1 | 1 | 0 | 1 |
6 | 4 | Owls @ Hammerheads | Hammerheads 8 - 4 Owls | 386 | 1 | 1 | 2 | 2 |
6 | 5 | Owls @ Hammerheads | Owls 5 - 3 Hammerheads | 176 | 0 | 0 | 0 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Owls |
goob | 7.2 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|