Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Seagulls |
volm05 | 13.5 | 4.99 | 4 | 2 | 27 | 59.26% | 16 | 11 | 15952 | 590.81 | 51 | 45.95% | 1.89 | 111 | 4.11 | 23 | 0.85 | 49 | 1.81 | 11 | 0.41 | 23 | 0.85 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Seagulls @ Owls | Seagulls 6 - 5 Owls | 619 | 2 | 3 | 3 | 1 |
2 | 2 | Seagulls @ Owls | Seagulls 4 - 3 Owls | 699 | 3 | 3 | 1 | 1 |
2 | 3 | Seagulls @ Owls | Owls 2 - 1 Seagulls | 392 | 1 | 2 | 0 | 0 |
2 | 4 | Seagulls @ Owls | Seagulls 5 - 1 Owls | 806 | 4 | 4 | 1 | 1 |
3 | 1 | Eagles @ Seagulls | Eagles 10 - 2 Seagulls | 389 | 0 | 1 | 0 | 3 |
3 | 2 | Eagles @ Seagulls | Eagles 4 - 3 Seagulls | 697 | 3 | 6 | 0 | 2 |
3 | 3 | Eagles @ Seagulls | Seagulls 6 - 3 Eagles | 737 | 3 | 7 | 1 | 1 |
3 | 4 | Eagles @ Seagulls | Seagulls 6 - 3 Eagles | 745 | 4 | 6 | 1 | 1 |
3 | 5 | Eagles @ Seagulls | Seagulls 1 - 0 Eagles | 578 | 1 | 3 | 0 | 3 |
5 | 1 | Seagulls @ Unicorns | Unicorns 3 - 1 Seagulls | 401 | 0 | 4 | 1 | 2 |
5 | 2 | Seagulls @ Unicorns | Seagulls 3 - 2 Unicorns | 515 | 1 | 3 | 1 | 2 |
5 | 3 | Seagulls @ Unicorns | Seagulls 4 - 3 Unicorns | 682 | 3 | 3 | 1 | 2 |
5 | 4 | Seagulls @ Unicorns | Unicorns 2 - 1 Seagulls | 435 | 1 | 3 | 0 | 3 |
5 | 5 | Seagulls @ Unicorns | Unicorns 6 - 2 Seagulls | 496 | 2 | 5 | 0 | 0 |
9 | 1 | Penguins @ Seagulls | Seagulls 8 - 1 Penguins | 914 | 4 | 9 | 3 | 0 |
9 | 2 | Penguins @ Seagulls | Seagulls 8 - 0 Penguins | 592 | 2 | 2 | 1 | 3 |
9 | 3 | Penguins @ Seagulls | Seagulls 5 - 0 Penguins | 662 | 1 | 3 | 3 | 2 |
10 | 1 | Owls @ Seagulls | Owls 3 - 2 Seagulls | 564 | 1 | 6 | 1 | 2 |
10 | 2 | Owls @ Seagulls | Owls 3 - 1 Seagulls | 549 | 0 | 2 | 1 | 5 |
10 | 3 | Owls @ Seagulls | Seagulls 5 - 0 Owls | 496 | 1 | 3 | 2 | 2 |
10 | 4 | Owls @ Seagulls | Seagulls 5 - 4 Owls | 921 | 4 | 7 | 0 | 3 |
10 | 5 | Owls @ Seagulls | Owls 6 - 2 Seagulls | 391 | 1 | 4 | 0 | 1 |
11 | 1 | Seagulls @ Eagles | Seagulls 4 - 3 Eagles | 595 | 2 | 4 | 0 | 3 |
11 | 2 | Seagulls @ Eagles | Eagles 3 - 2 Seagulls | 462 | 1 | 3 | 1 | 2 |
11 | 3 | Seagulls @ Eagles | Eagles 3 - 2 Seagulls | 386 | 2 | 5 | 0 | 0 |
11 | 4 | Seagulls @ Eagles | Seagulls 3 - 1 Eagles | 322 | 0 | 3 | 0 | 2 |
11 | 5 | Seagulls @ Eagles | Seagulls 7 - 3 Eagles | 907 | 4 | 7 | 1 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Monkeys |
volm05 | 13.5 | 4.37 | 1 | 3 | 16 | 43.75% | 7 | 9 | 8399 | 524.94 | 25 | 39.06% | 1.56 | 64 | 4.00 | 9 | 0.56 | 28 | 1.75 | 12 | 0.75 | 17 | 1.06 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
3 | 1 | Vipers @ Monkeys | Monkeys 4 - 3 Vipers | 472 | 1 | 5 | 1 | 1 |
3 | 2 | Vipers @ Monkeys | Vipers 4 - 3 Monkeys | 490 | 1 | 3 | 1 | 1 |
3 | 3 | Vipers @ Monkeys | Monkeys 5 - 3 Vipers | 705 | 2 | 6 | 2 | 3 |
3 | 4 | Vipers @ Monkeys | Vipers 4 - 2 Monkeys | 549 | 1 | 3 | 0 | 4 |
3 | 5 | Vipers @ Monkeys | Vipers 6 - 1 Monkeys | 258 | 1 | 3 | 0 | 0 |
4 | 1 | Monkeys @ Griffins | Monkeys 2 - 1 Griffins | 432 | 2 | 4 | 0 | 1 |
4 | 2 | Monkeys @ Griffins | Monkeys 4 - 0 Griffins | 651 | 2 | 3 | 1 | 2 |
4 | 3 | Monkeys @ Griffins | Monkeys 4 - 3 Griffins | 689 | 2 | 7 | 1 | 3 |
5 | 1 | Huskies @ Monkeys | Huskies 3 - 0 Monkeys | 210 | 0 | 3 | 0 | 0 |
5 | 2 | Huskies @ Monkeys | Monkeys 3 - 2 Huskies | 704 | 3 | 3 | 0 | 2 |
5 | 3 | Huskies @ Monkeys | Huskies 5 - 4 Monkeys | 753 | 3 | 4 | 1 | 2 |
5 | 4 | Huskies @ Monkeys | Huskies 3 - 2 Monkeys | 533 | 2 | 5 | 0 | 2 |
7 | 1 | Colts @ Monkeys | Colts 2 - 1 Monkeys | 279 | 0 | 0 | 0 | 2 |
7 | 2 | Colts @ Monkeys | Monkeys 5 - 4 Colts | 728 | 3 | 5 | 2 | 1 |
7 | 3 | Colts @ Monkeys | Colts 3 - 2 Monkeys | 630 | 2 | 8 | 0 | 2 |
7 | 4 | Colts @ Monkeys | Colts 4 - 2 Monkeys | 316 | 0 | 2 | 0 | 2 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Capybaras |
volm05 | 13.5 | 4.77 | 3 | 0 | 14 | 64.29% | 9 | 5 | 7915 | 565.36 | 30 | 55.56% | 2.14 | 54 | 3.86 | 5 | 0.36 | 25 | 1.79 | 2 | 0.14 | 11 | 0.79 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
5 | 1 | Penguins @ Capybaras | Capybaras 7 - 1 Penguins | 935 | 5 | 7 | 0 | 2 |
5 | 2 | Penguins @ Capybaras | Capybaras 4 - 1 Penguins | 396 | 2 | 4 | 0 | 0 |
5 | 3 | Penguins @ Capybaras | Penguins 3 - 0 Capybaras | 367 | 0 | 1 | 0 | 4 |
5 | 4 | Penguins @ Capybaras | Penguins 3 - 2 Capybaras | 370 | 1 | 2 | 1 | 0 |
5 | 5 | Penguins @ Capybaras | Capybaras 4 - 3 Penguins | 553 | 2 | 3 | 1 | 3 |
6 | 1 | Capybaras @ Gators | Capybaras 5 - 2 Gators | 835 | 4 | 8 | 1 | 0 |
6 | 2 | Capybaras @ Gators | Capybaras 3 - 0 Gators | 506 | 2 | 5 | 0 | 1 |
6 | 3 | Capybaras @ Gators | Gators 5 - 3 Capybaras | 348 | 1 | 1 | 1 | 1 |
6 | 4 | Capybaras @ Gators | Gators 3 - 1 Capybaras | 304 | 1 | 4 | 0 | 1 |
6 | 5 | Capybaras @ Gators | Capybaras 3 - 2 Gators | 672 | 3 | 2 | 0 | 3 |
9 | 1 | Vipers @ Capybaras | Capybaras 5 - 4 Vipers | 1094 | 5 | 7 | 0 | 4 |
9 | 2 | Vipers @ Capybaras | Vipers 6 - 2 Capybaras | 522 | 2 | 4 | 0 | 2 |
9 | 3 | Vipers @ Capybaras | Capybaras 2 - 1 Vipers | 408 | 0 | 4 | 1 | 1 |
9 | 4 | Vipers @ Capybaras | Capybaras 2 - 1 Vipers | 605 | 2 | 2 | 0 | 3 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Dragons |
volm05 | 13.5 | 5.12 | 5 | 4 | 44 | 54.55% | 24 | 20 | 26463 | 601.43 | 77 | 48.43% | 1.75 | 159 | 3.61 | 46 | 1.05 | 101 | 2.30 | 30 | 0.68 | 40 | 0.91 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|---|---|---|---|---|---|---|---|
2 | 1 | Dragons @ Huskies | Dragons 6 - 3 Huskies | 707 | 2 | 4 | 3 | 2 |
2 | 2 | Dragons @ Huskies | Dragons 7 - 1 Huskies | 1026 | 4 | 5 | 2 | 3 |
2 | 3 | Dragons @ Huskies | Dragons 10 - 2 Huskies | 950 | 3 | 2 | 3 | 2 |
5 | 1 | Dragons @ Lobsters | Dragons 5 - 3 Lobsters | 462 | 2 | 3 | 1 | 0 |
5 | 2 | Dragons @ Lobsters | Dragons 5 - 3 Lobsters | 868 | 3 | 4 | 1 | 3 |
5 | 3 | Dragons @ Lobsters | Dragons 5 - 1 Lobsters | 727 | 3 | 3 | 2 | 1 |
6 | 1 | Eagles @ Dragons | Dragons 4 - 1 Eagles | 544 | 1 | 3 | 2 | 3 |
6 | 2 | Eagles @ Dragons | Eagles 6 - 2 Dragons | 406 | 0 | 3 | 2 | 2 |
6 | 3 | Eagles @ Dragons | Dragons 3 - 1 Eagles | 500 | 1 | 3 | 1 | 3 |
6 | 4 | Eagles @ Dragons | Dragons 3 - 2 Eagles | 580 | 1 | 4 | 1 | 2 |
7 | 1 | Huskies @ Dragons | Dragons 4 - 2 Huskies | 825 | 4 | 6 | 0 | 2 |
7 | 2 | Huskies @ Dragons | Huskies 5 - 4 Dragons | 804 | 2 | 4 | 0 | 5 |
7 | 3 | Huskies @ Dragons | Huskies 5 - 3 Dragons | 501 | 1 | 3 | 1 | 3 |
7 | 4 | Huskies @ Dragons | Dragons 5 - 4 Huskies | 922 | 2 | 4 | 3 | 4 |
7 | 5 | Huskies @ Dragons | Huskies 5 - 3 Dragons | 703 | 2 | 1 | 0 | 5 |
8 | 1 | Dragons @ Seagulls | Dragons 5 - 3 Seagulls | 927 | 5 | 7 | 0 | 2 |
8 | 2 | Dragons @ Seagulls | Dragons 5 - 4 Seagulls | 673 | 2 | 6 | 2 | 2 |
8 | 3 | Dragons @ Seagulls | Seagulls 3 - 2 Dragons | 378 | 0 | 3 | 1 | 2 |
8 | 4 | Dragons @ Seagulls | Seagulls 4 - 3 Dragons | 508 | 2 | 4 | 1 | 1 |
8 | 5 | Dragons @ Seagulls | Seagulls 2 - 1 Dragons | 492 | 0 | 5 | 1 | 3 |
10 | 1 | Lobsters @ Dragons | Lobsters 5 - 4 Dragons | 805 | 4 | 6 | 0 | 2 |
10 | 2 | Lobsters @ Dragons | Lobsters 3 - 2 Dragons | 374 | 1 | 3 | 0 | 1 |
10 | 3 | Lobsters @ Dragons | Lobsters 5 - 4 Dragons | 523 | 1 | 4 | 2 | 2 |
12 | 1 | Dragons @ Colts | Colts 5 - 3 Dragons | 492 | 1 | 4 | 0 | 3 |
12 | 2 | Dragons @ Colts | Colts 7 - 2 Dragons | 318 | 0 | 4 | 2 | 0 |
12 | 3 | Dragons @ Colts | Colts 3 - 2 Dragons | 426 | 1 | 2 | 1 | 2 |
12 | 4 | Dragons @ Colts | Dragons 4 - 2 Colts | 456 | 2 | 3 | 1 | 1 |
12 | 5 | Dragons @ Colts | Dragons 5 - 3 Colts | 352 | 1 | 4 | 1 | 0 |
12 | 6 | Dragons @ Colts | Dragons 3 - 2 Colts | 367 | 1 | 2 | 1 | 1 |
12 | 7 | Dragons @ Colts | Dragons 7 - 1 Colts | 735 | 4 | 4 | 1 | 1 |
13 | 1 | Huskies @ Dragons | Huskies 5 - 1 Dragons | 502 | 1 | 3 | 0 | 3 |
13 | 2 | Huskies @ Dragons | Huskies 4 - 2 Dragons | 659 | 2 | 4 | 0 | 3 |
13 | 3 | Huskies @ Dragons | Dragons 6 - 1 Huskies | 775 | 2 | 2 | 3 | 3 |
13 | 4 | Huskies @ Dragons | Huskies 8 - 6 Dragons | 649 | 3 | 6 | 1 | 1 |
13 | 5 | Huskies @ Dragons | Dragons 5 - 3 Huskies | 787 | 3 | 4 | 1 | 2 |
13 | 6 | Huskies @ Dragons | Dragons 3 - 0 Huskies | 521 | 1 | 3 | 2 | 2 |
13 | 7 | Huskies @ Dragons | Dragons 3 - 2 Huskies | 635 | 2 | 4 | 0 | 2 |
14 | 1 | Dragons @ Eagles | Eagles 6 - 0 Dragons | 335 | 0 | 2 | 0 | 4 |
14 | 2 | Dragons @ Eagles | Dragons 4 - 1 Eagles | 626 | 1 | 4 | 1 | 4 |
14 | 3 | Dragons @ Eagles | Dragons 4 - 2 Eagles | 739 | 2 | 3 | 0 | 6 |
14 | 4 | Dragons @ Eagles | Eagles 2 - 0 Dragons | 389 | 0 | 4 | 0 | 3 |
14 | 5 | Dragons @ Eagles | Dragons 4 - 3 Eagles | 478 | 2 | 2 | 0 | 1 |
14 | 6 | Dragons @ Eagles | Eagles 7 - 4 Dragons | 621 | 2 | 4 | 2 | 1 |
14 | 7 | Dragons @ Eagles | Eagles 7 - 0 Dragons | 396 | 0 | 1 | 0 | 3 |
Series | Games | Goals | Shots | Assists | Saves | Demos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | Salary | MVPR | W | L | G | W/G | W | L | Score | Score/Game | GF | Goals/Shot | Goals/Game | Shots | Shots/Game | Assists | Assists/Game | Saves | Saves/Game | Inflicted | Inflicted/Game | Taken | Taken/Game |
Vipers |
volm05 | 13.5 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Week | Game Number | Team Match | Results | Score | Goals | Shots | Assists | Saves |
---|